Race Recap from KATFISH

Series Race Director - Bill Sell



  

"Ok this was our second race of the year and it was the second race ever for the series! i must say race #2 went realy well, things went smooth and as planned. that alone makes the racing better, lol.

Novice Stock
sponsored by Silva Concepts

we had 4 racers all trying to take the win. matt morgan pulled his best impression of jimmy johnson and stank up the show, lol. matt only gets to race once a month or so (or when his grades are up,lol) but when matt does race he flies around the track! matt was TQ with 47 laps and he took home the win turning in a impressive 45 laps, good job matt! coming in second was a series regular ian hames, were hoping next race his dad puts some ponies in his car so he can run up front. phil hollen took a hard fought 3rd and our only lady driver casey mountain took home 4th. good job casey if you stick with it i think you will be running with matt and ian soon.

Stock A Main:
sponsored by Darkside Motorsports

stock had 6 entries with greg walsh taking the TQ spot and the win! greg went 48 laps in qualifiying and laid down the ponies in the main and turned in 49 laps! following greg was tony borruso with 48 laps and mr.barry gumley (my charleys steak house regular) sam ledford not only runs minnreg the host track but he does ok on the track too! sam took home 4th with last races winner rockin ron coming in 5th followed by tony ford. i'm not sure if ron had problems or not, but it has made the stock class up for grabs in the points!

Mod Truck A Main
sponsored by MB Racing

mod truck fell victim to a last minute schedule change and had only 3 trucks show up?

still the racing was real close, it was close all day with trucks banging doors to get by and some good lead swapping as well. taking down the win was my nemesis floyd holton who ran a 52 4:02.01 in the main . that time was only one second slower than his TQ run! good job floyd that truck looks good on the track, nice paint job! ron hagan a series regular finished up second and ernie (the caveman) smith finished up 3rd. i think ernie was off his game as well and that is going to open up the truck class points chase to anyone.

Pro Stock
sponsored by Jakes Performance Hobbies

this was the most anticipated race of the day! there was alot of interest in who would come out on top! tony (power push) padilla made this a real sleeper! tony tq'd and took home the win. tony runs alot of onroad touring car races and is one of those guys who can make almost any car he drives fast! he may be under rated when it comes to oval racing but i think his dominating performance on the rug is going to make his name feared among the stock guys! nice job tony thats 2 in a row! second went to home town hero chris lawson and RPM speedways billy bruce taking 3rd. billy and chris were seperated by .12 seconds at the end of 4 minutes of racing! wow! ronnie (RGU graphics) hames took 4th with the suprise of the day james welch. james is a new face for us and he was fast all day, he didn't get a fully charged pack in the car for the main so he had to pull it off. next time james...

Touring Oval
sponsored by T.M. Tires

suprise of the weekend as far as classes were concerned was touring oval! we had 7 entries with no other than the f1sh taking TQ and the win! someone who i have never raced with before because i think he plays with the dirt cars was RAPTOR..this guy is fast, he was turning laps as fast or faster than mine all day. raptor just caught some bad breaks with traffic..i hope to see raptor at more oval races in the future. taking 3rd was mike (bad dog) haney and mike was follwed closely by the izzo brothers sal and marcus. floyd holton had serious problems with his touring car and had to pull it off early finishing 6th and corky jarvis had a loose race car in the main so he also pulled it off. nice racing with you guys! it was fun!

1/12 19 turn A main
sponsored by BSR Tires

this was another class that fell victim to the schedule change. with only 5 cars in the field.

even though there were only 5 cars the racing was hot! mike haney took TQ and the win taking home a pile of points with him! john moukie finished second and mark cosgrove wound up 3rd. chris mountain our (dark cloud award winner) had a bad day and it didn't get any better in the main..chris took 4th with poor floyd holton having yet more problems and only making 4 laps in the main for 5th. i hope race #3 is better for you guys. nice job mr. haney

last but not least!

4 cell 19 turn A main
sponsored by Maverick Oval Chassis

there were 21 cars in 19 turn..yes 21 this class has blown up!

if you have watched the movie groundhog day with bill murray you will understand me when i say mike boylan wakes up every day and it's the same every time! this guy just destroys the field, i have heard guys say there could be a 8 car pile up and mike will miss it every time? is it magic? his pit box? what is the secret? lol mike (thunder racing/snowbird) boylan drove away from the field and hid. mike was TQ with 57 laps and he went 57 in the main with a 10 car field! he is simply butter,lol...billy bruce has gotten his (ksg) working on the rug and finished up second with what i thought was kind of a suprise bill floyd taking 3rd with a personal best day for him at minnreg. bill has been missing from the local scene but surfaced at minnreg and he was fast! i got to race with bill in the qualifiers and man he is good! another bill took home 4th and that was bill spicer followed by tony (mr. stock) padilla with ed (station man ) shaffer 7th , head focar katf1sh was 7th team maverick pilot tinman 8th , chris lawson 9th and the get fresh crew 10th.

special mention for robert trask who had a hard time all day and had to settle for the B main. robert ran the B hard and took home the win.for taking home the hard fought win robert took home the hard charger award sponsored by ( thunder racing) .. good run robert!

i'm very happy i saw alot of smiles on the faces of the racers and i realy do think the race went well..lots of great raffle prizes went to alot of racers and someone took home a new 04 maverick kit as well...

 

the crew at minnreg had the track set up and the a/c turned on high to keep us all cool on a hot day! kenny holmes (scare crow) did the announcing with my right hand mann (get it) chuck mann running tech. there were alot less problems in tech with the cars and if you look at the qualifying results as well as the main results i think you will see how close the racing realy was. with that being said noone had a bad attitude and every race there was some give and take. i thank all of you for coming out and supporting the series. and i thank you all for having respect for your fellow racer and for all the fun I personally had watching you all race sunday! i hope race 3, 4 and 5 go this well...can it get any better? lol

Big Dog RC
http://www.bigdogrc.com/index.html

Custom RC Race Plates
http://www.tresleonard.com/

Custom Works
http://www.customworksrc.com/

Hobby Talk
http://www.hobbytalk.com

Hyperdrive
http://www.hyperdriveracing.com/

John’s BSR Racing Tires
http://www.bsr-racing.com/

JPH Jake’s Performance Hobbies
http://www.jphracing.com/

MB Racing
rcbean2@aol.com

Precision Racing Systems
http://www.precisionracingsystems.com/

Radio Power Motorsports, Orlando
http://www.rpmspeedway.com/

Reprographics Unlimited
http://www.rguinc.com/

Silva Concepts
http://www.silvaconcepts.com/

Team Power Push
http://teampowerpush.com/

Thunder Racing
http://www.snowbirdnationals.com/thunder

T.M. R/C Racing Components
http://www.tm-rc-racingcomponents.com/

DARKSIDE MOTORSPORTS
http://www.darksidems.com/


RACE # 3 JULY 24TH SATURDAY
RPM SPEEDWAY


PRACTICE FRIDAY ALL DAY TIL CLOSING. DOORS OPEN SATURDAY AT 7 AM RACING TO START AT 11:30 AM

TABLES,CHAIRS,ELECTRIC ALL PROVIDED BY THE TRACK

ENTRY IS 25.00 1ST CLASS 15.00 SECOND CLASS

ALL CLASSES USE THE ULTRA BIRD OR SNOWBIRD HANDOUT MOTORS

MOTORS ON SITE STOCK 25.00 19 TURN 30.00

I HAVE T-SHIRTS FOR 10.00 AND ONE PIT TOWEL LEFT FOR 10.00

ANOTHER MONSTER RAFFLE WITH A TEAM HYPERDRIVE (TEAM ADDITION RED 1/12TH SCALE COMPLETE CAR KIT) ALONG WITH LOTS OF FOAMS AND SOME OTHER SUPRISES AS ALWAYS.



THE SCORING SYSTEM AT rpm HAS BEEN CHANGED FOR THE BETTER AND SO HAS THE TRACK LAY OUT.. LESS ICE ON THE TRACK AS WELL....



ANY QUESTIONS
KATF1SH@EARTHLINK.NET


 



  Race #2 - Minnreg     June 13th, 2004  ~~  Largo, FL     RACE RESULTS

               Come join Mike and the rest of Thunder Racing at the FORCAR oval races.
                    note:  These races are not put on by Thunder Racing, but we do support them!

Best Heat Lap/Time for Novice Stock:
   Matt Morgan with    47/4:02.73


 -- Novice Stock - A  Main --
Pos Car Laps    time     name
  1   1  45     4:04.35 Matt Morgan                                  
  2   2  43     4:03.16 Ian Hames                                    
  3   3  41     4:00.90 Phil Hollen                                  
  4   4  37     4:03.59 Casey Mountain                               

                                -- Novice Stock --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.3 3/ 6.9 2/ 5.9 4/ 6.9                                          
  2  1/ 5.0 3/ 5.2 2/ 5.3 4/ 6.1                                          
  3  1/ 5.2 3/ 5.2 2/ 5.6 4/ 6.1                                          
  4  1/ 5.2 3/ 5.5 2/ 5.7 4/ 6.1                                          
  5  1/ 5.2 3/ 5.7 2/ 5.9 4/ 5.4                                          
  6  1/ 5.0 3/ 5.6 2/ 5.7 4/                                              
  7  1/ 5.7 3/ 6.1 2/ 5.6 4/11.2                                          
  8  1/ 5.5 3/ 5.4 2/ 5.7 4/                                              
  9  1/ 5.4 3/     2/ 5.9 4/ 5.8                                          
 10  1/ 5.3 3/ 7.8 2/ 5.9 4/ 5.4                                          
 11  1/ 5.3 3/ 5.8 2/ 5.7 4/ 7.4                                          
 12  1/ 5.2 3/ 5.6 2/ 5.6 4/ 5.6                                          
 13  1/ 5.5 3/ 5.2 2/     4/ 5.5                                          
 14  1/ 5.5 3/ 5.3 2/ 5.8 4/ 6.2                                          
 15  1/ 5.1 3/ 5.5 2/ 5.3 4/ 6.8                                          
 16  1/ 5.3 3/ 5.5 2/ 5.3 4/                                              
 17  1/ 9.1 3/ 5.5 2/ 5.9 4/ 6.6                                          
 18  1/ 5.6 3/ 5.2 2/ 5.5 4/ 9.1                                          
 19  1/ 5.2 3/ 5.5 2/ 5.8 4/ 6.2                                          
 20  1/ 5.2 3/ 6.1 2/ 6.0 4/ 5.5                                          
 21  1/ 5.5 3/ 5.2 2/ 5.6 4/ 5.3                                          
 22  1/ 5.1 2/ 5.4 3/ 5.7 4/ 5.6                                          
 23  1/ 5.3 2/ 5.6 3/ 5.9 4/ 5.6                                          
 24  1/ 5.8 2/ 5.5 3/ 6.3 4/ 5.5                                          
 25  1/ 5.2 2/ 5.3 3/ 5.4 4/ 5.6                                          
 26  1/ 5.1 2/ 5.4 3/ 5.8 4/ 6.1                                          
 27  1/ 5.1 2/ 5.2 3/ 5.3 4/ 6.2                                          
 28  1/ 5.3 2/ 5.8 3/ 5.7 4/                                              
 29  1/ 5.3 2/ 5.9 3/ 5.6 4/ 6.0                                          
 30  1/ 5.2 2/ 5.4 3/ 5.9 4/ 6.1                                          
 31  1/ 5.3 2/ 5.5 3/ 5.5 4/ 5.7                                          
 32  1/ 5.3 2/ 5.3 3/ 5.3 4/ 6.2                                          
 33  1/ 5.2 2/ 5.1 3/ 5.4 4/ 5.2                                          
 34  1/ 5.2 2/ 5.2 3/     4/                                              
 35  1/ 5.6 2/ 7.0 3/11.2 4/                                              
 36  1/ 5.3 2/ 5.6 3/ 6.0 4/13.6                                          
 37  1/ 5.2 2/ 5.6 3/ 5.7 4/ 5.5                                          
 38  1/ 5.2 2/ 5.4 3/     4/ 5.7                                          
 39  1/ 5.2 2/ 5.8 3/ 5.7 4/ 9.1                                          
 40  1/ 5.3 2/ 5.4 3/ 5.5 4/                                              
 41  1/ 5.4 2/ 5.5 3/ 5.8 4/ 6.7                                          
 42  1/ 5.4 2/ 5.3 3/ 5.9 4/ 7.0                                          
 43  1/ 5.2 2/ 5.3 3/ 5.6 4/ 5.7                                          
 44  1/ 5.3 2/ 5.3 3/ 5.7 4/ 7.1                                          
 45  1/ 5.6 2/     3/     4/                                              
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45     43     41     37                                           
time  244.3  243.1  240.9  243.5                                         

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Stock:
   Greg Walsh with    48/4:01.35


 -- Stock - A  Main --
Pos Car Laps    time     name
  1   1  49     4:04.97 Greg Walsh                                   
  2   2  48     4:05.08 Tony Borruso                                 
  3   3  47     4:00.63 Barry Gumley                                 
  4   6  47     4:05.45 Sam Ledford                                  
  5   4  46     4:00.17 Rockin Ron                                   
  6   5  46     4:03.17 Tony Ford                                    

                                   -- Stock --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.6 2/ 4.9 3/ 5.1 6/ 6.3 5/ 6.3 4/ 5.4                            
  2  1/ 4.8 2/ 4.9 3/ 4.9 6/ 6.0 5/ 5.3 4/ 5.1                            
  3  1/ 4.8 2/ 4.8 3/ 4.9 6/ 5.0 5/ 5.3 4/ 4.9                            
  4  1/ 4.8 2/ 4.9 3/ 4.8 6/ 5.2 5/ 5.2 4/ 5.4                            
  5  1/ 4.8 2/ 4.8 3/ 4.9 6/ 5.0 5/ 5.3 4/ 5.0                            
  6  1/ 4.8 2/ 4.8 3/ 4.9 5/ 4.9 6/ 5.3 4/ 5.0                            
  7  1/ 4.8 2/ 4.9 3/ 5.0 5/ 5.0 6/ 5.1 4/ 5.3                            
  8  1/ 4.8 2/ 4.8 3/ 5.1 5/ 5.0 6/ 5.1 4/ 5.0                            
  9  1/ 5.0 2/ 5.1 3/ 4.9 5/ 5.0 6/ 5.1 4/ 5.0                            
 10  1/ 5.0 2/ 4.8 3/ 5.0 5/ 4.9 6/ 5.1 4/ 5.0                            
 11  1/ 4.9 2/ 4.9 3/ 4.9 5/ 5.0 6/     4/ 5.2                            
 12  1/ 4.8 2/ 5.0 3/ 5.0 5/ 5.1 6/ 5.2 4/ 5.2                            
 13  1/ 4.9 2/ 5.0 3/ 5.2 5/ 5.1 6/ 5.2 4/ 5.1                            
 14  1/ 4.9 2/ 4.9 3/ 5.1 5/ 5.0 6/ 5.3 4/ 5.3                            
 15  1/ 4.9 2/ 5.0 3/ 5.2 5/     6/ 5.3 4/ 5.1                            
 16  1/ 4.8 2/ 5.0 3/ 5.1 5/ 5.1 6/ 5.1 4/ 5.3                            
 17  1/ 5.0 2/ 5.0 3/ 5.1 5/ 5.4 6/ 5.1 4/                                
 18  1/ 4.9 2/ 5.0 3/ 5.0 5/ 5.2 6/ 5.1 4/ 5.4                            
 19  1/ 4.9 2/ 5.0 3/ 4.9 5/ 5.0 6/ 5.5 4/ 5.2                            
 20  1/ 4.9 2/ 5.0 3/ 5.1 5/ 5.0 6/ 5.2 4/ 5.0                            
 21  1/ 5.0 2/ 5.0 3/ 5.1 5/ 5.0 6/ 5.2 4/ 5.2                            
 22  1/ 4.9 2/ 5.0 3/ 5.0 5/ 5.1 6/ 5.3 4/ 5.0                            
 23  1/ 5.0 2/ 5.0 3/ 5.0 5/ 5.1 6/ 5.3 4/ 5.2                            
 24  1/ 5.0 2/ 5.0 3/ 5.1 5/ 5.6 6/ 5.2 4/ 5.1                            
 25  1/ 5.0 2/ 5.0 3/ 5.0 5/ 5.1 6/ 5.2 4/ 5.3                            
 26  1/ 4.8 2/ 5.1 3/ 4.9 5/ 5.2 6/ 5.2 4/ 5.3                            
 27  1/ 4.9 2/ 5.1 3/ 5.2 5/ 5.0 6/ 5.2 4/ 5.2                            
 28  1/ 5.0 2/ 5.1 3/ 5.0 5/ 5.3 6/ 5.2 4/ 5.1                            
 29  1/ 5.1 2/ 5.2 3/ 5.3 5/ 5.2 6/     4/ 5.2                            
 30  1/ 5.0 2/ 5.2 3/ 5.0 5/ 5.1 6/ 5.4 4/ 5.1                            
 31  1/ 4.9 2/ 5.0 3/ 5.1 5/ 5.0 6/ 5.4 4/ 5.2                            
 32  1/ 5.0 2/ 5.2 3/ 4.9 5/ 5.3 6/ 5.1 4/ 5.1                            
 33  1/ 5.0 2/ 5.1 3/ 5.1 5/ 5.1 6/ 5.1 4/ 5.0                            
 34  1/ 5.0 2/ 5.1 3/ 5.0 5/ 5.2 6/ 5.1 4/ 5.1                            
 35  1/ 4.9 2/ 5.3 3/ 5.1 5/ 5.1 6/ 5.0 4/ 5.1                            
 36  1/ 5.0 2/ 5.0 3/ 5.1 5/ 5.0 6/ 5.1 4/ 5.2                            
 37  1/ 5.0 2/ 5.2 3/ 5.0 5/ 5.2 6/ 5.2 4/ 5.1                            
 38  1/ 5.0 2/ 5.1 3/ 5.1 5/ 5.2 6/ 5.3 4/ 5.1                            
 39  1/ 4.9 2/ 5.2 3/ 5.1 5/ 5.2 6/ 5.2 4/ 5.1                            
 40  1/ 5.0 2/ 5.1 3/     5/ 5.4 6/ 5.3 4/ 5.3                            
 41  1/ 5.6 2/ 5.2 3/ 6.0 5/ 5.1 6/ 5.3 4/ 5.1                            
 42  1/ 5.0 2/ 5.2 3/ 5.4 5/ 5.2 6/ 5.2 4/ 5.3                            
 43  1/ 5.0 2/ 5.4 3/ 5.2 5/ 5.2 6/ 5.3 4/ 5.3                            
 44  1/ 5.2 2/ 5.2 3/ 5.1 5/     6/ 5.3 4/ 5.1                            
 45  1/ 5.0 2/ 5.3 3/ 5.1 5/ 5.4 6/ 5.3 4/ 5.3                            
 46  1/ 5.0 2/ 5.4 3/ 5.1 5/ 5.3 6/ 5.4 4/                                
 47  1/ 5.1 2/ 5.3 3/ 5.1 5/ 5.2 6/ 5.5 4/ 5.3                            
 48  1/ 5.3 2/     3/ 5.2 5/ 5.1 6/ 5.1 4/ 5.4                            
 49  1/ 5.1 2/ 5.5 3/     5/     6/     4/ 5.5                            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     48     47     46     46     47                             
time  244.9  245.0  240.6  240.1  243.1  245.4                           

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Mod Truck:
   Floyd Holton with    52/4:01.20


 -- Mod Truck - A  Main --
Pos Car Laps    time     name
  1   1  52     4:02.01 Floyd Holton                                 
  2   3  50     4:00.21 Ron Hagan                                    
  3   2  48     4:00.48 Ernie Smith                                  

                                 -- Mod Truck --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.9 3/ 5.4 2/ 5.2                                                 
  2  3/ 5.4 2/ 4.7 1/ 4.7                                                 
  3  2/ 4.8 3/ 5.7 1/ 5.1                                                 
  4  2/ 4.6 3/ 4.7 1/ 4.7                                                 
  5  2/ 4.8 3/ 4.6 1/ 4.8                                                 
  6  2/ 4.6 3/ 4.6 1/ 4.7                                                 
  7  2/ 4.5 3/ 4.6 1/ 4.6                                                 
  8  1/ 4.4 3/ 4.6 2/ 4.7                                                 
  9  1/ 4.5 3/ 4.7 2/ 4.6                                                 
 10  1/ 4.5 3/ 4.8 2/ 4.9                                                 
 11  1/ 4.5 3/ 4.6 2/ 4.6                                                 
 12  1/ 4.5 3/ 4.5 2/ 4.7                                                 
 13  1/ 4.5 3/ 4.7 2/ 4.6                                                 
 14  1/ 4.5 3/ 4.7 2/ 4.7                                                 
 15  1/ 4.4 3/ 4.6 2/ 4.7                                                 
 16  1/ 4.5 3/ 4.7 2/ 4.8                                                 
 17  1/ 4.5 3/ 4.8 2/ 4.7                                                 
 18  1/ 4.4 2/ 4.7 3/ 5.0                                                 
 19  1/ 4.6 3/     2/ 5.4                                                 
 20  1/ 5.1 3/     2/ 4.7                                                 
 21  1/ 4.7 3/15.8 2/ 4.8                                                 
 22  1/ 4.5 3/ 4.7 2/ 4.8                                                 
 23  1/ 4.5 3/ 4.7 2/ 4.6                                                 
 24  1/ 4.6 3/ 4.6 2/ 4.6                                                 
 25  1/ 4.6 3/ 4.7 2/ 4.8                                                 
 26  1/ 4.5 3/     2/ 4.8                                                 
 27  1/ 4.5 3/ 5.2 2/ 4.6                                                 
 28  1/ 4.5 3/ 4.6 2/ 4.7                                                 
 29  1/ 4.7 3/ 4.6 2/ 4.7                                                 
 30  1/ 4.6 3/ 5.0 2/                                                     
 31  1/ 4.6 3/ 4.7 2/ 5.0                                                 
 32  1/ 4.6 3/ 4.6 2/ 4.9                                                 
 33  1/ 4.7 3/ 4.7 2/ 4.6                                                 
 34  1/ 4.6 3/ 4.7 2/ 4.6                                                 
 35  1/ 4.5 3/ 4.7 2/ 4.6                                                 
 36  1/ 4.6 3/ 4.6 2/ 4.8                                                 
 37  1/ 5.1 3/ 4.6 2/ 4.6                                                 
 38  1/ 4.6 3/ 4.7 2/ 4.6                                                 
 39  1/ 4.7 3/ 4.6 2/ 5.0                                                 
 40  1/ 4.5 3/ 4.7 2/ 4.6                                                 
 41  1/ 4.6 3/ 4.6 2/ 4.7                                                 
 42  1/ 4.6 3/ 4.6 2/ 4.6                                                 
 43  1/ 4.5 3/ 4.7 2/ 4.7                                                 
 44  1/ 4.6 3/ 4.8 2/ 5.1                                                 
 45  1/ 4.5 3/ 5.0 2/ 4.7                                                 
 46  1/ 4.5 3/ 4.7 2/ 4.6                                                 
 47  1/ 4.6 3/ 4.6 2/ 4.7                                                 
 48  1/ 4.6 3/ 4.7 2/ 4.7                                                 
 49  1/ 4.5 3/ 4.8 2/ 5.0                                                 
 50  1/ 4.6 3/ 4.8 2/ 4.7                                                 
 51  1/ 4.5 3/ 4.7 2/ 4.8                                                 
 52  1/ 4.5 3/     2/                                                     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     48     50                                                  
time  242.0  240.4  240.2                                                

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Pro Stock:
   Tony Padilla with    51/4:02.48


 -- Pro Stock - A  Main --
Pos Car Laps    time     name
  1   1  50     4:01.30 Tony Padilla                                 
  2   3  49     4:03.02 Chris Lawson                                 
  3   2  49     4:03.14 Billy Bruce                                  
  4   5  47     4:00.93 Ronnie Hames                                 
  5   4  37     3:11.44 James Welch                                  

                                 -- Pro Stock --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.8 2/ 4.9 3/ 5.3 5/ 5.6 4/ 5.6                                   
  2  1/ 4.6 2/ 4.6 3/ 4.6 5/ 5.0 4/ 4.9                                   
  3  1/ 4.6 2/ 4.6 3/ 4.6 4/ 7.5 5/                                       
  4  1/ 4.5 2/ 4.5 3/ 4.9 4/ 4.7 5/ 8.8                                   
  5  1/ 4.6 2/ 4.6 3/ 4.7 4/ 4.9 5/ 4.8                                   
  6  1/ 4.8 2/ 4.7 3/ 4.7 4/ 4.7 5/ 5.0                                   
  7  1/ 4.7 2/ 4.7 3/ 4.7 4/ 4.7 5/ 4.9                                   
  8  1/ 4.8 2/ 5.0 3/ 4.6 4/ 4.8 5/ 4.9                                   
  9  1/ 4.6 2/ 4.7 3/ 4.7 4/     5/ 4.9                                   
 10  1/ 4.6 2/ 4.7 3/ 4.8 4/ 5.0 5/ 5.0                                   
 11  1/ 4.7 2/ 4.8 3/ 4.6 4/ 4.9 5/ 4.9                                   
 12  1/ 4.6 2/ 4.7 3/ 4.7 4/ 4.8 5/ 5.0                                   
 13  1/ 4.7 2/ 4.7 3/ 4.7 4/ 5.4 5/ 4.9                                   
 14  1/ 4.6 2/ 4.7 3/ 4.7 4/ 4.8 5/ 4.9                                   
 15  1/ 4.7 2/ 4.7 3/ 4.7 4/ 4.8 5/ 4.9                                   
 16  1/ 4.7 2/ 4.7 3/ 4.7 4/ 4.9 5/ 4.9                                   
 17  1/ 4.8 2/ 4.8 3/ 4.7 4/ 4.8 5/ 5.1                                   
 18  1/ 4.6 2/ 4.7 3/ 4.7 4/ 5.0 5/ 4.9                                   
 19  1/ 4.7 2/ 4.7 3/ 4.7 4/ 4.9 5/ 5.3                                   
 20  1/ 4.6 2/ 4.8 3/ 4.8 4/ 4.9 5/                                       
 21  1/ 4.8 2/ 4.8 3/ 4.8 4/ 5.0 5/ 5.2                                   
 22  1/ 4.8 2/ 4.8 3/ 4.8 4/ 4.9 5/ 4.9                                   
 23  1/ 4.7 2/ 4.8 3/ 4.8 4/ 4.9 5/ 5.0                                   
 24  1/ 4.8 2/ 4.8 3/ 4.9 4/ 5.0 5/ 5.2                                   
 25  1/ 4.7 2/ 4.8 3/ 4.8 4/ 5.0 5/ 5.2                                   
 26  1/ 4.8 2/ 4.8 3/ 4.8 4/ 5.0 5/ 4.8                                   
 27  1/ 4.8 2/ 4.8 3/ 4.8 4/ 5.0 5/ 4.9                                   
 28  1/ 4.7 2/ 4.8 3/ 4.7 4/ 5.0 5/ 4.9                                   
 29  1/ 4.8 2/ 4.8 3/ 4.9 4/ 5.1 5/ 4.9                                   
 30  1/ 4.9 2/ 4.8 3/ 4.9 4/ 5.0 5/ 4.9                                   
 31  1/ 4.8 2/ 4.9 3/ 4.8 4/     5/ 4.9                                   
 32  1/ 4.9 2/ 4.9 3/ 4.8 4/ 5.3 5/ 5.0                                   
 33  1/ 4.8 2/ 4.9 3/ 4.9 4/ 5.1 5/ 4.9                                   
 34  1/ 4.8 2/ 4.9 3/ 4.9 4/ 5.3 5/ 4.9                                   
 35  1/ 4.8 2/ 4.9 3/ 4.8 4/ 5.1 5/ 5.0                                   
 36  1/ 4.8 2/ 4.9 3/ 4.9 4/ 5.7 5/ 5.0                                   
 37  1/ 4.8 2/ 4.9 3/ 4.9 4/ 5.4 5/ 4.9                                   
 38  1/ 4.9 3/ 5.2 2/ 4.9 5/ 5.7 4/ 5.0                                   
 39  1/ 4.9 3/     2/     5/ 6.0 4/ 5.3                                   
 40  1/ 5.2 3/ 9.3 2/ 9.1 5/     4/ 4.9                                   
 41  1/ 5.0 3/ 5.2 2/ 5.2 5/     4/ 5.1                                   
 42  1/ 4.9 3/ 4.9 2/ 5.1 5/     4/ 5.1                                   
 43  1/ 4.8 3/ 4.9 2/ 4.9 5/     4/ 5.0                                   
 44  1/ 4.9 3/ 5.0 2/ 4.9 5/     4/ 5.0                                   
 45  1/ 4.9 3/ 4.9 2/ 4.9 5/     4/ 5.1                                   
 46  1/ 4.8 3/ 4.9 2/ 4.9 5/     4/ 5.1                                   
 47  1/ 4.9 3/ 4.9 2/ 5.1 5/     4/ 5.0                                   
 48  1/ 4.8 3/ 5.0 2/ 4.9 5/     4/ 5.1                                   
 49  1/ 4.9 3/ 5.0 2/ 5.0 5/     4/ 4.9                                   
 50  1/ 5.0 3/ 4.9 2/ 4.9 5/     4/                                       
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     49     49     37     47                                    
time  241.3  243.1  243.0  191.4  240.9                                  

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Touring oval:
   Katf1sh with    51/4:02.90


 -- Touring oval - A  Main --
Pos Car Laps    time     name
  1   1  52     4:04.42 Katf1sh                                      
  2   2  51     4:01.12 Raptor                                       
  3   3  49     4:04.40 Mike Haney                                   
  4   6  45     4:00.19 Sal Izzo                                     
  5   5  45     4:01.94 Marcus Izzo                                  
  6   4  12     1:00.45 Floyd Holton                                 
  7   7  10     1:26.17 Corky Jarvis                                 

                                -- Touring oval --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.5 4/ 5.3 3/ 5.1 2/ 5.0 5/ 5.7 6/ 6.4 7/ 7.4                     
  2  1/ 4.6 4/ 4.9 3/ 4.8 2/ 4.9 5/ 4.8 6/ 5.6 7/                         
  3  1/ 4.5 4/ 4.8 2/ 4.8 3/ 5.0 5/ 4.9 6/ 5.4 7/                         
  4  1/ 4.6 3/ 4.7 2/ 4.8 4/ 4.9 5/ 6.2 6/ 5.0 7/                         
  5  1/ 4.5 2/ 4.6 3/ 4.9 4/ 5.0 5/     6/     7/16.0                     
  6  1/ 4.9 2/ 4.8 4/ 7.1 3/ 5.6 5/ 6.6 6/ 6.7 7/                         
  7  1/ 4.8 2/ 4.7 4/ 5.1 3/ 5.1 6/ 8.0 5/ 6.6 7/10.1                     
