. .

.


MAIN RESULTS:
Best Heat Lap/Time for 1/12TH 13.5: 
   MIKE BEAN with    40/4:01.21
          -- 1/12TH 13.5 - A  Main -- 
Pos Car Laps    time     name                id
  1   3  38     4:03.39 Phillp Owen          46 
  2   1  38     4:03.56 MIKE BEAN             1 
  3   6  37     4:01.60 John Maher           64 
  4   7  36     4:04.78 MEL                   5 
  5   5  36     4:05.97 John Moukie          62 
  6   8  35     4:05.44 NEIL DEES            65 
  7   0  34     4:00.17 Izzy Santiago        15 
  8   9  25     3:00.32 TOM MARLOWE          75 
  9   4   6     0:47.27 Curt Sanderson        3 
 10   2   2     0:13.31 Steven Downs         26 
          -- 1/12TH 13.5 - B  Main -- 
Pos Car Laps    time     name                id
  1   1  37     4:06.34 Scotty Zirk          14 
  2   2  34     4:01.33 RAY MacDUFFIE         7 
Best Heat Lap/Time for NASTRUCK: 
   Scott Balph with    39/4:04.01
           -- NASTRUCK - A  Main -- 
Pos Car Laps    time     name                id
  1   1  39     4:04.71 Scott Balph          31 
  2   2  38     4:00.65 SEAN VANTHOFF        70 
  3   3  37     4:00.12 Kenny Snodgrass      10 
  4   5  37     4:01.22 Sammy Stewart        37 
  5   4  37     4:02.40 IZZY SANTIAGO        16 
  6   7  36     4:00.71 RAY MacDUFFIE         8 
  7   9  30     3:22.86 Mel McCoy             6 
  8   6  29     3:18.31 Tony Viviano         39 
  9   8  17     2:07.17 Dave Vanthoff        49 
Best Heat Lap/Time for 1/10TH 13.5: 
   TOM PEDANO with    40/4:05.83
          -- 1/10TH 13.5 - A  Main -- 
Pos Car Laps    time     name                id
  1   1  39     4:05.14 TOM PEDANO           74 
  2   2  38     4:00.36 STEPHEN PEDANO       18 
  3   4  38     4:05.64 Tin Man              52 
  4   5  37     4:03.73 Tom Marlowe          53 
  5   6  34     4:01.99 DAVE STEPHENSON      19 
  6   3   2     0:12.76 Curt Sanderson        4 
Best Heat Lap/Time for 17.5 STOCK: 
   BILLY BRUCE with    36/4:01.35
          -- 17.5 STOCK - A  Main -- 
Pos Car Laps    time     name                id
  1   1  36     4:04.06 BILLY BRUCE          43 
  2   4  36     4:06.59 Jim Fuller           42 
  3   5  36     4:06.80 Johny Dye            68 
  4   2  35     4:00.11 Phillp Owen          47 
  5   6  35     4:01.47 Mike Short           36 
  6   7  35     4:04.45 Michael Bruce        73 
  7   3  34     4:00.64 Eric Mills           66 
  8   9  34     4:03.20 Steve Short          33 
  9   8  24     3:06.93 BRIAN ROEBUCK        57 
 10   0   2     0:29.29 Lee Helander         28 
          -- 17.5 STOCK - B  Main -- 
Pos Car Laps    time     name                id
  1   1  34     4:06.78 WILLIE SHIPMAN       67 
  2   3  33     4:03.81 Roy Phillips         12 
  3   4  33     4:05.84 Ricky Jeffcoat       54 
  4   6  33     4:06.15 Sammy Stewart        71 
  5   2  32     4:00.11 Ron Hagan            38 
  6   0  30     4:11.32 Jim Leber            59 
  7   9  14     1:43.38 Mike Seymour         27 
 --   7  --- DNS ---    Austin Moukazis      61
 --   5  --- DNS ---    George Ramos         60
 --   8  --- DNS ---    Corky Jarvis         13
          -- 17.5 STOCK - C  Main -- 
Pos Car Laps    time     name                id
  1   1  31     4:02.02 Keith Royal          29 
  2   2  30     4:05.66 Andrew Brodski       24 
  3   4  29     4:00.71 Tom Lewis            32 
  4   3  29     4:04.62 Pete Caruso          23 
  5   5  29     4:04.89 Tommy Harvey         45 
  6   7  28     4:06.74 Dean Short           35 
  7   6  27     4:02.55 Bob Madole           56 
Best Heat Lap/Time for OLD FARTS: 
   DAVE STEPHENSON with    35/4:02.00
           -- OLD FARTS - A  Main -- 
Pos Car Laps    time     name                id
  1   1  35     4:01.05 DAVE STEPHENSON      50 
  2   3  34     4:06.97 Tom Lewis            21 
  3   2  33     4:04.67 Bob Madole           55 
Best Heat Lap/Time for COT 13.5: 
   kristopher Owen with    38/4:06.07
           -- COT 13.5 - A  Main -- 
Pos Car Laps    time     name                id
  1   1  38     4:03.62 kristopher Owen      51 
  2   2  38     4:06.17 Patrick Rossiter     22 
  3   5  36     4:06.33 Steve Short          34 
  4   4  36     4:07.44 Roy Phillips         11 
  5   3  13     1:30.17 Anthony Bowers       30 
Best Heat Lap/Time for 10.5 MOD: 
   Mike Bean with    43/4:03.82
           -- 10.5 MOD - A  Main -- 
Pos Car Laps    time     name                id
  1   2  42     4:01.13 Katfish              25 
  2   3  42     4:04.67 Mike Boylan          48 
  3   1  41     4:00.73 Mike Bean             2 
  4   7  41     4:02.52 Michael Bruce        72 
  5   5  41     4:04.48 BILLY BRUCE          44 
  6   8  41     4:05.23 Donnie Thigpen       69 
  7   0  39     4:00.59 Jim Fuller           41 
  8   6  38     3:52.88 STEPHEN PEDANO       17 
  9   9  25     2:39.67 TOM PEDANO           20 
 --   4  --- DNS ---    Jeff Irish           40
           -- 10.5 MOD - B  Main -- 
Pos Car Laps    time     name                id
  1   2  39     4:01.18 Scott LaFoe           9 
 --   1  --- DNS ---    Billy Moukie         63


 

   Past Speedway Races:  2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
  

 

SOME PICTURES: (Thanks Jim Fuller)  Send more pictures to rcthunder@aol.com and I will post here!
   
   
   
   
   
   
   
   
   
   
   

 

top of page   return to Thunder