. .

.

 
130+ OVAL ENTRIES FOR THE 10th ANNUAL RACE
This website provided by Mike Boylan and Thunder Racing.
'Thunder Racing is proud to be a supporter of MB Racing'


Check out the past speedway races:  2006, 2005, 2004, 2003, 2002, 2001






























And the classic moment of the weekend:
Troy showing up with the gas hose from GA in his Hemi


 

2006 MAIN EVENT RESULTS BELOW   /   Results w/ lap times here
                                                       
-- 1/12th 19T Oval - A  Main --
TQ:    Mike Boylan  42/4:00.51
Pos Car Laps    time     name
  1   1  43     4:03.79 Mike Boylan
  2   6  42     4:05.68 Mike Bean 
  3   3  41     4:01.08 Rich Baran 
  4   9  41     4:02.00 John Maher 
  5   8  41     4:02.09 Mike Haney  
  6   2  41     4:04.26 Bear Yarbrough 
  7   4  40     4:00.82 Bill Sell 
  8   7  40     4:01.07 Ronnie Hames    
  9   5  40     4:01.59 Bill Spicer
 10   0  28     2:57.24 Curt Sanderson
-- 1/12th 19T Oval - B  Main --   (please e-mail me a picture) 
Pos Car Laps    time     name
  1   3  40     4:00.94 Neal Dees             
  2   2  40     4:01.84 Tom Marlowe            
  3   4  40     4:05.17 Armon Beckom           
  4   8  39     4:02.24 Mark Cosgrove             
  5   5  39     4:02.72 Brian Roebuck           
  6   6  39     4:03.14 Joe Malin            
  7   7  38     4:05.20 Scotty Zirk   
  8   9  28     3:07.39 Izzy Santiago    
  9   1   5     0:27.10 John Mookie    
 10   0   4     0:24.96 Ray MacDuffie 
-- 1/12th 19T Oval - C  Main --   (please e-mail me a picture) 
Pos Car Laps    time     name
  1   3  39     4:01.64 Jeremy Kent        
  2   1  39     4:06.53 Jim Cukla         
  3   5  38     4:06.12 Timothy Vezzi     
  4   4  38     4:06.22 Ron Hagan       
  5   6  37     4:04.40 Dave Vanthoff     
  6   7  24     2:37.42 Chris Brimmer      
  7   2   8     0:57.34 Mel Mccoy

-- 1/10th 19T MOD - A  Main --
TQ:    Mike Boylan  43/4:01.72
Pos Car Laps    time     name
  1   1  43     4:00.98 Mike Boylan    
  2   2  43     4:01.38 Tom Pedano    
  3   5  43     4:02.62 Eric Salvas
  4   6  43     4:05.20 Bill Sell    
  5   9  42     4:02.87 David Preston     
  6   0  42     4:03.04 Dave Puliafico    
  7   3  42     4:03.18 Mike Haney     
  8   8  42     4:05.09 Rich Baran   
  9   7  41     4:02.43 Troy Schafer      
 10   4   1     0:03.80 Ernie Bucci 
-- 1/10th 19T MOD - B  Main --
Pos Car Laps    time     name
  1   2  42     4:02.03 Chris Lawson  
  2   6  42     4:02.80 Tony Padilla     
  3   3  42     4:04.13 Ronnie Hames  
  4   4  41     4:00.69 Eddie Shaffer  
  5   5  41     4:03.12 Billy Bruce    
  6   8  41     4:03.29 Donnie Thigpen    
  7   1  41     4:03.46 Gene Connell    
  8   0  40     4:01.29 Christian Ginter    
  9   7  40     4:03.55 Stephen Pedano    
 10   9  37     3:38.40 Bill Spicer 
-- 1/10th 19T MOD - C  Main --
Pos Car Laps    time     name
  1   8  41     4:00.64 Jim Fuller  
  2   3  41     4:05.25 Phillip Owen  
  3   5  41     4:05.56 Rich Boehmler 
  4   9  40     4:03.85 Johny Dye     
  5   1  39     4:00.84 David Butts    
  6   7  39     4:01.14 Scott LaFoe      
  7   2  39     4:03.64 Kip Ellerbusch    
  8   6  38     4:03.91 Troy Meridth    
  9   4  38     4:05.52 Bill Floyd     
 --   0  --- DNS ---    Jeff Irish
-- 1/10th 19T MOD - D  Main --
Pos Car Laps    time     name
  1   3  40     4:04.85 Bud Johnson  
  2   2  39     4:02.02 Mike Dispenza  
  3   5  39     4:05.74 Rick Curtis   
  4   4  38     4:00.60 Armon Beckom   
  5   1  37     3:53.07 Corky     
  6   6  37     4:03.14 Bob Dingley    
  7   8  37     4:04.17 Greg Vick     
  8   7   9     0:59.62 Rockin Ron

-- 1/10th Stock - A  Main -- 
TQ:    Tom Pedano  39/4:00.07
Pos Car Laps    time     name
  1   4  38     4:00.53 Stephen Pedano   
  2   1  38     4:01.82 Tom Pedano   
  3   6  38     4:03.60 Tony Padilla   
  4   5  38     4:06.22 Tom Marlowe 
  5   3  38     4:06.24 Dave Puliafico   
  6   7  37     4:05.77 Jeremy Kent     
  7   0  35     4:00.96 Wade Lichtenberg    
  8   9  35     4:03.18 Jeff Wilkes    
  9   2  34     3:44.38 Billy Bruce    
 10   8  34     4:02.46 Lee Helander 
-- 1/10th Stock - B  Main --  
Pos Car Laps    time     name
  1   1  36     4:03.27 Roy A Phillips     
  2   3  36     4:05.94 Scott Balph 
  3   2  34     4:02.86 Robert Walker    
  4   4  34     4:05.88 Anthony Bowers    
  5   5  34     4:06.00 Scottie Zirk    
  6   6  33     4:02.85 Tony Viviano    
  7   7   3     0:24.56 Steven Reid 

-- NASTRUCK - A  Main --   (please e-mail me a picture)
TQ:    Jeff Wilkes  39/4:01.36
Pos Car Laps    time     name
  1   2  38     4:03.88 Billy Moukie     
  2   3  37     4:01.61 Rodney Jacobs    
  3   1  37     4:04.16 Jeff Wilkes     
  4   5  37     4:05.67 John Maher    
  5   4  37     4:06.27 Sam Anderson  
  6   7  34     4:00.02 Bob Dingley     
  7   9  32     4:01.19 Raymond Coleman     
  8   6  32     4:01.88 Ray Macduffie    
  9   8  20     2:24.18 JoJo Aiello  

-- Touring Oval - A  Main --
TQ:    Kenny Snodgrass  38/4:04.95
Pos Car Laps    time     name
  1   1  40     4:03.90 Kenny Snodgrass   
  2   3  37     4:04.50 Brian Roebuck   
  3   2  36     4:01.39 Corky   
  4   5  34     4:01.53 Tony Viviano       
  5   4  33     4:01.46 Eric Bishop     
  6   7  32     4:02.07 Anna Balph    
  7   8  30     4:03.87 Ray Coleman    
  8   6  29     4:07.23 Ernie Smith 

-- 1/10TH .09 NITRO - A  Main --
TQ:    James Stroud  41/4:05.52
Pos Car Laps    time     name
  1   4  40     4:03.89 Andy Thompson   
  2   1  38     3:53.52 James Stroud
  3   5  38     4:05.02 Sam Cosimano   
  4   7  38     4:05.64 Clifford Kline     
  5   8  37     4:03.66 Jerry D Evens    
  6   9  30     4:01.66 Joe Malin     
  7   2  24     2:21.03 Kevin Andrews    
  8   3  21     2:04.83 Rickie Hill     
 --   6  --- DNS ---    Neal Dees

-- 1/10TH .12 NITRO - A  Main --
TQ:    Kevin Andrews  43/4:05.34
Pos Car Laps    time     name
  1   1  43     4:02.16 Kevin Andrews   
  2   2  43     4:05.11 James Stroud   
  3   4  40     4:01.17 Andy Thompson   
  4   5  37     4:05.95 Chris Collinsworth    
  5   3   2     0:08.07 Clifford Kline 

-- 4300 Brushless - A  Main --
TQ:    Ernie Bucci  41/4:02.94
Pos Car Laps    time     name
  1   1  41     4:00.00 Ernie Bucci   
  2   2  41     4:02.47 Jason Alderman  
  3   4  41     4:05.24 Kip Ellerbusch   
  4   7  40     4:01.48 Michael Gitchell   
  5   8  40     4:02.58 Mike Bean   
  6   0  40     4:03.44 Jim Fuller   
  7   6  39     4:00.44 Joe Malin   
  8   9  39     4:00.99 Tim Kovy   
  9   3  39     4:01.70 Clifford Kline    
 10   5  39     4:06.88 Donnie Thigpen 
-- 4300 Brushless - B  Main --   (please e-mail me a picture)
Pos Car Laps    time     name
  1   1  39     4:03.57 Curt Sanderson     
  2   5  39     4:05.77 Mel Mccoy     
  3   4  38     4:02.19 Rodney Jacobs    
  4   2  38     4:05.37 Rossman Bartuccio   
  5   9  38     4:06.34 Lee Helander  
  6   3  37     4:00.45 Wade Lichtenberg    
  7   6  37     4:06.33 Willis Lancaster  
  8   8  36     4:05.86 Chris Collinsworth  
  9   7  32     4:06.51 Christopher Frye       
 --   0  --- DNS ---    Jim Cukla 

-- Novice Stock - A  Main --  
TQ:    Scott Fillingham  36/4:04.87
Pos Car Laps    time     name
  1   4  35     4:00.66 Kristopher Owen   
  2   1  35     4:02.96 Scott Fillingham  
  3   2  34     4:02.20 Kristinan Stiles  
  4   3  34     4:07.55 Mitchell Burkey 
  5   5  34     4:07.68 Sean Vanthoff
  6   8  31     4:06.41 Austin Mookie
  7   7  30     4:03.83 Eric Kline
  8   6   7     0:47.94 Jordan Cumbest

top of page          Hit Counter          return to Thunder