|
Past
speedway races results and pictures:
2006, 2005,
2004,
2003,
2002,
2001
Daytona - Another
fantastic weekend of racing on Daytona Speedway brought to you by MB racing.
A huge thanks needs to go out to Mike Bean, Curt Sanderson, and Mel McCoy for
putting this on, along with all the others that helped with the event.
The weather was awesome and so was the racing. New this year was the
Rookie class with some bright new stars shining on the track. Please
enjoy these pictures and hope to see you here next year!




















Thanks to Moukie for some of these pictures
Mike Haney wins the generator race -
HERE
(the Honda was doing 40 MPH!)
|
. |
Top Qualifier for Nastruck:
Jeff Wilkes with 31/4:00.19
-- Nastruck - A MAIN --
pos Car Laps time name
1 1 32 4:04.66 Jeff Wilkes
2 2 31 4:04.04 Ernie Smith
3 3 31 4:04.38 Izzy Santiago
4 5 29 4:05.82 Mel McCoy
5 4 16 2:19.73 Ray Mac Duffie
Top Qualifier for Rookie Oval:
Matt Morgan with 30/4:07.83
-- Rookie Oval - A MAIN --
pos Car Laps time name
1 2 29 4:03.81 James Snyder
2 1 29 4:05.12 Eric Bishop
3 6 29 4:06.38 Sean VanThoff
4 5 29 4:28.83 Matt Morgan
5 4 28 4:00.00 Kristopher Owen
6 3 28 4:03.32 Jordan Cumbast
Top Qualifier for Touring Oval:
Katf1sh with 32/4:04.43
-- Touring Oval - A MAIN --
pos Car Laps time name
1 1 33 4:07.01 Katf1sh
2 3 31 4:05.75 Don Anderson
3 5 30 4:07.63 Tim Koivu
4 2 29 4:19.46 Michael Gitchell
5 4 10 1:24.22 Bret Martin
Top Qualifier for 1/12 19T Oval:
Curt Sanderson with 33/4:00.29
-- 1/12 19T Oval - A MAIN --
pos Car Laps time name
1 2 34 4:05.40 Mike Haney
2 8 33 4:00.42 Mike Bean
3 3 33 4:00.68 Joe Malin
4 4 33 4:01.92 John Maher
5 7 33 4:02.86 Neal Dees
6 0 33 4:04.56 Don Raulerson
7 1 33 4:06.81 Curt Sanderson
8 6 32 4:01.84 John Moukie
9 9 26 3:22.56 Terry Jarvis
10 5 16 2:06.77 Mark Cosgrove
-- 1/12 19T Oval - B MAIN --
pos Car Laps time name
1 1 33 4:05.76 Mel McCoy
2 2 29 4:00.24 Rick Boyle
3 4 16 2:06.42 Ray MacDuffie
4 5 14 1:58.66 Dave Vanthoff
5 3 13 1:47.69 Scott Balph
Top Qualifier for 1/10 19T Oval:
Billy Bruce with 35/4:05.26
-- 1/10 19T Oval - A MAIN --
pos Car Laps time name
1 2 36 4:04.40 Mike Boylan
2 9 35 4:04.30 Jim Fuller
3 8 35 4:05.49 Chris Lawson
4 0 35 4:05.60 Doug Miller
5 6 34 4:00.89 Tony Padilla
6 7 34 4:01.77 Bruce Triplett
7 5 34 4:02.96 Phillp Owen
8 4 34 4:04.16 Rich Baran
9 1 34 4:06.30 Billy Bruce
10 3 33 4:02.72 Mike Haney
-- 1/10 19T Oval - B MAIN --
pos Car Laps time name
1 6 34 4:04.56 Rich Boehmler
2 4 34 4:05.45 Tin Man
3 3 33 4:03.03 Donnie Thigpen
4 9 33 4:06.88 Ed Shaffer
5 5 33 4:07.00 Joe Malin
6 0 32 4:00.51 KatF1sh
7 1 31 4:02.52 Terry Jarvis
8 2 31 4:13.15 Clifford Kline
9 7 31 4:13.19 Troy Schafer
10 8 30 4:03.52 Tim Halpin
-- 1/10 19T Oval - C MAIN --
pos Car Laps time name
1 2 34 4:04.56 Billy Moukie
2 1 33 4:00.31 Ronnie Hames
3 5 32 4:06.77 Willie Shipman
4 4 29 4:04.14 Henry Snyder
Top Qualifier for 1/10 Stock Oval:
Mike Boylan with 31/4:03.56
-- 1/10 Stock Oval - A MAIN --
pos Car Laps time name
1 2 32 4:06.27 Jerry Parrott
2 1 32 4:06.33 Mike Boylan
3 4 31 4:03.36 Donnie Thigpen
4 5 31 4:03.54 Kenny Snodgrass
5 9 31 4:05.76 Doug Miller
6 3 31 4:07.43 Rich Baran
7 8 31 4:08.30 Scott Lafoe
8 0 30 4:01.28 Curt Sanderson
9 6 30 4:01.42 Clifford Kline
10 7 30 4:02.55 James Welch
-- 1/10 Stock Oval - B MAIN --
pos Car Laps time name
1 1 30 4:00.75 Nick Ledford
2 2 30 4:03.18 Don Raulerson
3 5 30 4:04.42 Ronnie Hames
4 7 30 4:06.52 Andy Thompson
5 4 29 4:02.82 Jeff Wilkes
6 8 29 4:04.54 WIllis Lancaster
7 3 29 4:04.83 Wade Lichtenberg
8 6 29 4:06.02 Rock'in Ron
9 0 29 4:06.44 Tim Koivu
10 9 28 4:04.11 Rodney Jacobs
-- 1/10 Stock Oval - C MAIN --
pos Car Laps time name
1 2 28 4:07.04 Anthony Bowers
2 1 26 3:49.28 Sheriff Mike
Top Qualifier for 1/10 Nitro:
Charles Yates with 20/2:16.09
-- 1/10 Nitro - A MAIN --
pos Car Laps time name
1 1 50 5:45.31 Charles Yates
2 4 50 5:49.72 Mike Bean
3 2 47 5:48.23 Clifford Kline
4 3 40 5:53.91 Andy Thompson
Top Qualifier for Touring Stock:
Tony Padilla with 14/5:07.33
-- Touring Stock - A MAIN --
pos Car Laps time name
1 1 14 5:00.29 Tony Padilla
2 3 14 5:08.52 Troy Schafer
3 5 14 5:21.37 Izzy Santiago
4 4 13 5:00.57 Ed Shaffer
5 9 13 5:15.21 Levi Mussenden
6 6 13 5:17.00 George Love
7 7 12 5:00.69 Mark Nortness
8 0 12 5:07.47 David Hale
-- 8 --- DNS --- Brad Jessee
-- 2 --- DNS --- Bear Yarbrough
-- Touring Stock - B MAIN --
pos Car Laps time name
1 1 13 5:04.01 Ben Cross
2 7 12 5:02.64 Larry Marshall
3 3 12 5:05.05 David Stephensen
4 4 12 5:08.50 Dave Lenz
5 2 11 4:25.52 Brian Roebuck
6 5 11 5:02.31 Brian Alexander
7 6 11 5:07.80 Greg Fowlkes
8 8 3 3:31.30 Beverly McNulty
Top Qualifier for Touring Open Mod:
Mike Martin with 13/5:11.35
-- Touring Open Mod - A MAIN --
pos Car Laps time name
1 1 14 5:36.62 Mike Martin
2 3 11 5:24.94 Bret Martin
-- 2 --- DNS --- Michael Gitchell
-- 4 --- DNS --- Rodney Jacobs
|