STRICKLAND R/C PARK
04-09-2005


                          Results based on rounds 1 - 2
                              ----- NASTRUCK -----

qual     name            id      lap/time...
  1 Joe Malin            53 |  >42/4:03.10 |   41/4:04.82 
  2 The Shoe             28 |  >40/4:00.93 |   34/3:41.67 
  3 JOHN MAHER           57 |  >39/4:01.33 |   35/4:01.18 
  4 Sam Anderson         22 |   39/4:04.17 |  >39/4:01.49 
  5 Mel McCoy             4 |  >38/4:00.59 |   35/4:05.42 
  6 David Stephenson      8 |  >38/4:04.09 |   37/4:03.63 
  7 Josh Gibbs           18 |  >35/4:05.02 |   33/4:03.68 
  8 Ray MacDuffie         7 |    3/0:20.61 |  >27/2:53.35 
'>' indicates the best round.

                          Results based on rounds 1 - 2
                           ----- 1/12th 19T OVAL -----

qual     name            id      lap/time...
  1 Mike Bean             1 |  >44/4:02.02 |   43/4:04.29 
  2 Joe Malin            54 |  >44/4:05.04 |   44/4:05.08 
  3 Curt Sanderson        2 |   43/4:02.31 |  >43/4:02.23 
  4 Ronnie Hames         24 |   28/2:37.77 |  >42/4:00.98 
  5 Steve Short          12 |  >42/4:03.26 |   40/4:03.28 
  6 Brian Roebuck        26 |  >41/4:01.89 |   41/4:03.94 
  7 John Maher           56 |  >41/4:04.37 |   11/1:01.17 
  8 George Ramos          9 |   40/4:03.95 |  >40/4:00.88 
  9 MEL MCCOY             3 |  >40/4:08.01 |   28/3:03.26 
 10 Dave Vanthoff        19 |  >22/2:14.70 |    3/0:20.94 
'>' indicates the best round.

                          Results based on rounds 1 - 2
                            ----- 1/10th STOCK -----

qual     name            id      lap/time...
  1 TOM PEDANO           59 |   39/4:01.15 |  >41/4:00.53 
  2 Dave Puliafico       45 |   40/4:01.48 |  >41/4:01.56 
  3 Chris Garland        51 |   40/4:04.17 |  >40/4:00.03 
  4 STEVE SHORT          10 |   36/4:00.34 |  >39/4:02.23 
  5 David Butts          16 |   37/4:02.00 |  >39/4:05.00 
  6 Eugene Biala         37 |   37/4:07.26 |  >38/4:01.68 
  7 Sean Vanthoff        20 |  >38/4:06.53 |   36/4:02.66 
  8 Jeremy Kent          32 |  >37/4:00.07 |   35/3:54.46 
  9 Ernie Smith          49 |   35/4:07.44 |  >37/4:01.22 
 10 Ray Doody            17 |    1/0:08.13 |  >37/4:04.01 
 11 James Car            33 |   35/4:04.19 |  >36/4:01.04 
 12 Chris Short          38 |   19/2:16.46 |  >35/4:06.28 
 13 Val Andrade          42 |   17/1:59.63 |  >34/4:04.65 
 14 Stephen Pedano       46 |  >13/1:19.29 |   13/1:31.91 
'>' indicates the best round.

                          Results based on rounds 1 - 2
                           ----- 1/10th 19T OVAL -----

qual     name            id      lap/time...
  1 Mike Boylan          14 |   45/4:00.98 |  >46/4:02.99 
  2 DAVE PULIAFICO       44 |   45/4:05.23 |  >45/4:00.04 
  3 Billy Bruce          30 |   45/4:02.05 |  >45/4:00.09 
  4 Rich Boehmler        34 |   43/4:00.20 |  >45/4:02.46 
  5 Troy Meredith        50 |   36/4:01.55 |  >45/4:03.38 
  6 ERNIE BUCCI          41 |  >45/4:03.53 |   44/4:03.84 
  7 DAVID BUTTS          15 |   21/1:56.65 |  >45/4:04.16 
  8 Ronnie Hames         23 |  >44/4:00.08 |   44/4:00.49 
  9 KATF1SH              21 |   44/4:04.08 |  >44/4:04.07 
 10 Mike Bean            61 |  >44/4:04.81 |   43/4:01.20 
 11 JOHNY DYE            52 |   23/2:05.41 |  >43/4:01.01 
 12 J B                  55 |  >43/4:01.97 |   37/3:30.59 
 13 Travis Adams         62 |   21/1:57.10 |  >43/4:08.68 
 14 Phillip Owen         36 |   40/4:00.80 |  >42/4:04.01 
 15 TOM MARLOWE          35 |  >42/4:05.35 |   41/4:02.79 
 16 Dan McClinton        48 |   28/3:40.32 |  >42/4:09.95 
 17 Eddie Shaffer        43 |   41/4:03.84 |  >41/4:02.65 
 18 Steve Short          11 |   32/3:13.82 |  >38/4:00.45 
 19 TOM PEDANO           60 |    8/1:37.49 |  >36/3:18.37 
'>' indicates the best round.

                          Results based on rounds 1 - 2
                            ----- TOURING OVAL -----

qual     name            id      lap/time...
  1 Scott Schalk         25 |   35/4:02.37 |  >36/4:04.31 
  2 David Tapscott       58 |  >36/4:05.35 |   21/4:01.64 
  3 TONY VIVIANO          6 |   34/4:03.72 |  >34/4:02.56 
  4 Phil Southam         29 |   34/4:06.18 |  >34/4:03.51 
  5 Robert Sell           5 |   16/1:59.64 |  >31/4:04.97 
  6 Chris Edwards        31 |    1/0:08.75 |  >12/2:23.49 
  7 Richard Geiger       27 |  >10/2:29.36 |    1/0:16.02 
  8 Chris Short          40 |    2/0:14.86 |   >8/0:56.65 
'>' indicates the best round.

                          Results based on rounds 1 - 2
                               ----- BOLINK -----

qual     name            id      lap/time...
  1 TAYLOR LOZEAU        47 |  >29/4:00.05 |    5/0:39.32 
  2 STEVE SHORT          13 |  >27/4:06.46 |   24/4:08.88 
  3 Chris Short          39 |   24/4:09.05 |  >25/4:02.56 
'>' indicates the best round.