Thunder Racing - GT - 08/24/03
                                                     

Top Qualifier for Rookie Stock 48L: 
   jim houser with 45/4:02.63

 -- Rookie Stock 48L - A  MAIN --
pos Car Laps    time     name
  1   1  42     4:06.24 jim houser                                  
  2   3  41     4:00.75 Jeff Vanzandt                               
  3   6  39     4:01.36 Anthony Pondello                            
  4   4  38     4:03.73 arlan cummings                              
  5   5  37     4:08.65 Brad Roberts                                
  6   2  36     4:04.35 Lou Toombs                                  
  7   7   7     1:01.52 Justin Albritton
  8   8   DNS		   Tom Fredrick                            


                         -- Rookie Stock 48L --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.4    3.3    3.4    3.3    5.3    8.7    4.4                      
  2     5.5    2.7    6.0    8.6    6.3    5.7    6.2                      
  3     5.2    3.3    5.1    6.2    4.9    5.2   10.8                      
  4     5.4    5.5    5.6    6.1    6.1    5.2   10.4                      
  5     4.9    6.9    5.7    6.1    8.7    5.3    5.6                      
  6     5.2    9.5    5.7    6.2   11.4    4.9    9.5                      
  7     5.0    6.3    8.2    6.6    6.0    6.2   14.1                      
  8     6.7    5.7    5.8    6.1    6.2    9.0                             
  9     5.9    5.7    5.8    5.8    5.8    5.5                             
 10     5.2    5.2    5.8    6.5    5.2    4.7                             
 11     5.0    5.5    5.8    6.4    7.2    5.2                             
 12     4.8    5.6    7.3    6.9    6.4    8.9                             
 13     5.5    5.4    5.8    5.3    5.6    5.1                             
 14     6.1    4.8    5.5    5.6    7.2    5.6                             
 15     7.8    5.8    5.7    6.0    5.4    9.2                             
 16     5.7    5.1    5.9    6.9    5.4    5.1                             
 17     5.6    5.7    5.9    6.0    8.3    5.6                             
 18     6.2    5.7    5.7    6.3    8.1    6.0                             
 19     6.1    5.6    5.4    5.9    6.0   11.3                             
 20     6.6   43.5    5.7    6.2    6.1   10.8                             
 21     7.7   12.5    5.8    5.8    6.0    5.7                             
 22     6.1    5.7    5.7    5.7    6.1    5.3                             
 23     6.0    5.5    6.0    6.1    5.9    5.5                             
 24     5.8    5.7    5.9    6.1    8.7    6.0                             
 25     5.9    5.7    5.6   12.0    6.0    5.5                             
 26     5.8    5.8    5.5    5.9    6.2    5.1                             
 27     5.6    5.5    6.1    6.4    6.4    5.5                             
 28     6.6    5.9    5.8    8.1    6.7    5.6                             
 29     5.5    5.4    5.8    5.5    6.2    5.0                             
 30     6.1    5.3    5.8    5.7    6.3    5.3                             
 31    10.3    5.4    5.8    6.9    6.9    4.9                             
 32     5.4    5.5    5.9    7.1    6.0    5.2                             
 33     5.8    5.4    5.8    8.1    6.2    5.5                             
 34     5.9    5.1    5.7    5.1    6.4    9.0                             
 35     5.2    5.9    6.2    5.8    6.6    4.9                             
 36     5.4    5.3    5.9    5.8    6.2    5.1                             
 37     5.7           6.1    5.6   12.4    6.1                             
 38     5.7           5.9    6.9           5.6                             
 39     6.0           6.3                  5.3                             
 40     5.4           5.8                                                  
 41     5.2           5.4                                                  
 42     6.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     36     41     38     37     39      7                       
time  246.2  244.3  240.7  243.7  248.6  241.3   61.5                     


Top Qualifier for Sportsman Stock 51L: 
   aj mullen with 50/4:01.06

 -- Sportsman Stock 51L - A  MAIN --
pos Car Laps    time     name
  1   4  52     4:01.46 john houser                                 
  2   2  51     4:03.15 mark mullen                                 
  3   3  50     4:06.14 Doc                                         
  4   1  47     4:04.14 aj mullen                                   
  5   6  44     4:03.94 Shane Ferris                                
  6   5  36     3:27.50 eric parodo
  7   7  DNS		   george turntip                                 


                       -- Sportsman Stock 51L --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.7    2.9    3.0    2.7    3.5    3.6                             
  2     6.3    5.4    5.0    4.5    5.3    6.7                             
  3     4.4    5.3    6.8    4.5    5.3    4.8                             
  4     4.6    4.9    4.5    4.7    4.9    4.7                             
  5     4.6    4.6    4.5    4.6    4.9    4.8                             
  6     4.5    4.4    4.3    4.7    7.3    4.7                             
  7     4.7    4.6    4.5    4.6    4.8    5.0                             
  8     4.6    4.6    4.5    4.6    4.5    5.0                             
  9     4.5    4.5    4.5    4.4    5.0    5.1                             
 10     4.6    4.8    4.4    4.5    5.0    4.8                             
 11     4.8    4.8    4.6    4.5    8.3    5.1                             
 12     4.6    5.6    6.3    4.5    5.0    4.7                             
 13     4.6    4.4    4.8    4.6    4.9    5.0                             
 14     4.8    4.6    4.5    4.5    5.0    6.0                             
 15     6.5    4.8    4.7    4.6   24.9    6.4                             
 16    25.2    5.2    5.5    4.5    5.1    5.1                             
 17     4.5    5.2    4.6    4.6    5.3    5.6                             
 18     4.6    5.1    4.6    4.6    5.3    4.9                             
 19     4.6    4.6    4.5    4.7    5.1    5.0                             
 20     4.5    4.7    4.5    4.6    5.0    4.9                             
 21     4.6    4.4    4.5    4.8    5.1   12.0                             
 22     4.5    4.5    4.7    4.4    5.0    5.4                             
 23     4.7    4.5    4.2    4.4    4.9    5.0                             
 24     4.9    4.6    4.8    4.4    4.9   10.5                             
 25     4.6    4.5    4.4    4.6    4.9    6.3                             
 26     4.7    4.6    4.3    4.7    4.9    5.0                             
 27     4.6    4.4    4.4    4.3    4.9    5.1                             
 28     4.9    4.6    4.6    4.5    6.2    6.8                             
 29     6.0    4.6    4.6    4.5    4.8    5.3                             
 30     4.5    4.6    5.2    4.6    5.3    5.2                             
 31     4.7    5.0    4.6    5.2    5.0    5.5                             
 32     4.6    4.5    4.6    4.6    4.9    7.9                             
 33     4.9    4.4    4.6    4.5    4.9    5.1                             
 34     4.9    4.7    4.4    4.6    4.6    5.4                             
 35     4.7    4.6    5.0    4.7    5.7    4.7                             
 36     4.6    4.8   10.6    4.5    5.2    4.7                             
 37     4.6    5.0    4.6    4.7           4.9                             
 38     4.6    4.3    4.8    4.5           5.0                             
 39     4.7    4.7    4.4    4.9           4.8                             
 40     4.7    4.7    4.6    4.6           4.7                             
 41     4.7    5.7    4.9    4.7           5.1                             
 42     4.7    4.8    4.8    4.4           4.7                             
 43     4.7    4.9    4.4    4.6           5.4                             
 44     4.8    4.7    4.4    4.5           5.2                             
 45     4.5    4.5    4.5    4.6                                           
 46     4.6    4.7    4.3    5.0                                           
 47     4.8    4.9    5.1    4.5                                           
 48            4.5    4.8    4.7                                           
 49            4.7    4.5    5.0                                           
 50            4.9    9.4    5.1                                           
 51            5.2           5.4                                           
 52                          4.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     51     50     52     36     44                              
time  244.1  243.1  246.1  241.4  207.5  243.9                            


Top Qualifier for Pro Stock: 
   Robert Trask with 57/4:00.66

 -- Pro Stock - A  MAIN --
pos Car Laps    time     name
  1   2  57     4:00.20 Floyd Holton                                
  2   1  57     4:02.38 Robert Trask                                
  3   6  55     4:02.09 Frank Pondillo                              
  4   8  54     4:01.09 Bill Fay                                    
  5   7  54     4:04.00 Rockin Ron                                  
  6   4  53     4:01.68 Mike Haney                                  
  7   3  50     4:08.79 Steve Olson                                 
  8   5   9     0:39.45 Sam Ledford                                 


                            -- Pro Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.3    2.5    2.5    2.8    3.8    2.8    3.2    3.5               
  2     4.4    4.6    4.9    5.4    4.9    6.0    4.9    4.9               
  3     4.7    4.0    4.4    4.4    4.2    4.4    4.3    4.5               
  4     4.2    4.2    4.2    4.4    4.6    4.4    4.5    4.9               
  5     4.1    4.0    4.4    4.2    4.6    5.9    4.3    4.6               
  6     4.3    4.3    4.1    4.2    4.2    4.6    4.3    4.3               
  7     4.3    4.2    4.2    4.2    4.2    4.1    4.2    4.1               
  8     4.2    4.0    4.2    5.3    4.3    4.7    4.8    4.4               
  9     4.2    4.0    4.3    4.3    4.3    4.3    4.4    4.3               
 10     4.1    4.1    4.3    4.1           4.5    4.5    4.2               
 11     4.1    4.1    6.3    4.8           4.2    4.5    4.2               
 12     4.2    4.1   15.4    4.9           4.2    4.7    6.4               
 13     4.3    4.2    4.8    4.7           4.2    5.6    4.5               
 14     4.3    5.0    4.5    5.3           4.4    4.3    4.3               
 15     4.1    5.0    4.2    4.7           4.4    4.4    4.3               
 16     4.1    4.3    7.2    4.0           4.4    4.5    4.3               
 17     4.2    4.3    4.9    4.9           4.2    4.5    4.4               
 18     4.2    4.1    4.4    4.5           4.5    4.8    4.3               
 19     4.2    4.3    4.6    4.3           4.2    4.7    4.4               
 20     4.1    4.3    4.4    4.3           4.5    4.4    4.3               
 21     4.1    4.3    4.2    5.7           4.2    4.5    4.4               
 22     4.3    4.2    4.2    4.3           4.1    4.3    4.5               
 23     4.3    4.1    4.4    4.4           4.3    4.6    4.5               
 24     4.3    4.2    4.2    4.3           4.2    4.5    4.5               
 25     4.3    4.0    4.4    4.3           4.3    4.2    4.3               
 26     4.3    4.2    4.1    7.9           4.3    4.2    4.4               
 27     4.2    4.2    4.3    6.0           4.3    4.2    4.2               
 28     4.1    4.1    5.7    4.3           4.2    4.6    4.3               
 29     4.2    4.1    7.4    4.3           4.3    4.9    4.5               
 30     4.5    4.2    5.6    4.2           4.3    4.5    4.3               
 31     4.1    4.0    7.2    4.3           4.5    4.7    4.3               
 32     4.4    4.1    4.6    4.2           4.4    4.2    4.6               
 33     4.5    4.1    4.3    4.2           4.1    4.5    4.6               
 34     4.1    4.1    4.6    4.3           4.2    4.3    4.8               
 35     4.1    4.2    4.8    4.5           4.3    4.4    4.6               
 36     4.2    4.1    4.8    4.7           4.7    4.2    4.4               
 37     4.3    4.2    4.4    4.3           4.5    4.2    4.2               
 38     4.3    4.2    4.3    4.2           4.0    4.2    4.2               
 39     4.1    4.1    4.2    4.2           4.1    4.5    4.6               
 40     4.2    4.1    4.2    4.3           4.1    5.0    4.4               
 41     4.1    4.3    4.2    4.2           4.2    4.5    4.2               
 42     4.5    4.2    4.3    4.2           4.2    4.4    4.4               
 43     4.3    4.1    4.1    4.4           4.3    5.0    4.2               
 44     4.3    4.1    4.2    4.4           4.3    4.4    4.3               
 45     4.2    4.2    4.4    5.0           4.3    4.4    4.2               
 46     4.2    4.1    4.5    4.2           4.2    4.2    4.5               
 47     4.2    4.2    4.9    4.4           4.4    4.3    4.4               
 48     4.1    4.1    4.2    4.2           4.5    4.4    4.5               
 49     4.2    4.2    4.1    4.3           4.4    4.8    4.7               
 50     4.3    4.2    9.5    4.2           4.2    4.6    4.4               
 51     4.2    4.1           4.4           4.3    4.5    4.2               
 52     4.2    4.1           4.2           4.3    4.3    4.1               
 53     4.2    4.3           4.3           4.4    4.6    4.2               
 54     4.2    4.2                         4.7    4.7    4.4               
 55     4.2    4.1                         4.3                             
 56     4.4    4.2                                                         
 57     4.6    4.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    57     57     50     53      9     55     54     54                
time  242.3  240.2  248.7  241.6   39.4  242.0  244.0  241.0              


 -- Pro Stock - B  MAIN --
pos Car Laps    time     name
  1   3  55     4:03.36 Don Woods                                   
  2   2  54     4:04.11 Mark Cosgrove                               
  3   1  53     4:00.96 Mark Mixon                                  
  4   5  50     4:03.10 John Chesley                                
  5   4  33     2:54.86 Mike Chesley
  6      DNS    	   Jon York                                


                            -- Pro Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.3    2.6    2.7    3.2    3.4                                    
  2     4.5    4.3    4.4    4.4    4.7                                    
  3     5.5   10.8    4.3    4.4    5.0                                    
  4     4.5    5.2    4.2    5.2    4.3                                    
  5     4.4    4.4    4.4    5.0    5.1                                    
  6     4.2    4.4    4.4    4.4    4.5                                    
  7     4.3    4.7    4.4    4.3    4.5                                    
  8     4.5    4.5    4.3    4.4    5.0                                    
  9     4.5    4.1    4.2    4.5    5.0                                    
 10     4.4    4.3    4.5    4.7    4.3                                    
 11     4.4    4.3    4.2    4.5    4.5                                    
 12     4.5    4.4    4.3    4.3    5.2                                    
 13     4.4    4.3    4.4    5.4    4.6                                    
 14     4.5    4.3    4.4    5.0    4.5                                    
 15     4.4    4.5    4.4    4.6    4.4                                    
 16     4.5    4.5    4.6   10.4    5.8                                    
 17     4.6    4.3    4.8    4.7    5.7                                    
 18     4.5    4.2    4.3    4.9    4.7                                    
 19     4.6    4.3    4.2   10.6    4.8                                    
 20     4.5    4.5    4.7    5.3    5.7                                    
 21     4.5    4.3    4.3    5.3    5.1                                    
 22     4.7    4.3    4.5    5.4    4.4                                    
 23     4.4    4.3    4.4    4.7    4.4                                    
 24     4.3    4.5    4.5    5.2    4.8                                    
 25     4.9    4.2    4.7    5.0    4.6                                    
 26     4.6    4.3    4.4    4.8    6.0                                    
 27     4.3    4.4    4.4    9.3    4.8                                    
 28     4.6    4.3    4.3    4.9    4.5                                    
 29     4.5    4.3    4.3    5.1    5.3                                    
 30     4.5    4.2    4.3    4.8    4.7                                    
 31     4.6    4.3    4.4    4.9    4.4                                    
 32     4.5    4.3    4.3    5.2    4.9                                    
 33     4.6    4.2    4.3    4.6    4.6                                    
 34     4.6    4.4    4.3           4.8                                    
 35     4.3    4.4    4.3           4.9                                    
 36     4.6    5.0    4.7           4.6                                    
 37     4.5    4.5    4.2           4.9                                    
 38     4.4    4.4    4.4           5.6                                    
 39     4.4    4.3    4.6           4.6                                    
 40     5.4    4.6    4.2           5.7                                    
 41     4.7    4.3    5.0           4.7                                    
 42     4.5    4.5    4.3           5.6                                    
 43     4.4    4.4    4.5           4.9                                    
 44     4.5    4.4    4.3           4.4                                    
 45     4.5    4.4    4.3           4.7                                    
 46     4.6    4.4    4.5           5.0                                    
 47     4.6    4.5    4.4           4.5                                    
 48     4.6    4.4    4.3           4.5                                    
 49     4.8    4.3    4.3           4.6                                    
 50     4.5    4.3    4.9           4.6                                    
 51     4.3    4.3    4.3                                                  
 52     4.7    4.2    4.4                                                  
 53     4.5    4.4    4.4                                                  
 54            4.3    4.4                                                  
 55                   4.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     54     55     33     50                                     
time  240.9  244.1  243.3  174.8  243.1                                   


Top Qualifier for 19 Turn Modified: 
   Mike Bolyan with 62/4:03.75

 -- 19 Turn Modified - A  MAIN --
pos Car Laps    time     name
  1   1  64     4:03.03 Mike Bolyan                                 
  2   4  63     4:02.09 Tin Man                                     
  3   5  63     4:03.08 Rich Baran                                  
  4   2  61     4:01.26 dom mouro                                   
  5   3  59     4:02.37 Mike Haney                                  
  6   6  57     4:03.70 Big Jim Smith                               
 --   7  --- DNS ---    Bill Floyd                                  


                         -- 19 Turn Modified --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.5    2.7    2.6    3.1    3.2    3.4                             
  2     3.9    4.1    4.5    4.3    4.8    4.4                             
  3     3.6    4.1    4.3    3.8    3.8    3.8                             
  4     3.6    3.9    4.2    3.7    3.9    4.0                             
  5     3.6    3.9    4.2    3.8    4.7   10.4                             
  6     3.7    3.9    3.9    3.9    3.8    4.5                             
  7     5.0    4.8    4.2    4.3    3.8    3.9                             
  8     4.0    4.1    4.1    3.9    3.7    4.4                             
  9     3.7    4.2    3.9    3.7    3.8    4.1                             
 10     3.6    3.9    4.0    3.9    3.7    4.0                             
 11     3.7    3.9    3.9    3.7    3.7    3.9                             
 12     3.7    3.9    3.9    3.7    4.0    4.1                             
 13     3.7    3.9    4.0    3.9    4.0    4.3                             
 14     4.4    3.7    3.9    3.7    3.7    4.0                             
 15     4.0    4.0    4.0    3.7    3.8    3.9                             
 16     3.7    3.9    4.0    3.8    3.7    3.9                             
 17     3.7    3.8    4.0    3.8    3.7    3.9                             
 18     3.6    3.9    4.3    3.7    3.7    4.0                             
 19     3.7    3.8    3.9    3.8    3.7    4.0                             
 20     3.7    4.0    4.3    3.8    3.7    3.9                             
 21     3.7    3.9    4.3    3.7    3.7    3.9                             
 22     3.7    3.8    4.1    3.8    3.7    3.8                             
 23     3.7    3.9    3.9    3.8    3.6    4.0                             
 24     3.7    3.9    3.9    3.7    3.7    4.0                             
 25     3.7    3.7    3.9    3.7    3.7    4.3                             
 26     3.7    3.8    3.9    3.8    3.7    3.9                             
 27     3.8    3.7    3.9    3.7    3.7    3.8                             
 28     3.7    3.8    3.9    3.7    3.6    3.8                             
 29     3.6    3.9    4.0    3.8    4.7    3.9                             
 30     3.7    3.7    4.1    3.8    3.8    3.9                             
 31     3.7    3.7    4.4    3.8    3.7    4.0                             
 32     3.8    3.8    3.8    3.8    3.7    4.1                             
 33     3.7    3.7    4.1    3.7    3.7    3.9                             
 34     3.7    3.9    4.1    3.7    3.7    3.9                             
 35     3.7    3.9    3.9    3.8    3.7    4.0                             
 36     4.3    3.8    3.9    3.8    3.7    4.2                             
 37     3.7    3.8    4.0    3.8    3.7    4.0                             
 38     3.7    3.7    3.9    3.8    4.2    4.1                             
 39     3.7    4.7    4.0    3.8    3.8    3.9                             
 40     3.8    3.8    4.1    3.8    3.7    3.9                             
 41     3.7    3.7    4.1    3.8    3.7    3.8                             
 42     3.7    3.8    4.0    3.7    4.0    3.9                             
 43     3.7    3.8    4.4    3.8    3.7    4.0                             
 44     3.8    4.0    3.9    4.2    3.8    3.8                             
 45     3.8    4.0    4.3    3.9    3.7    4.2                             
 46     3.8    3.8    4.0    3.7    3.7    3.8                             
 47     3.8    3.8    3.9    3.8    3.7    3.9                             
 48     3.8    3.8    4.6    3.8    3.7    4.0                             
 49     3.7    3.8    4.6    3.7    3.7    9.0                             
 50     3.7    4.4    4.5    3.7    3.8    5.4                             
 51     3.7    3.9    4.3    3.8    3.8    4.2                             
 52     3.7    4.1    4.1    3.7    3.9    4.3                             
 53     3.8    4.6    4.2    3.9    4.5    3.9                             
 54     4.0    4.0    4.2    3.8    3.8    4.1                             
 55     3.9    4.0    4.0    3.8    3.7    4.5                             
 56     3.7    3.9    4.0    3.8    3.9    4.0                             
 57     3.8    3.8    4.2    3.8    3.7    3.8                             
 58     3.7    3.8    4.1    3.8    3.8                                    
 59     3.6    3.9    3.9    3.7    3.9                                    
 60     3.7    3.9           3.7    3.7                                    
 61     3.7    3.9           4.0    3.7                                    
 62     3.7                  4.0    3.8                                    
 63     3.8                  3.8    3.9                                    
 64     3.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    64     61     59     63     63     57                              
time  243.0  241.2  242.3  242.0  243.0  243.6