Thunder Racing -- GT -- 07-20-2003
Top Qualifier for Rookie Stock 45L:
allen jennings with 47/4:01.26
-- Rookie Stock 45L - A MAIN --
pos Car Laps time name
1 4 47 4:03.86 matt morgan
2 1 46 4:01.16 allen jennings
3 2 46 4:02.62 jim houser
4 5 41 4:05.82 arlan cummings
5 3 17 1:28.95 matt wagle
-- Rookie Stock 45L --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.7 2.7 2.4 2.8 3.1
2 6.5 5.7 5.5 4.7 6.1
3 5.3 4.9 5.3 4.8 6.1
4 4.7 5.4 5.1 4.7 6.2
5 5.3 5.0 5.2 4.5 6.0
6 5.2 5.0 6.0 5.1 5.6
7 4.9 5.2 5.8 5.1 5.8
8 5.3 4.9 5.6 5.0 6.3
9 4.9 5.7 5.3 5.2 5.9
10 5.0 4.9 5.5 4.8 6.9
11 5.3 4.8 5.6 4.8 5.8
12 4.8 4.9 5.2 4.8 7.1
13 5.1 5.4 5.0 5.2 6.4
14 5.3 4.9 5.0 5.1 5.8
15 5.2 5.1 5.3 5.1 5.8
16 5.0 4.8 5.3 5.2 6.1
17 4.9 5.5 5.1 4.6 6.5
18 5.1 5.2 5.2 6.7
19 5.5 5.2 4.8 5.7
20 5.0 6.0 5.2 5.6
21 5.2 5.2 4.8 6.4
22 5.3 5.2 4.9 5.6
23 5.6 5.1 5.2 6.0
24 7.2 5.6 5.5 5.7
25 5.3 5.2 5.8 5.7
26 5.2 6.0 5.1 6.5
27 5.4 5.3 5.0 6.4
28 5.1 5.3 5.2 5.6
29 5.1 5.4 5.7 5.6
30 5.1 5.2 5.4 5.8
31 4.9 5.2 5.4 6.3
32 5.1 5.1 6.1 6.3
33 5.6 5.5 5.5 5.8
34 4.9 5.1 4.9 5.7
35 5.2 6.3 5.3 5.5
36 5.2 5.4 5.6 5.8
37 5.0 5.5 5.3 6.1
38 4.8 5.4 5.1 5.4
39 4.9 4.9 8.3 5.4
40 5.2 5.8 4.8 6.1
41 5.4 5.3 5.2 6.6
42 5.3 5.7 5.1
43 5.1 4.9 5.1
44 6.1 5.4 5.1
45 5.6 5.1 4.9
46 5.2 5.3 5.4
47 5.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 46 17 47 41
time 241.1 242.6 88.9 243.8 245.8
Top Qualifier for Sportsman Stock 49L:
john houser with 49/4:04.14
-- Sportsman Stock 49L - A MAIN --
pos Car Laps time name
1 2 50 4:00.18 Bill Fay
2 1 49 4:01.82 john houser
3 7 48 4:01.14 Shane Ferris
4 3 48 4:04.58 Jesse McAllister
5 6 46 4:00.88 mark mullen
6 8 45 4:05.45 eric parodo
7 5 43 4:00.83 chris cummings
8 4 32 3:07.23 Curtis Hamlin Sr.
-- Sportsman Stock 49L --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.4 2.7 3.2 3.2 3.7 3.4 3.8 3.9
2 5.1 4.7 7.7 7.8 9.0 6.9 5.6 4.8
3 5.9 4.8 5.0 5.5 9.5 4.9 4.8 5.1
4 4.6 6.4 4.8 4.8 5.3 5.0 5.0 4.8
5 4.7 5.2 4.7 4.8 5.6 4.7 4.9 5.0
6 4.8 4.6 4.8 5.0 4.6 4.6 4.7 4.8
7 4.8 5.2 4.6 8.9 4.8 4.6 4.6 6.1
8 6.0 4.4 5.0 5.2 6.0 4.4 4.7 6.3
9 4.8 4.6 5.0 5.1 4.9 4.7 5.0 5.3
10 4.6 4.6 4.7 4.8 5.9 5.2 5.2 5.0
11 4.7 4.6 4.8 5.2 5.2 4.7 5.0 4.8
12 4.8 4.6 4.8 5.1 5.0 4.8 5.2 4.7
13 4.7 4.9 4.5 5.3 5.1 4.5 4.9 4.8
14 4.6 4.6 4.9 4.9 5.2 4.5 4.8 4.7
15 4.5 4.6 4.9 6.8 4.9 4.7 4.5 5.3
16 4.6 4.8 4.8 5.1 5.6 4.9 4.6 4.9
17 5.1 4.8 5.0 5.2 5.2 4.6 4.8 4.7
18 4.7 4.7 4.8 4.7 4.9 4.8 4.7 4.9
19 4.4 4.5 4.7 5.0 5.1 4.7 4.8 5.0
20 4.8 4.5 5.3 5.0 5.0 4.7 5.0 5.3
21 4.6 4.5 4.6 4.8 11.9 4.7 4.7 4.7
22 4.7 4.6 5.9 5.1 5.0 4.6 5.0 5.0
23 6.3 5.6 4.7 6.1 5.0 8.3 5.0 4.8
24 7.1 4.9 5.3 5.3 5.1 6.1 4.8 5.7
25 4.9 4.8 5.0 5.2 5.1 5.0 4.7 4.9
26 4.6 4.5 5.4 6.3 5.3 5.0 4.8 6.4
27 4.6 4.4 5.7 5.2 5.7 4.8 5.3 5.0
28 4.7 4.5 4.8 11.2 5.0 6.1 4.8 9.0
29 4.9 4.5 4.8 6.1 7.3 5.4 4.7 7.6
30 5.1 4.8 5.0 5.5 4.7 8.6 4.8 5.4
31 6.8 4.8 5.1 4.9 5.0 4.8 5.6 8.0
32 4.8 5.2 5.2 12.5 5.0 10.6 5.0 5.5
33 4.5 4.5 7.7 5.0 4.6 5.0 5.1
34 4.7 4.6 5.0 5.6 5.9 7.9 5.2
35 4.8 5.2 5.7 5.3 4.8 4.9 4.9
36 4.7 4.6 4.9 5.3 5.0 4.8 7.1
37 4.8 4.8 4.9 5.4 4.7 5.3 5.2
38 4.7 4.8 5.6 5.4 4.9 5.1 5.4
39 5.0 7.9 4.9 5.4 4.9 5.5 5.2
40 4.8 5.0 5.1 5.2 5.1 4.9 5.1
41 4.9 4.5 4.8 5.0 5.2 5.1 4.9
42 4.8 4.4 4.8 5.1 4.8 5.1 5.2
43 4.8 4.7 5.0 5.2 4.8 4.9 7.1
44 4.6 4.7 4.9 4.8 4.8 5.1
45 4.6 4.6 4.8 4.8 5.0 5.4
46 5.3 4.5 4.9 5.0 5.1
47 4.8 4.4 4.8 5.1
48 5.1 4.7 5.1 4.9
49 5.0 4.5
50 4.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 48 32 43 46 48 45
time 241.8 240.1 244.5 187.2 240.8 240.8 241.1 245.4
Top Qualifier for Pro Stock:
Gene Connell with 54/4:00.46
-- Pro Stock - A MAIN --
pos Car Laps time name
1 3 55 4:01.54 Mike Haney
2 2 55 4:03.35 Bill Floyd
3 1 54 4:03.36 Gene Connell
4 5 51 4:00.06 Curtis Hamlin Jr.
5 6 51 4:01.55 Tony Borruso
6 4 49 4:00.32 Greg Walsh
7 8 49 4:00.54 james welch
8 7 49 4:03.16 Robert Trask
-- Pro Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.1 2.4 2.5 3.3 2.8 3.0 3.3 3.1
2 4.1 4.2 4.2 5.9 4.5 5.0 6.6 6.0
3 4.1 4.0 5.0 4.6 4.1 4.7 4.3 8.8
4 7.1 4.6 4.7 4.6 5.3 4.6 4.5 4.5
5 4.4 4.2 4.3 4.4 12.8 4.6 4.2 7.6
6 5.2 4.2 4.5 12.1 4.9 4.5 8.5 5.2
7 4.3 4.5 4.5 5.0 4.1 4.8 4.5 5.0
8 4.7 4.2 4.4 4.4 4.3 4.4 4.7 4.8
9 4.3 4.2 4.5 4.4 4.2 4.6 5.5 4.5
10 4.3 4.3 4.4 4.4 4.6 4.4 4.4 4.3
11 4.2 5.1 4.2 4.3 4.3 4.9 4.4 4.4
12 4.3 4.4 4.2 4.9 4.4 4.4 4.3 4.4
13 4.3 4.3 4.2 4.2 4.2 4.4 4.4 4.3
14 4.3 4.4 4.3 4.4 4.3 4.5 5.6 4.4
15 4.2 4.3 4.3 4.3 4.3 4.8 4.4 4.4
16 4.3 4.2 4.2 4.3 4.3 4.6 4.7 4.3
17 4.3 4.4 4.2 4.4 4.4 4.7 4.3 4.8
18 4.2 4.3 4.3 4.3 4.3 4.8 4.3 5.1
19 4.2 4.4 4.2 4.3 4.5 4.5 4.5 4.5
20 4.4 4.2 4.2 4.4 4.3 4.8 4.6 4.4
21 4.3 4.2 4.2 4.5 4.5 5.5 4.2 4.3
22 4.3 4.3 4.3 4.3 4.3 5.4 4.4 4.5
23 4.2 4.3 4.3 4.4 4.5 4.5 4.7 4.4
24 4.2 4.3 4.1 4.6 4.3 4.8 4.3 4.4
25 4.3 4.3 4.1 4.4 4.3 4.7 4.3 4.5
26 4.4 4.4 4.7 4.4 4.2 4.4 4.4 4.5
27 4.3 4.3 4.3 4.4 4.4 4.5 4.3 4.4
28 4.3 4.3 4.2 4.6 4.4 4.5 4.4 4.4
29 4.3 4.3 4.3 4.5 4.3 4.9 4.2 4.7
30 4.3 4.3 4.1 4.3 4.4 4.5 4.6 4.7
31 4.3 4.2 4.4 4.4 4.3 4.4 4.5 8.3
32 4.4 4.2 4.3 4.5 4.3 8.7 4.5 4.9
33 4.3 4.4 4.1 4.6 4.3 4.5 4.5 4.7
34 5.1 4.4 4.2 4.5 4.2 4.4 4.7 5.0
35 4.4 4.4 6.3 4.6 4.4 4.5 7.2 4.6
36 4.3 4.5 4.3 4.5 4.4 4.4 4.9 4.5
37 4.3 4.4 4.2 4.6 4.3 4.5 4.4 4.7
38 4.3 7.0 4.3 4.6 4.5 5.0 4.7 4.4
39 4.4 4.7 4.4 4.6 4.5 4.7 4.6 4.5
40 4.4 4.3 4.2 4.6 4.3 4.5 4.3 4.6
41 4.2 4.4 4.3 13.2 4.5 4.7 4.7 4.8
42 4.3 4.2 4.3 4.9 9.6 4.9 14.3 7.8
43 4.3 4.2 4.2 4.8 4.8 4.4 4.9 4.5
44 4.4 5.6 4.4 4.7 5.0 4.4 4.6 4.5
45 8.9 4.7 4.5 4.9 5.1 4.6 4.7 4.8
46 4.9 4.4 4.7 4.5 4.3 4.6 5.6 4.4
47 4.4 4.5 4.4 4.6 4.4 4.5 4.7 4.6
48 4.4 4.4 4.3 4.8 4.3 4.5 4.5 4.5
49 4.4 4.3 4.4 4.5 4.5 4.6 4.8 4.5
50 4.4 4.4 4.2 4.5 4.5
51 4.4 4.3 4.5 4.4 4.7
52 4.3 4.4 4.5
53 4.4 4.3 4.4
54 4.5 4.4 4.4
55 4.3 4.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 55 55 49 51 51 49 49
time 243.3 243.3 241.5 240.3 240.0 241.5 243.1 240.5
-- Pro Stock - B MAIN --
pos Car Laps time name
1 5 52 4:01.93 Jeff Wilkes
2 1 51 4:00.66 joe higgins
3 3 51 4:02.91 Mark Cosgrove
4 4 51 4:03.81 Corky Jarvis
5 2 50 4:02.70 Rockin Ron
-- Pro Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.6 2.6 3.1 3.8 3.6
2 4.5 4.9 4.6 5.2 4.7
3 4.5 4.3 4.4 4.7 4.7
4 6.0 4.3 7.3 5.4 4.5
5 4.9 5.5 4.5 5.1 4.4
6 4.7 4.4 4.5 4.7 4.4
7 4.7 4.6 4.6 4.7 4.6
8 4.6 4.4 4.6 4.8 4.4
9 4.4 4.6 4.5 4.8 4.4
10 4.7 8.1 4.7 5.0 7.2
11 4.6 4.7 5.2 4.9 5.2
12 4.3 4.8 4.5 4.5 4.5
13 4.7 4.5 4.5 4.8 4.4
14 4.7 4.8 4.7 5.2 4.5
15 4.7 4.5 4.6 4.6 4.4
16 4.6 4.7 4.5 5.4 4.5
17 4.6 4.4 4.5 5.5 4.4
18 4.8 4.5 4.4 5.3 4.5
19 4.6 4.4 4.6 4.7 4.3
20 4.9 4.4 4.6 4.5 4.7
21 4.6 4.6 4.6 4.6 4.5
22 4.7 4.4 4.6 4.6 4.5
23 4.8 4.6 4.8 4.6 4.4
24 4.8 4.5 5.1 4.5 4.6
25 4.3 4.6 4.6 4.5 4.6
26 4.6 4.4 4.6 4.6 4.4
27 4.6 4.4 5.0 5.0 4.5
28 4.4 4.8 4.6 5.1 4.6
29 4.6 4.6 4.7 4.6 4.5
30 4.6 4.7 4.8 4.7 4.5
31 4.6 4.9 4.7 4.5 4.6
32 4.7 4.7 4.7 4.6 4.4
33 4.6 4.8 4.5 4.8 4.5
34 4.5 4.9 4.7 4.4 4.6
35 4.6 4.6 4.8 4.6 4.5
36 4.5 4.5 4.9 4.5 4.5
37 4.6 4.4 5.6 4.6 4.7
38 4.5 4.5 4.8 4.6 4.5
39 4.8 4.9 4.7 4.6 5.0
40 4.6 4.9 4.6 4.7 4.5
41 4.8 4.8 4.5 4.7 4.3
42 4.4 5.0 4.6 4.9 4.4
43 4.7 7.4 4.7 4.5 4.4
44 5.0 5.2 4.6 4.5 7.0
45 5.5 6.8 4.7 4.6 4.5
46 5.6 4.9 5.3 4.9 4.5
47 4.7 5.1 5.1 4.4 4.7
48 4.8 5.2 4.7 4.6 4.4
49 4.8 4.6 4.6 4.7 4.5
50 4.9 4.9 4.6 4.7 4.5
51 4.6 4.9 4.4 4.7
52 4.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 50 51 51 52
time 240.6 242.6 242.9 243.8 241.9
Top Qualifier for 19 Turn Modified:
Mike Bolyan with 62/4:03.44
-- 19 Turn Modified - A MAIN --
pos Car Laps time name
1 1 62 4:03.72 Mike Bolyan
2 3 61 4:03.40 Rich Baran
3 4 59 4:01.46 Tin Man
4 5 56 4:02.52 Mike Haney
5 6 54 4:04.22 Mike Dispenza
6 2 41 2:46.09 dom mouro
7 7 12 0:49.28 doug miller
-- 19 Turn Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.3 2.6 2.6 3.0 3.0 3.3 2.9
2 3.9 4.1 4.2 4.7 4.4 6.2 4.2
3 3.9 3.9 4.0 4.1 4.4 4.4 3.9
4 3.8 3.9 3.9 4.3 4.1 4.5 4.5
5 3.8 4.0 3.9 4.6 6.2 4.7 4.1
6 4.6 3.8 3.9 4.0 7.6 4.6 3.8
7 4.3 4.2 4.1 4.2 4.3 4.4 3.9
8 3.8 3.8 3.9 3.9 4.6 4.3 3.9
9 3.8 3.9 4.0 3.9 4.5 4.5 3.9
10 3.9 3.9 3.9 3.9 4.0 4.3 4.4
11 4.1 4.0 3.9 4.0 4.2 4.2 4.0
12 3.9 3.8 3.8 3.9 4.1 4.3 5.0
13 3.8 3.9 3.9 4.0 4.2 5.1
14 3.7 4.0 3.9 4.0 4.1 4.3
15 3.8 3.9 3.9 4.0 4.1 4.3
16 3.9 3.9 3.9 4.0 4.1 4.3
17 3.8 3.9 3.8 3.9 4.1 4.4
18 3.8 3.7 3.9 4.0 4.2 4.5
19 3.7 3.9 3.8 4.3 4.5 4.4
20 3.8 3.8 3.8 4.4 4.5 4.4
21 3.9 3.9 3.9 4.3 4.5 5.2
22 3.8 3.9 3.9 4.1 4.1 4.6
23 3.8 3.9 4.0 4.4 4.1 4.7
24 3.8 3.9 3.9 4.0 4.5 4.2
25 3.9 3.9 3.9 4.0 4.0 4.3
26 4.0 4.3 3.9 4.0 4.1 4.4
27 3.8 8.1 6.1 3.9 4.3 4.2
28 3.8 3.8 4.0 3.9 4.4 4.3
29 3.9 3.9 3.9 4.0 4.0 4.2
30 3.8 3.9 4.0 4.0 4.1 4.5
31 3.8 3.9 4.0 4.0 3.9 4.6
32 3.8 3.8 4.0 4.0 4.2 4.4
33 3.8 3.7 3.8 3.9 4.1 4.3
34 3.9 4.1 3.9 3.9 4.0 4.4
35 3.8 4.1 3.9 4.1 4.2 4.7
36 3.9 4.3 3.8 4.2 4.0 4.3
37 3.9 3.8 3.8 4.4 4.5 4.5
38 3.8 3.8 3.9 4.1 4.1 5.4
39 3.8 3.9 3.9 4.1 4.5 4.7
40 3.8 3.9 3.9 3.9 4.0 4.3
41 3.8 4.4 3.8 4.0 4.6 4.2
42 3.8 3.9 4.2 4.4 4.3
43 3.9 4.0 4.3 4.3 4.4
44 4.5 4.0 3.9 4.0 4.3
45 3.8 3.9 4.0 4.1 4.4
46 4.0 3.9 4.0 4.2 5.7
47 3.8 3.9 3.9 4.0 4.6
48 4.2 3.9 3.9 4.2 4.3
49 4.1 4.0 4.0 4.4 4.3
50 4.0 3.8 4.0 4.0 4.2
51 3.9 4.0 4.0 4.3 4.4
52 3.9 4.0 4.0 4.1 4.5
53 4.1 3.9 4.1 4.1 4.2
54 4.0 3.9 3.9 4.1 4.2
55 3.9 3.9 3.9 4.1
56 3.9 4.0 4.0 4.0
57 4.0 3.9 4.0
58 4.0 3.9 4.0
59 3.7 4.0 3.9
60 3.9 4.0
61 4.0 3.9
62 4.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 41 61 59 56 54 12
time 243.7 166.0 243.4 241.4 242.5 244.2 49.2
Top Qualifier for Nastruck:
Frank Pondillo with 55/4:03.05
-- Nastruck - A MAIN --
pos Car Laps time name
1 1 56 4:03.31 Frank Pondillo
2 4 52 4:01.20 aj mullen
3 2 52 4:01.85 Floyd Holton
4 5 51 4:04.77 Chuck Mann
5 3 9 1:47.87 Mike Dispenza
-- Nastruck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.6 2.8 3.4 3.2 3.4
2 4.4 5.5 11.6 4.6 5.0
3 4.5 5.2 5.8 4.4 6.3
4 4.7 4.7 7.5 4.4 4.8
5 4.4 4.6 8.0 4.8 4.9
6 4.3 4.6 5.4 4.6 4.9
7 4.5 4.6 54.7 4.5 4.7
8 4.4 4.4 5.9 4.3 4.8
9 4.2 4.7 5.0 4.5 4.7
10 4.2 4.5 4.3 4.8
11 4.2 4.6 4.5 4.6
12 4.1 4.7 4.4 4.9
13 4.5 7.7 4.6 4.9
14 5.0 4.5 4.6 4.7
15 4.4 4.5 4.3 4.8
16 4.3 4.6 4.5 4.6
17 4.3 4.5 4.4 4.5
18 4.4 4.5 4.4 4.8
19 4.2 4.3 4.4 4.5
20 4.2 4.6 4.5 4.6
21 4.2 4.5 4.3 4.8
22 4.2 4.5 4.4 4.4
23 4.2 4.5 4.4 4.5
24 4.3 4.4 4.5 4.7
25 4.2 4.6 4.4 4.5
26 4.4 4.7 4.4 4.4
27 4.4 4.6 4.4 4.8
28 4.2 4.6 4.4 4.5
29 4.2 4.5 4.4 4.6
30 4.3 4.5 4.7 4.5
31 4.2 4.7 4.4 4.6
32 4.4 4.3 4.6 5.0
33 4.5 4.5 4.5 4.7
34 4.2 4.3 4.5 4.6
35 4.2 4.4 8.7 4.4
36 4.1 4.5 4.6 4.7
37 4.2 4.4 4.5 4.3
38 4.4 5.1 4.5 4.6
39 4.3 4.3 4.6 4.6
40 4.3 4.8 4.7 9.1
41 4.2 4.6 4.9 4.6
42 4.2 4.4 4.6 4.4
43 4.2 4.5 4.6 4.5
44 4.5 4.6 4.4 4.5
45 4.4 4.5 4.6 4.5
46 4.2 4.6 5.0 5.0
47 4.4 4.4 4.7 4.8
48 4.2 4.4 4.5 4.5
49 4.3 4.6 4.7 4.6
50 4.3 4.5 5.1 4.5
51 4.4 4.6 4.8 4.9
52 4.4 4.7 4.6
53 4.6
54 4.4
55 4.3
56 4.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 52 9 52 51
time 243.3 241.8 107.8 241.2 244.7