Thunder Racing -
GT
07-11-2004
SERIES WEEK #2
Best Heat Lap/Time for Street Stock 51 Lap:
Matt Morgan with 49/4:00.96
-- Street Stock 51 Lap - A Main --
Pos Car Laps time name
1 1 70 5:35.61 Matt Morgan
2 2 68 5:39.20 Russell Calabrese
3 4 61 5:40.08 Kevin Endee
4 5 57 5:36.11 Dick Nole
5 3 3 0:12.91 Desire Abelson
- Street Stock 51 Lap -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.1 2/ 2.2 3/ 2.6 4/ 2.8 5/ 3.5
2 1/ 4.9 2/ 5.2 3/ 5.2 4/ 5.3 5/
3 1/ 4.7 2/ 4.6 3/ 4.9 4/ 5/12.3
4 1/ 4.8 2/ 5.0 3/ 4/10.4 5/ 5.4
5 1/ 4.9 2/ 4.6 4/ 3/ 5.7 5/
6 1/ 4.6 2/ 4.7 5/ 3/ 5.9 4/ 6.0
7 1/ 4.7 2/ 4.6 5/ 3/ 4/ 5.1
8 1/ 4.5 2/ 4.6 5/ 3/ 5.2 4/ 5.0
9 1/ 4.5 2/ 4.7 5/ 3/ 6.2 4/ 5.2
10 1/ 4.5 2/ 4.7 5/ 3/ 5.4 4/ 6.2
11 1/ 5.1 2/ 4.7 5/ 3/ 4.8 4/
12 1/ 4.6 2/ 4.9 5/ 3/ 5.4 4/ 5.5
13 1/ 4.9 2/ 4.8 5/ 3/ 5.0 4/ 6.1
14 1/ 4.6 2/ 4.7 5/ 3/ 5.2 4/ 5.6
15 1/ 4.6 2/ 4.8 5/ 3/ 4/ 5.4
16 1/ 4.4 2/ 4.8 5/ 3/ 5.4 4/ 5.4
17 1/ 4.7 2/ 4.7 5/ 3/ 5.0 4/ 5.2
18 1/ 4.5 2/ 4.7 5/ 3/ 5.4 4/
19 1/ 4.6 2/ 4.8 5/ 3/ 5.1 4/ 5.6
20 1/ 4.7 2/ 4.9 5/ 3/ 5.3 4/ 5.1
21 1/ 4.6 2/ 4.8 5/ 3/ 5.4 4/ 6.2
22 1/ 4.6 2/ 4.9 5/ 3/ 4/ 5.6
23 1/ 4.4 2/ 4.7 5/ 3/ 6.3 4/
24 1/ 4.9 2/ 4.8 5/ 3/ 5.4 4/ 5.6
25 1/ 5.0 2/ 4.8 5/ 3/ 4.9 4/
26 1/ 4.6 2/ 4.9 5/ 3/ 4/
27 1/ 5.1 2/ 5.2 5/ 3/12.5 4/16.5
28 1/ 4.6 2/ 4.8 5/ 3/ 6.0 4/ 5.7
29 1/ 4.9 2/ 4.8 5/ 3/ 4/ 5.3
30 1/ 4.6 2/ 4.8 5/ 3/ 5.5 4/ 5.8
31 1/ 4.6 2/ 4.8 5/ 3/ 5.4 4/
32 1/ 4.5 2/ 4.9 5/ 3/ 5.2 4/ 5.5
33 1/ 4.5 2/ 4.9 5/ 3/ 5.0 4/ 5.4
34 1/ 4.6 2/ 5.0 5/ 3/ 5.7 4/ 5.2
35 1/ 4.5 2/ 5/ 3/ 5.1 4/ 5.4
36 1/ 4.8 2/ 5.6 5/ 3/ 4/ 5.2
37 1/ 4.6 2/ 4.8 5/ 3/ 5.5 4/ 5.5
38 1/ 4.5 2/ 5.0 5/ 3/ 5.6 4/
39 1/ 5.2 2/ 4.9 5/ 3/ 4.9 4/ 5.5
40 1/ 4.7 2/ 4.7 5/ 3/ 5.7 4/ 6.1
41 1/ 5.0 2/ 5.0 5/ 3/ 5.1 4/ 5.2
42 1/ 4.7 2/ 4.7 5/ 3/ 6.1 4/ 5.7
43 1/ 4.7 2/ 4.9 5/ 3/ 5.2 4/ 5.3
44 1/ 4.7 2/ 5.1 5/ 3/ 4/ 5.4
45 1/ 4.7 2/ 5.0 5/ 3/ 5.6 4/ 5.1
46 1/ 4.8 2/ 5.0 5/ 3/ 5.6 4/ 5.2
47 1/ 5.0 2/ 4.9 5/ 3/ 5.0 4/
48 1/ 5.5 2/ 5.1 5/ 3/ 5.6 4/ 6.2
49 1/ 4.7 2/ 5.7 5/ 3/ 7.9 4/ 5.6
50 1/ 4.6 2/ 5.0 5/ 3/ 4/ 5.4
51 1/ 4.9 2/ 5.1 5/ 3/ 5.4 4/ 5.7
52 1/ 4.5 2/ 5.1 5/ 3/ 5.6 4/ 5.5
53 1/ 4.8 2/ 5.1 5/ 3/ 5.0 4/ 5.1
54 1/ 4.8 2/ 5.1 5/ 3/ 5.1 4/ 6.5
55 1/ 6.5 2/ 5.2 5/ 3/ 5.1 4/ 6.3
56 1/ 5.8 2/ 5.0 5/ 3/ 5.3 4/
57 1/ 6.0 2/ 5.1 5/ 3/ 5.1 4/ 6.9
58 1/ 4.6 2/ 5.1 5/ 3/ 5.3 4/ 5.9
59 1/ 4.7 2/ 5.0 5/ 3/ 5.0 4/ 5.4
60 1/ 5.1 2/ 5.0 5/ 3/ 5.7 4/ 5.2
61 1/ 4.6 2/ 5.0 5/ 3/ 5.1 4/ 5.3
62 1/ 4.6 2/ 5.1 5/ 3/ 5.0 4/ 5.1
63 1/ 4.6 2/ 5.2 5/ 3/ 5.2 4/
64 1/ 4.5 2/ 5.1 5/ 3/ 5.1 4/ 5.7
65 1/ 5.0 2/ 5.3 5/ 3/ 4.7 4/ 5.9
66 1/ 4.6 2/ 5.5 5/ 3/ 5.3 4/ 5.6
67 1/ 4.7 2/ 5/ 3/ 5.0 4/ 5.6
68 1/ 4.4 2/ 5.2 5/ 3/ 5.3 4/ 5.5
69 1/ 5.3 2/ 5.4 5/ 3/ 5.2 4/
70 1/ 4.5 2/ 7.4 5/ 3/ 5.1 4/ 6.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 68 3 61 57
time 335.6 339.2 12.9 340.0 336.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for BUSCH:
Floyd Holton with 56/4:02.03
-- BUSCH - A Main --
Pos Car Laps time name
1 2 70 5:03.80 Kallen Southworth FL
2 6 69 5:00.59 David Preston
3 3 69 5:02.33 WillC
4 5 68 5:01.32 Kevin Mandeville FL
5 7 68 5:01.53 Alex Abelson
6 4 67 5:03.61 Jeff Wilkes
7 1 65 5:03.07 Floyd Holton FL
- BUSCH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 2.8 1/ 2.5 2/ 2.5 4/ 2.9 5/ 2.9 6/ 2.9 7/ 3.3
2 6/ 5.3 1/ 4.2 2/ 4.4 7/ 5.3 4/ 4.7 3/ 4.3 5/ 4.5
3 6/ 4.4 1/ 4.2 2/ 4.2 7/ 4.7 4/ 4.3 3/ 4.2 5/ 4.4
4 4/ 4.5 1/ 4.2 2/ 4.3 6/ 4.5 7/ 3/ 4.4 5/ 5.2
5 4/ 4.1 1/ 4.2 2/ 4.2 5/ 4.4 7/ 8.9 3/ 4.2 6/ 4.4
6 4/ 4.2 1/ 4.2 2/ 4.2 6/ 5.2 7/ 4.4 3/ 4.4 5/ 5.1
7 6/ 1/ 4.2 2/ 4.1 4/ 4.4 7/ 4.7 3/ 4.4 5/ 4.6
8 6/ 7.9 1/ 4.7 5/ 3/ 4.6 7/ 4.3 2/ 4.4 4/ 4.8
9 5/ 4.7 1/ 4.9 6/10.2 3/ 4.5 7/ 4.3 2/ 4.7 4/ 4.6
10 5/ 4.2 1/ 4.5 6/ 4.5 3/ 4.5 7/ 4.4 2/ 4.5 4/ 4.4
11 5/ 4.5 1/ 4.3 6/ 4.4 3/ 4.3 7/ 4.5 2/ 4.2 4/ 4.3
12 6/ 1/ 4.1 5/ 4.3 3/ 4.4 7/ 2/ 4.3 4/ 4.5
13 6/ 2/ 5/ 4.3 3/ 7/ 1/ 4.2 4/
14 6/35.9 5/34.5 3/26.7 4/30.8 7/35.3 1/26.1 2/27.4
15 6/ 4.6 4/ 4.2 3/ 4.3 5/ 4.7 7/ 4.6 1/ 4.4 2/ 4.3
16 6/ 4.4 4/ 4.3 3/ 4.3 5/ 4.5 7/ 4.6 1/ 4.3 2/ 4.3
17 6/ 4.3 4/ 4.3 3/ 4.3 5/ 4.4 7/ 4.3 1/ 4.3 2/ 4.4
18 6/ 4.4 4/ 4.5 3/ 4.3 5/ 4.4 7/ 4.3 1/ 4.3 2/ 4.4
19 6/ 4.3 4/ 4.2 3/ 4.3 5/ 4.4 7/ 4.2 1/ 4.4 2/ 4.6
20 6/ 4.3 4/ 4.3 3/ 4.3 5/ 4.6 7/ 4.3 1/ 4.3 2/ 4.3
21 6/ 4.6 4/ 4.2 3/ 4.3 5/ 7/ 4.3 1/ 4.3 2/ 4.4
22 7/ 4/ 4.4 3/ 4.4 5/ 4.7 6/ 4.9 1/ 4.3 2/ 4.7
23 7/ 9.8 4/ 4.3 2/ 4.6 5/ 4.4 6/ 4.5 1/ 4.4 3/ 4.9
24 7/ 4.4 4/ 4.3 2/ 4.4 5/ 4.4 6/ 4.4 1/ 4.4 3/ 4.4
25 7/ 5.0 4/ 5.5 2/ 4.4 5/ 4.5 6/ 4.3 1/ 4.3 3/ 4.4
26 7/ 4.5 4/ 4.3 2/ 4.3 5/ 4.6 6/ 4.3 1/ 4.3 3/ 4.5
27 7/ 4.3 4/ 4.3 2/ 4.3 5/ 4.4 6/ 4.3 1/ 4.4 3/ 4.4
28 7/ 4.3 4/ 4.3 2/ 4.3 5/ 4.4 6/ 4.3 1/ 4.3 3/ 4.6
29 7/ 4.3 4/ 4.3 2/ 4.4 5/ 4.5 6/ 4.5 1/ 4.4 3/ 4.5
30 7/ 4.4 4/ 4.3 2/ 4.3 5/ 4.4 6/ 4.6 1/ 4.2 3/ 4.4
31 7/ 4.6 4/ 4.3 2/ 4.4 5/ 4.4 6/ 5.1 1/ 4.3 3/ 4.9
32 7/ 4/ 4.3 2/ 4.3 5/ 4.3 6/ 4.6 1/ 4.3 3/ 4.4
33 7/ 4.7 4/ 4.3 2/ 4.5 5/ 4.9 6/ 4.3 1/ 4.3 3/ 4.4
34 7/ 4.5 4/ 4.4 2/ 4.4 5/ 4.5 6/ 4.4 1/ 4.3 3/ 4.4
35 7/ 4.3 4/ 4.3 2/ 4.3 5/ 4.5 6/ 4.5 1/ 4.4 3/ 4.7
36 7/ 4.4 4/ 4.3 2/ 4.4 5/ 4.5 6/ 4.6 1/ 4.2 3/ 4.3
37 7/ 4.3 4/ 4.4 2/ 4.4 5/ 4.6 6/ 4.3 1/ 4.3 3/ 4.4
38 7/ 4.3 4/ 4.3 2/ 4.3 5/ 4.6 6/ 1/ 4.4 3/ 4.3
39 7/ 4.4 4/ 4.3 2/ 4.4 5/ 4.4 6/ 4.6 1/ 4.3 3/ 4.4
40 7/ 4.8 4/ 4.5 2/ 4.5 5/ 4.4 6/ 4.6 1/ 4.3 3/ 4.5
41 7/ 4.4 4/ 2/ 4.4 5/ 4.4 6/ 4.3 1/ 4.3 3/ 4.4
42 7/ 4.3 4/ 4.9 2/ 4.3 5/ 4.3 6/ 4.5 1/ 4.3 3/ 4.6
43 7/ 4.8 4/ 4.3 2/ 4.4 5/ 4.4 6/ 4.2 1/ 4.3 3/
44 7/ 4.4 3/ 4.3 2/ 4.4 5/ 4.4 6/ 4.3 1/ 4.4 4/ 5.0
45 7/ 4.6 3/ 4.5 2/ 4.4 5/ 4.3 6/ 4.6 1/ 4.3 4/ 4.3
46 7/ 4.7 4/ 5.2 2/ 4.4 5/ 4.3 6/ 4.6 1/ 4.3 3/ 5.0
47 7/ 4.5 3/ 4.7 2/ 4.4 5/ 4.4 6/ 4.4 1/ 4.4 4/ 5.1
48 7/ 4.4 3/ 4.5 2/ 4.4 5/ 4.4 6/ 4.3 1/ 4.3 4/ 4.4
49 7/ 4.5 3/ 4.4 2/ 4.4 5/ 4.3 6/ 4.3 1/ 4.6 4/ 4.5
50 7/ 5.3 3/ 4.3 2/ 4.7 5/ 4.5 6/ 4.4 1/ 4.3 4/ 5.2
51 7/ 4.6 3/ 4.4 2/ 4.5 5/ 4.5 6/ 4.3 1/ 4.5 4/ 4.6
52 7/ 4.4 3/ 4.5 2/ 4.4 5/ 5.0 6/ 4.4 1/ 5.6 4/ 4.5
53 7/ 4.5 3/ 4.3 2/ 4.4 5/ 4.5 6/ 4.5 1/ 4.5 4/ 4.5
54 7/ 4.3 3/ 4.4 2/ 4.4 5/ 4.5 6/ 4.4 1/ 4.4 4/ 4.4
55 7/ 4.5 3/ 4.4 2/ 4.3 5/ 4.5 6/ 4.5 1/ 4.4 4/ 4.5
56 7/ 4.7 3/ 4.4 2/ 4.5 5/ 4.4 6/ 4.3 1/ 4.4 4/ 4.8
57 7/ 4.4 3/ 4.4 2/ 4.5 5/ 4.3 6/ 4.3 1/ 4.4 4/ 4.3
58 7/ 3/ 4.4 2/ 4.4 5/ 4.8 6/ 4.3 1/ 4.4 4/ 4.4
59 7/ 3/ 4.7 2/ 4.5 5/ 4.6 6/ 4.3 1/ 5.1 4/ 4.4
60 7/13.3 3/ 4.5 2/ 4.7 5/ 4.8 6/ 7.3 1/ 7.2 4/ 4.5
61 7/ 5.1 3/ 4.4 2/ 4.5 5/ 4.8 6/ 4.9 1/ 4.4 4/ 4.5
62 7/ 5.5 3/ 4.4 2/ 4.4 5/ 4.7 6/ 4.5 1/ 4.6 4/ 4.7
63 7/ 4.4 3/ 4.5 2/ 4.5 5/ 4.4 6/ 5.0 1/ 4.3 4/ 4.4
64 7/ 4.5 3/ 4.5 2/ 4.4 5/ 4.3 6/ 4.4 1/ 4.5 4/ 4.5
65 7/ 5.2 3/ 4.6 2/ 4.5 5/ 4.4 6/ 4.3 1/ 4.3 4/ 4.4
66 7/ 4.8 3/ 4.6 2/ 4.5 5/ 4.4 6/ 4.4 1/ 4.4 4/ 4.4
67 7/ 3/ 4.5 2/ 4.5 5/ 4.4 6/ 4.3 1/ 4.4 4/ 4.4
68 7/ 5.4 3/ 4.5 2/ 4.4 5/ 4.4 6/ 4.4 1/ 4.3 4/ 4.3
69 7/ 4.6 3/ 4.4 2/ 4.4 5/ 4.4 6/ 4.4 1/ 4.3 4/ 4.5
70 7/ 4.6 3/ 4.4 2/ 4.5 5/ 4.4 6/ 4.4 1/ 4.8 4/ 4.3
70 7/ 6.2 3/ 4.4 2/ 4.5 5/ 6/ 4.3 1/ 4/ 4.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time - -
- - -
- -
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- BUSCH - B Main --
Pos Car Laps time name
1 1 54 4:02.90 Alex Abelson
2 2 52 4:02.17 Ron Thomas
3 4 51 4:00.53 James Welch
4 5 49 3:58.48 Jesse McAllister
5 6 48 4:02.44 Scotty Zirk
6 3 47 4:01.70 Barry Gumley FL
- BUSCH -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.8 2/ 1.9 4/ 2.3 3/ 2.2 5/ 2.7 6/ 2.8
2 1/ 4.5 2/ 4.5 3/ 4.6 4/ 4.8 5/ 4.9 6/ 5.2
3 1/ 4.4 2/ 4.7 4/ 5.7 6/ 6.3 3/ 4.9 5/ 5.0
4 1/ 4.4 2/ 4.3 4/ 5.2 6/ 4.6 3/ 4.6 5/ 4.8
5 1/ 4.5 2/ 4.4 5/ 4/ 4.7 3/ 4.5 6/
6 2/ 5.8 1/ 5.2 6/11.3 4/ 4.5 3/ 5.2 5/ 9.7
7 2/ 4.8 1/ 4.3 6/ 4.5 4/ 4.5 3/ 4.6 5/ 4.7
8 2/ 4.5 1/ 4.6 6/ 4.6 3/ 4.6 4/ 4.9 5/ 4.8
9 2/ 4.3 1/ 4.4 6/ 3/ 4.5 4/ 4.6 5/ 4.8
10 2/ 4.3 1/ 4.4 6/ 5.1 3/ 4.5 4/ 4.7 5/ 4.8
11 2/ 4.5 1/ 4.5 6/ 4.5 3/ 4.5 4/ 4.4 5/ 4.7
12 2/ 4.4 1/ 4.4 6/ 4.9 3/ 4.6 4/ 4.6 5/
13 2/ 4.6 1/ 4.4 6/ 4.6 3/ 4.5 4/ 4.5 5/ 5.0
14 2/ 4.5 1/ 4.5 6/ 4.9 3/ 4.6 4/ 4.7 5/ 4.7
15 2/ 4.4 1/ 4.4 6/ 4.5 3/ 4.5 4/ 5.1 5/ 4.5
16 2/ 4.5 1/ 4.5 6/ 4.5 3/ 4.6 4/ 4.7 5/ 4.8
17 2/ 4.3 1/ 4.5 6/ 4.4 3/ 4.7 4/ 4.6 5/ 4.7
18 2/ 4.4 1/ 4.6 6/ 4.5 3/ 4.5 4/ 4.6 5/ 4.8
19 2/ 4.4 1/ 4.4 5/ 4.5 3/ 4.4 4/ 6/ 4.8
20 2/ 4.5 1/ 4.6 5/ 4.5 3/ 4.7 4/ 5.2 6/ 4.6
21 2/ 4.5 1/ 4.3 5/ 4.4 3/ 4.5 4/ 4.6 6/ 4.7
22 2/ 4.4 1/ 4.4 5/ 4.6 3/ 4.5 4/ 4.5 6/ 4.7
23 2/ 4.5 1/ 4.4 5/ 4.5 3/ 4.4 4/ 4.4 6/ 4.8
24 2/ 4.3 1/ 4.5 5/ 4.6 3/ 4.7 4/ 4.5 6/ 4.8
25 2/ 4.7 1/ 4.4 5/ 5.0 3/ 4.5 4/ 4.6 6/ 4.7
26 2/ 4.3 1/ 4.4 5/ 4.5 3/ 4.7 4/ 4.5 6/ 5.0
27 2/ 4.5 1/ 4.4 5/ 4.4 3/ 4.4 4/ 4.6 6/ 4.6
28 2/ 4.3 1/ 4.4 5/ 4.6 3/ 4.7 4/ 4.4 6/
29 2/ 4.6 1/ 4.5 5/ 4.5 3/ 4/ 4.4 6/ 5.2
30 2/ 4.3 1/ 4.4 5/ 4.6 3/ 4.6 4/ 4.5 6/ 5.0
31 2/ 4.4 1/ 4.4 5/ 4.6 3/ 4.5 4/ 4.6 6/ 4.6
32 2/ 4.4 1/ 4.5 5/ 4.5 3/ 5.1 4/ 4.4 6/ 4.6
33 2/ 4.4 1/ 4.5 5/ 4.7 3/ 4.6 4/ 4.5 6/ 4.6
34 2/ 4.4 1/ 4.3 5/ 4.6 3/ 4.6 4/ 4.6 6/ 4.5
35 2/ 4.3 1/ 4.4 5/ 4.6 3/ 4.5 4/ 4.6 6/ 4.5
36 2/ 4.4 1/ 4.4 5/ 3/ 4.5 4/ 4.8 6/ 4.7
37 2/ 4.4 1/ 4.4 6/ 7.6 3/ 4.6 4/ 4.5 5/ 4.6
38 2/ 4.4 1/ 4.5 6/ 5.1 3/ 4.6 4/ 4.7 5/ 4.7
39 2/ 4.6 1/ 4.4 6/ 4.5 3/ 4.5 4/ 4.7 5/ 4.7
40 2/ 4.3 1/ 4.4 6/ 4.4 3/ 4.9 4/ 4.4 5/ 4.7
41 2/ 4.4 1/ 4.4 6/ 3/ 5.0 4/ 4.6 5/ 5.5
42 2/ 4.6 1/ 4.9 6/ 3/ 4.9 4/ 4.6 5/ 4.9
43 2/ 4.6 1/ 4.4 6/12.1 4/ 5.2 3/ 4.6 5/ 4.7
44 2/ 4.5 1/ 4.5 6/ 5.3 4/ 4.9 3/ 4.7 5/
45 1/ 4.7 2/ 5.1 6/ 5.1 4/ 4.8 3/ 4.7 5/ 5.7
46 1/ 4.4 2/ 4.4 6/ 3/ 4.7 4/ 5.7 5/ 4.8
47 1/ 4.8 2/ 5.2 6/ 8.0 3/ 4.8 4/ 4.7 5/ 4.9
48 1/ 4.5 2/ 4.5 6/ 4.9 3/ 4/ 5/ 4.8
49 1/ 4.4 2/ 6/ 5.1 3/ 5.8 4/ 6.2 5/ 5.2
50 1/ 4.6 2/12.6 6/ 5.4 3/ 5.1 4/ 5/
51 1/ 4.6 2/ 4.9 6/ 4.7 3/ 5.1 4/ 7.8 5/10.1
52 1/ 4.6 2/ 4.5 6/ 4.9 3/ 4.7 4/ 5/ 5.5
53 1/ 4.9 2/ 4.5 6/ 4.7 3/ 4.9 4/ 9.5 5/ 5.3
54 1/ 4.5 2/ 6/ 3/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 52 47 51 49 48
time 242.9 242.1 241.7 240.5 238.4 242.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for ARCA 54 Lap:
Dave Moore with 51/4:02.27
-- ARCA 54 Lap - A Main --
Pos Car Laps time name
1 1 70 5:58.64 Dave Moore
2 2 69 5:58.80 Douglas Dobbs
3 3 66 6:01.05 Arlan Cummings
4 4 57 6:14.22 Rowland Shannon
- ARCA 54 Lap -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.1 2/ 2.4 3/ 2.8 4/ 3.5
2 1/ 4.8 2/ 4.9 3/ 5.5 4/ 5.6
3 1/ 4.8 2/ 5.0 3/ 5.5 4/ 5.1
4 1/ 5.0 2/ 5.1 3/ 5.4 4/ 5.6
5 1/ 4.8 2/ 4.9 3/ 5.1 4/ 5.4
6 1/ 4.6 2/ 6.2 3/ 5.5 4/ 4.9
7 1/ 4.7 2/ 4.8 3/ 5.2 4/ 4.9
8 1/ 5.1 2/ 4.9 3/ 5.5 4/ 5.5
9 1/ 5.0 2/ 4.8 3/ 4/
10 1/ 5.0 2/ 5.2 3/ 6.4 4/ 7.2
11 1/ 5.0 2/ 5.3 3/ 6.0 4/ 7.2
12 1/ 5.0 2/ 5.3 3/ 5.1 4/ 5.5
13 1/ 4.9 2/ 4.9 3/ 5.2 4/
14 1/ 5.2 2/ 5.0 3/ 5.5 4/ 6.1
15 1/ 4.9 2/ 5.0 3/ 5.1 4/ 4.9
16 1/ 4.9 2/ 4.6 3/ 5.1 4/ 5.1
17 1/ 5.1 2/ 5.3 3/ 5.3 4/ 5.2
18 1/ 5.0 2/ 5.1 3/ 5.3 4/ 5.3
19 1/ 4.9 2/ 4.6 3/ 5.0 4/ 5.5
20 1/ 5.0 2/ 4.9 3/ 5.0 4/ 5.7
21 1/ 5.0 2/ 4.9 3/ 5.3 4/ 5.4
22 1/ 5.8 2/ 4.9 3/ 5.3 4/ 5.9
23 2/ 1/ 5.5 3/ 6.4 4/ 6.1
24 2/12.7 1/ 5.4 3/ 5.4 4/ 5.2
25 2/ 4.8 1/ 5.3 3/ 5.5 4/ 5.3
26 2/ 5.1 1/ 5.6 3/ 5.3 4/ 5.3
27 2/ 4.7 1/ 5.2 3/ 5.4 4/ 5.5
28 2/ 4.8 1/ 5.2 3/ 5.2 4/ 5.1
29 2/ 4.9 1/ 5.2 3/ 4/ 5.1
30 2/ 4.8 1/ 5.3 3/ 5.6 4/ 5.3
31 2/ 5.0 1/ 5.2 3/ 5.0 4/ 5.1
32 2/ 4.6 1/ 5.1 3/ 5.2 4/ 5.3
33 2/ 5.2 1/ 5.0 3/ 5.1 4/
34 2/ 5.2 1/ 5.4 3/ 4.9 4/ 5.5
35 2/ 5.2 1/ 5.4 3/ 5.6 4/ 7.0
36 2/ 4.8 1/ 5.4 3/ 5.8 4/ 5.9
36 2/ 4.8 1/ 3/ 5.0 4/ 6.5
37 1/ 4.9 2/ 6.2 3/ 5.0 4/
38 2/ 9.7 1/ 5.4 3/ 4/ 6.4
39 2/ 5.0 1/ 5.4 3/11.7 4/ 5.7
40 2/ 5.1 1/ 5.3 3/ 5.1 4/ 5.0
41 2/ 4.9 1/ 5.1 3/ 5.5 4/ 5.3
42 2/ 4.8 1/ 5.1 3/ 5.1 4/ 5.4
43 2/ 4.7 1/ 5.1 3/ 5.0 4/ 5.4
44 2/ 4.7 1/ 5.1 3/ 5.1 4/ 5.4
45 2/ 4.9 1/ 5.4 3/ 4.9 4/ 5.1
46 2/ 4.8 1/ 5.2 3/ 5.1 4/ 5.5
47 2/ 4.7 1/ 5.0 3/ 5.1 4/ 5.2
48 2/ 4.9 1/ 5.2 3/ 5.1 4/ 5.3
49 2/ 4.9 1/ 5.1 3/ 5.2 4/ 5.2
50 2/ 5.3 1/ 5.4 3/ 5.0 4/ 5.2
51 2/ 5.2 1/ 4.9 3/ 6.4 4/ 6.5
52 2/ 4.8 1/ 5.1 3/ 5.6 4/ 5.5
53 1/ 5.1 2/ 5.3 3/ 5.9 4/ 5.6
54 1/ 5.4 2/ 5.7 3/ 4/ 5.6
55 1/ 4.9 2/ 5.1 3/ 6.0 4/
56 1/ 5.0 2/ 5.3 3/ 5.7 4/ 6.2
57 1/ 5.2 2/ 5.2 3/ 5.3 4/ 7.8
58 1/ 4.8 2/ 5.1 3/ 5.3 4/
59 1/ 5.0 2/ 5.3 3/ 5.4 4/10.8
60 1/ 4.9 2/ 5.2 3/ 5.4 4/
61 1/ 4.9 2/ 5.4 3/ 5.2 4/
62 1/ 4.9 2/ 5.3 3/ 5.4 4/14.8
63 1/ 4.8 2/ 5.2 3/ 5.3 4/
64 1/ 4.7 2/ 5.0 3/ 4/
65 1/ 4.8 2/ 5.2 3/ 5.7 4/
66 1/ 4.8 2/ 5.3 3/ 5.0 4/19.8
67 1/ 5.0 2/ 5.2 3/ 5.4 4/
68 1/ 4.7 2/ 5.2 3/ 5.3 4/
69 1/ 4.9 2/ 3/ 5.6 4/
70 1/ 5.1 2/ 5.4 3/ 5.4 4/30.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 69 66 57
time 358.6 358.8 361.0 374.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Hooter's Sportsman:
Robert Trask with 60/4:01.61
-- Hooter's Sportsman - A Main --
Pos Car Laps time name
1 2 70 5:39.10 Mark Cosgrove FL
2 6 70 5:41.48 Tony Borruso FL
3 3 68 5:43.00 Mike Dispenza
4 7 67 5:48.11 Mike Endee
5 4 52 4:09.82 A.J. Mullen
6 1 42 3:08.77 Robert Trask FL
7 5 39 3:23.99 Mark Mullen
- Hooter's Sportsman -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.7 3/ 2.2 4/ 2.3 2/ 2.2 7/ 2.8 6/ 2.7 5/ 2.7
2 1/ 4.0 6/ 7.2 5/ 6.9 2/ 4.0 7/ 4/ 5.7 3/ 4.5
3 1/ 4.2 6/ 4.1 5/ 4.1 2/ 4.3 7/ 9.5 4/ 4.1 3/ 4.0
4 1/ 3.9 6/ 4.0 5/ 4.0 2/ 4.0 7/ 4.8 4/ 4.6 3/ 4.1
5 1/ 4.0 5/ 3.9 4/ 4.0 2/ 4.2 7/ 4.4 6/ 3/ 4.0
6 1/ 4.1 4/ 3.9 5/ 2/ 4.1 7/ 6/ 4.9 3/ 4.1
7 1/ 4.0 4/ 4.2 6/ 6.5 2/ 4.2 7/ 4.4 5/ 4.5 3/ 4.2
8 1/ 4.3 4/ 4.1 6/ 6.1 2/ 4.2 7/ 4.0 5/ 5.5 3/ 4.0
9 1/ 4.0 4/ 4.0 6/ 2/ 4.1 7/ 4.0 5/ 4.3 3/ 4.1
10 1/ 4.2 4/ 4.1 6/ 6.5 2/ 4.1 7/ 5/ 4.5 3/ 4.0
11 1/ 3.9 4/ 3.8 6/ 4.8 3/ 4.3 7/ 8.3 5/ 4.3 2/ 4.1
12 1/ 3.8 4/ 6/ 3/ 7/ 4.1 5/ 2/ 5.4
13 1/ 4.2 3/ 6.7 6/ 5.3 4/ 7/ 4.2 5/ 5.6 2/ 4.2
14 1/ 3.9 3/ 3.9 7/ 4.5 5/ 6/ 4.3 4/ 4.6 2/ 4.1
15 1/ 3.9 3/ 3.9 5/ 3.7 7/15.9 6/ 4.3 4/ 4.5 2/ 4.1
16 1/ 3.9 3/ 3.9 6/ 4.8 7/ 4.0 5/ 4.1 4/ 4.0 2/ 4.0
17 1/ 4.0 3/ 4.0 7/ 4.7 6/ 4.1 5/ 4.1 4/ 4.1 2/ 3.9
