Thunder Racing 04-14-2003
Top Qualifier for Sportsman Stock:
kyle moore with 38/4:01.17
-- Sportsman Stock - A MAIN --
pos Car Laps time name
1 4 39 4:04.67 bill fay
2 2 38 4:03.76 robert wilkens
3 5 36 4:02.36 john houser
4 3 35 4:01.54 james white
5 6 32 4:00.05 shane
6 1 29 2:58.78 kyle moore
-- Sportsman Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.5 3.4 4.2 4.6 4.7 4.6
2 6.3 6.7 6.1 6.7 6.2 6.4
3 5.7 6.4 6.4 5.8 6.0 7.6
4 6.0 6.2 6.8 6.1 6.5 6.9
5 6.0 6.3 12.2 6.2 11.3 7.5
6 6.1 6.4 6.6 6.4 6.0 7.4
7 6.0 6.0 6.4 6.3 6.1 6.5
8 6.2 6.0 6.1 6.0 6.1 7.1
9 5.9 5.9 6.2 5.9 6.2 7.2
10 5.9 5.9 6.1 6.2 6.1 6.7
11 5.9 5.9 6.3 6.1 6.4 7.1
12 6.3 6.3 6.5 6.2 6.4 6.5
13 6.1 6.3 6.1 6.2 6.3 7.0
14 6.4 6.3 6.2 5.9 6.2 15.4
15 6.2 6.3 7.8 6.1 6.3 7.2
16 7.0 6.1 6.8 5.9 7.2 6.8
17 6.9 11.3 6.3 6.4 6.3 6.6
18 6.1 6.2 6.4 6.3 6.1 6.6
19 6.1 6.1 6.9 6.6 6.1 6.9
20 6.2 6.0 6.6 6.1 6.2 6.8
21 6.7 6.2 8.5 7.3 6.4 6.8
22 6.4 6.2 6.5 6.5 6.1 9.3
23 6.3 6.6 6.6 6.2 6.2 8.2
24 6.1 6.5 6.5 6.1 6.3 6.9
25 6.4 6.5 10.4 6.0 7.5 6.9
26 5.9 6.5 6.8 6.3 6.5 7.1
27 6.1 6.6 6.5 6.2 6.1 7.3
28 6.4 6.4 7.4 6.2 6.2 7.1
29 6.2 6.5 7.5 6.3 17.1 7.2
30 6.9 6.7 6.0 6.1 6.8
31 6.4 6.5 6.2 6.3 13.0
32 6.5 6.4 6.2 6.2 7.1
33 6.2 7.0 6.1 6.2
34 6.3 6.5 6.4 6.2
35 6.1 6.9 6.1 6.3
36 7.0 6.0 6.3
37 6.3 7.6
38 6.1 6.8
39 6.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 38 35 39 36 32
time 178.7 243.7 241.5 244.6 242.3 240.0
-- Sportsman Stock - B MAIN --
pos Car Laps time name
1 1 35 4:06.80 mathew morgan
2 4 34 4:01.23 jesse
3 3 32 4:01.15 chris cummings
4 2 31 4:01.55 david moore
5 6 24 3:49.67 eric parodo
-- 5 --- DNS --- todpole
-- Sportsman Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.4 4.4 4.7 4.8 9.6
2 7.0 6.4 7.0 7.8 7.8
3 6.6 6.5 7.5 6.8 7.9
4 6.8 6.7 6.7 7.0 7.7
5 6.9 7.1 6.9 6.7 7.3
6 6.9 6.9 7.1 6.6 8.1
7 6.7 6.9 9.0 7.3 14.5
8 6.8 7.0 9.2 6.3 7.7
9 7.6 8.7 7.1 7.3 7.2
10 6.9 17.4 14.2 7.4 7.4
11 6.7 7.5 6.9 7.0 9.7
12 6.8 7.6 7.5 6.8 8.1
13 6.7 7.5 8.0 7.8 21.3
14 7.2 7.6 7.5 6.9 7.9
15 7.3 8.2 7.1 6.9 8.2
16 7.1 8.6 7.2 7.5 8.4
17 7.3 8.4 7.1 6.8 8.9
18 6.8 7.8 7.1 7.6 9.8
19 7.2 7.3 7.2 7.0 9.0
20 6.7 7.6 7.5 7.0 9.1
21 6.7 7.5 6.8 6.7 9.9
22 6.6 7.4 7.0 6.9 11.5
23 13.5 7.6 6.8 6.7 12.4
24 6.7 7.1 7.0 8.0 9.2
25 6.5 7.3 7.0 7.6
26 6.7 7.7 6.8 6.7
27 6.9 7.6 7.1 6.4
28 6.6 7.4 7.1 6.9
29 6.8 7.4 7.1 6.7
30 7.0 7.1 7.4 7.2
31 6.9 9.7 7.2 7.1
32 6.8 10.1 7.4
33 7.1 8.1
34 6.8 7.9
35 7.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 31 32 34 24
time 246.8 241.5 241.1 241.2 229.6
Top Qualifier for 4-cell Pro Stock:
rich baron with 43/4:04.50
-- 4-cell Pro Stock - A MAIN --
pos Car Laps time name
1 2 43 4:05.16 tony padilla
2 1 42 4:05.42 rich baron
3 9 42 4:05.79 michael haney
4 4 42 4:06.56 neal
5 5 42 4:09.65 jim smith
6 8 41 4:05.28 robert trask
7 6 40 4:04.83 rocking ron
8 3 6 1:14.18 mean jean
9 7 3 0:23.95 walsh
-- 4-cell Pro Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.1 3.5 3.7 3.9 3.8 4.0 7.0 4.5 5.4
2 6.0 5.5 5.9 5.5 6.0 6.8 7.3 5.9 5.7
3 5.6 5.5 5.6 5.5 5.6 6.2 9.5 5.8 5.8
4 5.5 5.7 18.6 5.3 5.7 6.7 5.8 5.8
5 5.5 6.1 33.7 5.9 5.7 6.1 5.9 5.7
6 7.0 5.9 6.5 9.6 5.9 5.7 6.1 5.8
7 5.8 5.6 6.1 5.7 6.3 5.9 5.8
8 5.7 5.7 5.9 5.7 6.2 5.7 5.9
9 5.8 5.5 5.9 5.8 5.9 5.9 5.6
10 6.0 5.5 5.8 5.7 6.0 6.2 5.8
11 5.7 5.7 5.8 5.7 5.8 5.8 5.6
12 5.6 5.6 5.6 5.8 6.2 5.9 5.7
13 5.6 5.7 5.7 5.5 5.9 5.9 5.7
14 5.6 5.5 5.7 5.7 5.7 5.7 5.7
15 5.7 5.7 5.6 5.8 5.8 5.8 5.7
16 5.5 5.7 5.6 5.9 5.9 5.8 5.6
17 5.5 5.6 5.5 5.7 5.9 5.8 5.8
18 5.5 5.7 5.7 5.5 5.7 5.8 5.8
19 5.7 5.7 5.7 5.7 5.7 5.8 5.7
20 5.5 5.7 5.8 5.6 5.9 5.8 5.6
21 5.6 5.6 5.8 5.9 6.7 5.9 5.7
22 5.7 5.6 5.6 5.6 6.4 5.9 5.7
23 5.6 5.7 5.6 5.7 6.3 6.3 5.7
24 5.5 5.6 5.7 5.8 5.9 5.9 5.6
25 5.5 5.8 5.8 5.7 5.8 5.8 5.6
26 5.5 5.7 5.7 5.6 6.0 5.8 5.7
27 5.5 5.7 5.8 5.6 6.1 5.8 5.7
28 5.6 5.8 5.9 5.8 6.0 6.0 5.7
29 5.7 6.1 5.6 5.6 5.8 6.4 5.7
30 5.8 5.7 5.8 5.9 6.0 5.8 5.7
31 5.8 5.6 5.9 5.7 7.0 5.9 5.8
32 5.8 5.6 7.0 5.7 6.2 6.3 5.8
33 8.7 5.8 5.9 5.7 6.2 5.9 5.7
34 5.9 5.7 5.9 6.1 6.1 5.9 5.9
35 5.8 5.7 5.7 5.7 6.5 5.9 5.7
36 5.7 5.8 5.7 6.9 6.5 6.0 5.6
37 5.7 5.7 5.6 6.0 5.9 6.1 5.8
38 5.8 5.7 5.6 5.6 6.0 5.9 5.6
39 5.6 5.8 5.6 5.6 6.1 7.1 5.8
40 5.8 5.6 5.9 6.6 7.0 6.2 9.2
41 6.0 6.0 5.6 6.3 6.9 5.7
42 7.6 5.7 6.6 11.9 6.1
43 5.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 43 6 42 42 40 3 41 42
time 245.4 245.1 74.1 246.5 249.6 244.8 23.9 245.2 245.7
-- 4-cell Pro Stock - B MAIN --
pos Car Laps time name
1 4 40 4:02.13 tony borruso
2 2 40 4:02.57 franky
3 6 40 4:05.75 corky
4 5 38 4:03.90 james welch
5 3 37 4:00.74 floyd holton
6 7 36 4:00.99 doc
7 8 36 4:04.71 aj mullen
8 1 32 3:15.59 mark cosgrove
-- 9 --- DNS --- don woods
-- 4-cell Pro Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.5 3.6 3.7 3.7 5.9 5.5 4.5 7.2
2 6.0 5.6 6.3 5.9 6.0 6.1 6.1 6.1
3 5.9 5.5 6.0 5.9 6.1 5.7 6.7 6.0
4 6.2 5.7 5.8 5.7 7.8 6.2 6.3 5.7
5 5.8 5.6 5.8 6.0 6.5 6.1 6.4 7.0
6 6.2 5.9 5.9 5.9 6.5 6.1 6.5 6.2
7 6.2 6.2 5.9 5.9 6.5 6.5 6.4 14.9
8 5.9 12.6 5.8 6.0 6.1 6.0 6.6 8.2
9 5.8 5.8 6.3 6.3 7.1 6.1 6.6 6.7
10 7.6 6.1 10.3 7.3 6.4 6.4 6.5 6.0
11 6.0 6.6 6.1 5.7 6.4 6.3 6.6 6.0
12 6.0 5.7 6.0 5.8 6.0 6.0 6.6 6.5
13 6.4 5.8 9.0 8.1 6.1 5.9 6.3 6.4
14 6.2 5.8 9.5 6.3 9.2 6.0 6.0 6.0
15 6.2 6.7 6.5 6.1 6.5 6.2 6.3 5.9
16 5.9 6.0 5.9 5.9 6.3 6.3 6.3 6.2
17 5.8 5.9 6.0 5.9 6.1 6.1 6.5 8.3
18 6.0 5.9 5.9 6.0 6.2 6.0 6.0 6.0
19 6.1 6.1 5.9 5.8 6.0 6.1 7.2 6.1
20 6.0 5.9 6.0 5.7 6.1 6.1 6.5 6.0
21 5.9 5.7 6.0 5.9 6.0 6.2 6.7 8.5
22 5.9 5.8 10.4 6.0 5.9 6.2 7.2 6.1
23 5.9 6.7 6.0 5.9 6.2 6.2 7.0 6.1
24 7.1 6.0 6.3 6.3 6.3 6.1 6.8 6.0
25 6.6 5.6 6.1 5.7 7.0 6.2 6.6 6.3
26 5.9 5.8 7.3 6.0 6.2 6.4 6.7 6.1
27 5.8 5.8 6.2 5.9 6.0 6.0 6.9 6.1
28 5.8 5.9 6.5 6.2 6.1 6.1 6.6 6.1
29 6.0 5.8 6.3 6.0 6.1 6.1 6.5 6.0
30 5.9 5.6 6.1 6.0 6.2 6.3 6.8 6.0
31 5.9 6.0 6.3 5.8 6.2 5.9 7.0 7.8
32 7.7 5.9 6.4 6.0 6.8 5.9 10.7 5.9
33 5.7 5.9 5.9 6.8 6.2 6.5 9.9
34 5.7 6.2 6.3 6.4 5.8 6.4 6.2
35 5.9 6.1 6.0 5.9 6.1 6.6 6.2
36 5.8 6.0 6.1 6.2 6.1 7.1 6.2
37 6.1 6.1 6.3 6.1 6.1
38 5.7 6.0 6.1 6.2
39 6.2 6.1 6.1
40 6.0 5.7 6.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 40 37 40 38 40 36 36
time 195.5 242.5 240.7 242.1 243.8 245.7 240.9 244.7
Top Qualifier for 4-Cell 19 Turn:
mike boyla with 48/4:04.71
-- 4-Cell 19 Turn - A MAIN --
pos Car Laps time name
1 1 48 4:00.59 mike boyla
2 5 47 4:01.80 tony padilla
3 8 46 4:02.39 bill spicer
4 6 46 4:03.44 tin man
5 7 46 4:03.95 doug miller
6 2 45 3:59.38 rich baron
7 4 44 3:58.92 steve sinwald
8 3 15 1:30.80 dom
-- 4-Cell 19 Turn --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.7 3.2 8.1 11.2 3.2 3.5 3.5 3.9
2 5.2 5.2 5.3 5.5 5.5 6.0 5.8 5.8
3 5.2 6.6 5.1 5.7 5.6 5.3 5.3 5.8
4 4.9 5.2 6.1 4.9 5.0 5.0 5.3 5.5
5 4.9 5.2 5.3 5.5 5.1 5.6 5.1 5.3
6 5.0 5.3 4.9 5.1 5.1 5.3 5.5 5.1
7 5.2 6.1 5.1 5.1 4.9 5.4 5.2 5.8
8 5.0 5.1 5.1 5.1 4.9 5.0 5.2 5.2
9 5.0 5.1 4.9 5.1 5.0 5.1 5.2 5.2
10 5.0 5.0 5.2 6.0 5.1 5.2 5.4 5.2
11 5.1 4.9 5.0 5.5 5.0 5.3 5.2 5.2
12 4.9 5.0 5.1 5.3 5.1 5.0 5.1 5.0
13 5.0 5.1 4.9 5.3 5.2 5.1 5.1 5.3
14 4.9 5.0 5.1 5.5 5.2 5.0 5.0 5.2
15 4.9 7.7 14.7 5.5 5.2 4.9 5.2 5.2
16 4.9 6.3 5.7 5.3 5.0 5.2 5.3
17 5.0 5.2 5.1 5.1 7.0 5.2 5.2
18 5.0 4.9 5.1 5.1 5.4 5.1 5.1
19 5.0 4.9 5.1 5.1 5.2 5.2 5.3
20 5.0 5.0 5.0 5.1 5.1 5.4 5.1
21 5.0 5.1 4.9 5.1 5.1 5.3 5.2
22 5.0 5.0 5.2 5.0 5.1 5.3 5.2
23 5.0 4.9 5.3 5.1 7.6 5.2 5.0
24 5.0 5.1 5.4 4.9 5.4 5.2 5.2
25 4.9 5.0 5.0 5.1 5.1 5.1 4.9
26 5.0 5.1 5.3 4.9 5.0 5.1 5.2
27 5.0 4.8 5.4 5.0 5.1 5.2 5.1
28 5.2 5.0 5.2 4.9 5.0 5.2 5.1
29 5.0 5.2 5.1 5.0 5.0 5.1 5.2
30 4.9 5.2 5.2 5.6 5.0 5.2 5.2
31 4.9 5.1 5.1 5.1 5.0 5.1 5.2
32 5.0 5.0 5.2 5.2 5.1 5.1 5.2
33 4.9 5.0 5.0 5.2 5.2 5.1 5.0
34 5.0 5.3 5.0 5.2 5.1 5.3 5.1
35 5.0 5.2 5.2 5.1 5.1 5.2 5.0
36 5.0 5.6 5.1 5.1 5.2 5.2 5.0
37 5.0 5.4 5.0 5.0 5.1 5.1 5.2
38 5.0 5.3 5.1 5.1 5.1 5.2 5.1
39 5.0 5.0 5.1 5.1 5.1 5.2 5.2
40 5.0 5.2 5.1 5.1 5.1 5.2 5.2
41 5.0 5.1 5.1 5.0 5.1 5.2 5.2
42 5.0 5.1 5.0 5.0 5.0 5.1 5.2
43 5.3 5.0 5.4 5.1 5.1 5.3 5.0
44 5.0 8.3 5.7 5.0 6.2 8.5 7.0
45 4.9 5.2 6.7 5.5 5.5 5.4
46 5.1 5.1 5.4 5.2 5.2
47 5.0 5.0
48 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 45 15 44 47 46 46 46
time 240.5 239.3 90.7 238.9 241.7 243.4 243.9 242.3
-- 4-Cell 19 Turn - B MAIN --
pos Car Laps time name
1 2 46 4:06.87 troy schafer
2 3 29 2:45.09 michael haney
-- 1 --- DNS --- billy floyd
-- 4-Cell 19 Turn --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.0 3.7
2 5.1 5.3
3 5.1 5.2
4 5.0 6.5
5 5.2 5.5
6 5.1 5.7
7 5.3 5.4
8 6.6 6.2
9 5.3 8.4
10 5.2 5.7
11 5.3 5.4
12 5.3 5.5
13 5.2 5.4
14 5.2 5.3
15 5.2 5.5
16 5.3 6.3
17 5.2 6.8
18 5.2 5.4
19 5.3 6.1
20 5.2 5.6
21 5.5 5.4
22 5.3 5.3
23 5.2 5.4
24 5.2 5.4
25 5.2 5.7
26 5.2 5.4
27 5.4 5.3
28 5.4 5.4
29 5.4 5.5
30 5.4
31 5.3
32 5.4
33 5.3
34 5.3
35 5.4
36 5.3
37 5.4
38 5.5
39 6.1
40 5.4
41 5.4
42 5.6
43 5.5
44 5.7
45 5.5
46 5.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 29
time 246.8 165.0