Thunder Racing 03-09-2003
Top Qualifier for Sportsman Stock:
john with 34/4:06.70
-- Sportsman Stock - A MAIN --
pos Car Laps time name
1 4 34 4:00.73 robert wilkins
2 1 34 4:04.36 john
3 3 32 4:01.35 kevin endee
4 5 32 4:07.34 eric
5 6 30 4:00.13 jeff vandusen
6 2 22 4:03.03 james white
-- Sportsman Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.1 62.7 7.4 4.3 4.6 4.7
2 6.8 9.1 8.0 6.9 7.4 7.9
3 6.9 8.7 7.1 6.8 7.3 7.2
4 6.9 9.4 7.1 7.0 7.8 7.9
5 9.0 7.9 7.4 7.7 7.8 8.6
6 7.1 10.6 7.2 6.9 7.5 7.5
7 7.2 8.2 8.0 7.0 7.8 7.2
8 7.1 8.7 7.2 7.1 7.4 7.4
9 7.1 9.5 7.8 6.9 7.8 8.5
10 7.2 8.4 8.2 7.0 7.4 8.9
11 7.0 8.1 7.8 6.8 7.8 9.3
12 7.2 7.8 7.4 6.7 8.2 8.0
13 7.2 7.9 7.1 7.5 7.8 7.7
14 7.0 8.0 9.3 7.3 7.6 7.8
15 6.9 9.6 7.4 7.1 7.9 7.7
16 7.1 8.2 7.3 7.0 7.5 9.0
17 7.2 8.3 7.1 7.0 7.7 7.4
18 6.9 7.5 7.2 6.9 8.5 7.6
19 7.1 8.4 7.3 7.0 8.3 7.7
20 7.3 8.0 8.4 7.2 8.1 8.9
21 7.4 8.6 7.9 7.0 7.8 8.4
22 7.2 8.2 7.3 7.5 7.6 12.8
23 7.3 8.5 7.6 7.8 8.4
24 7.1 7.0 7.3 7.9 7.5
25 7.1 7.6 7.2 7.8 7.6
26 7.0 7.1 7.2 7.6 7.4
27 7.0 7.0 7.0 7.7 7.5
28 7.1 7.1 7.1 8.0 7.4
29 7.4 7.2 7.1 8.3 7.4
30 7.9 7.1 7.0 7.7 7.3
31 7.5 7.6 7.4 7.6
32 7.4 7.1 7.4 7.5
33 7.4 7.2
34 7.4 7.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 22 32 34 32 30
time 244.3 243.0 241.3 240.7 247.3 240.1
-- Sportsman Stock - B MAIN --
pos Car Laps time name
1 1 30 4:03.00 jeff
2 2 30 4:03.49 david more
3 4 30 4:07.18 shane
4 3 29 4:02.93 jesse
5 5 28 4:03.84 dick nole
-- Sportsman Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.7 4.2 5.5 5.0 5.9
2 10.0 8.1 9.1 8.2 10.5
3 8.5 7.5 7.9 7.3 8.0
4 7.5 7.6 7.9 7.3 9.2
5 7.4 7.6 7.7 8.2 7.7
6 10.2 10.0 8.2 11.9 8.6
7 8.3 8.2 8.2 8.1 8.4
8 11.7 8.0 7.8 8.1 8.4
9 7.5 7.5 8.5 7.9 7.8
10 7.7 8.0 8.3 7.8 8.6
11 7.4 7.8 8.1 8.1 8.7
12 7.3 7.9 8.2 8.3 8.4
13 7.5 7.6 8.2 7.7 8.3
14 7.4 7.9 7.5 8.1 9.3
15 7.6 7.5 7.9 8.0 8.2
16 7.5 7.7 8.1 7.5 8.2
17 7.7 8.0 8.1 8.0 8.5
18 7.3 8.2 7.6 7.8 10.6
19 7.8 7.3 8.6 7.9 8.8
20 7.3 7.6 12.0 11.4 8.4
21 7.5 9.5 8.1 8.2 8.9
22 7.6 8.0 8.4 8.2 8.3
23 8.1 10.3 8.2 8.0 8.3
24 7.6 8.0 8.4 8.1 8.6
25 7.7 8.1 9.2 7.9 8.5
26 13.8 8.1 9.0 8.3 8.0
27 8.6 10.7 8.3 8.0 8.7
28 7.7 8.6 7.9 8.2 12.6
29 7.5 7.9 10.9 9.4
30 7.4 8.5 8.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 29 30 28
time 243.0 243.4 242.9 247.1 243.8
Top Qualifier for 4-cell Pro Stock:
floyd holton with 37/4:04.99
-- 4-cell Pro Stock - A MAIN --
pos Car Laps time name
1 2 37 4:00.38 jim smith
2 5 37 4:01.26 franky
3 1 37 4:01.51 floyd holton
4 3 37 4:02.38 jeff wilks
5 4 36 4:05.85 tony
6 6 36 4:06.53 mark mullen
7 7 34 4:05.63 mark mixon
-- 4-cell Pro Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.9 3.9 4.2 4.1 4.6 4.4 4.4
2 6.6 6.8 9.2 9.3 6.7 7.7 7.3
3 6.4 6.5 6.7 6.9 6.3 6.8 7.0
4 6.3 6.3 6.3 6.8 6.4 6.6 6.8
5 6.4 6.4 6.6 6.4 6.5 7.2 7.0
6 6.3 6.3 6.5 6.5 6.4 6.7 7.0
7 6.4 6.4 6.6 6.6 6.6 6.4 15.8
8 6.5 6.8 6.5 6.4 6.5 6.5 7.9
9 6.5 6.3 6.3 6.5 6.5 6.5 6.8
10 6.8 6.7 6.4 6.4 6.4 6.7 6.7
11 6.6 6.4 6.4 6.7 6.4 6.7 7.0
12 6.5 6.5 6.4 6.6 6.4 6.8 7.0
13 6.7 6.4 6.5 6.7 6.4 6.6 7.0
14 6.4 6.3 6.5 6.8 6.5 6.5 6.9
15 6.6 6.4 6.6 6.9 6.6 6.6 6.7
16 6.3 6.4 6.5 7.0 6.4 6.7 6.7
17 6.6 6.5 6.4 6.6 6.4 6.7 7.0
18 6.4 6.5 6.4 7.1 6.5 6.6 6.8
19 6.5 6.5 6.5 7.3 6.4 6.9 6.8
20 6.4 6.4 6.4 7.0 6.6 6.8 6.9
21 6.5 6.5 6.4 6.8 6.5 6.6 7.2
22 6.4 6.5 6.4 6.9 6.4 6.6 7.3
23 6.6 6.5 6.5 6.6 6.5 7.8 7.0
24 6.5 6.5 6.6 6.6 6.5 7.1 6.8
25 6.4 6.6 6.4 6.8 6.6 7.2 6.9
26 6.6 6.5 6.4 6.6 6.6 7.0 6.9
27 6.7 6.6 6.5 6.9 6.4 6.9 7.1
28 6.9 6.5 6.5 7.1 7.1 6.9 7.1
29 6.5 6.7 6.5 7.0 6.8 7.0 7.1
30 6.5 6.7 6.6 6.8 6.4 6.8 6.9
31 6.5 6.6 6.8 6.9 6.6 6.9 6.9
32 6.5 6.6 6.5 6.8 6.6 6.8 7.2
33 7.7 6.5 6.5 6.6 6.9 6.9 6.9
34 6.6 6.6 6.5 7.1 6.7 8.1 7.1
35 6.6 6.7 6.5 6.9 6.6 7.2
36 6.6 6.7 6.5 7.0 6.6 6.8
37 6.5 6.7 6.5 6.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 37 37 36 37 36 34
time 241.5 240.3 242.3 245.8 241.2 246.5 245.6
-- 4-cell Pro Stock - B MAIN --
pos Car Laps time name
1 4 35 4:04.37 greg walsh
2 3 35 4:06.84 ron rocking
3 1 34 4:04.05 doc
4 5 34 4:06.03 robert trask
5 2 32 4:05.54 aj mullen
6 6 32 4:07.74 kyle more
-- 4-cell Pro Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.9 6.8 4.5 5.0 4.9 4.7
2 7.0 7.1 6.8 6.8 7.0 7.0
3 6.8 7.1 6.8 6.9 7.1 7.1
4 6.4 7.1 6.6 6.7 6.8 7.9
5 6.7 6.9 6.8 6.7 6.8 7.2
6 7.0 7.1 6.8 6.9 6.6 7.1
7 7.6 7.1 7.1 7.5 7.4 7.2
8 7.5 7.0 7.4 6.7 6.9 7.2
9 7.1 7.2 6.9 7.1 7.0 7.2
10 6.9 7.1 6.7 6.8 6.8 7.1
11 7.0 7.0 6.6 6.7 6.9 7.2
12 7.2 7.1 6.8 6.9 6.9 7.3
13 6.8 7.0 7.0 6.8 7.2 7.6
14 7.0 7.2 6.8 6.7 6.8 7.3
15 7.2 7.3 6.7 6.8 7.2 7.6
16 11.0 7.2 7.0 7.0 12.9 7.7
17 7.3 7.5 7.1 7.0 7.5 8.5
18 7.0 7.3 7.1 6.9 6.9 7.5
19 7.1 7.4 6.8 6.9 7.0 7.2
20 6.9 7.3 7.7 6.8 7.0 7.3
21 6.9 9.9 7.0 6.9 7.4 7.5
22 6.9 7.2 7.9 8.1 7.5 7.5
23 6.8 10.8 7.1 7.0 6.8 13.6
24 7.0 7.1 6.9 6.8 7.1 7.4
25 7.8 7.0 6.7 7.0 7.2 7.5
26 7.0 7.7 7.4 6.9 7.0 7.7
27 7.0 7.6 6.9 6.8 7.2 7.6
28 7.0 7.5 7.0 7.0 7.1 9.6
29 6.8 11.9 6.9 7.1 6.9 7.7
30 7.7 7.5 7.0 7.0 7.2 9.4
31 7.9 8.1 7.1 7.1 6.9 8.1
32 7.3 8.8 7.1 7.1 7.2 7.7
33 7.6 8.2 7.0 7.3
34 7.4 7.1 7.7 8.2
35 8.7 7.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 32 35 35 34 32
time 244.0 245.5 246.8 244.3 246.0 247.7
Top Qualifier for 6cell Stock:
jeff wilks with 38/4:00.02
-- 6cell Stock - A MAIN --
pos Car Laps time name
1 1 40 4:04.45 jeff wilks
2 2 40 4:05.64 michael hanney
3 3 33 4:00.14 chris
-- 6cell Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.6 3.7 4.8
2 7.4 6.1 6.6
3 6.3 6.0 7.1
4 6.1 6.0 7.0
5 6.1 5.9 7.3
6 6.0 5.9 6.6
7 6.0 6.0 7.0
8 6.0 6.0 7.7
9 6.2 6.0 7.1
10 5.9 6.1 7.1
11 5.9 6.2 7.1
12 6.0 6.0 7.0
13 6.0 5.9 7.2
14 5.9 6.6 7.4
15 6.8 6.6 7.0
16 6.3 6.1 7.0
17 5.9 6.0 7.0
18 6.0 5.9 7.0
19 6.0 5.9 7.8
20 6.1 6.0 7.1
21 5.9 6.0 7.3
22 6.0 6.3 7.4
23 6.0 6.0 7.4
24 5.9 6.1 7.2
25 6.0 6.0 7.3
26 5.9 6.0 7.0
27 6.7 6.2 7.5
28 6.3 6.1 7.5
29 6.0 6.1 7.4
30 6.0 6.1 8.0
31 6.0 6.0 7.9
32 6.0 6.0 8.3
33 6.1 6.1 8.4
34 6.1 6.1
35 6.0 6.5
36 6.0 6.2
37 6.0 6.1
38 6.3 7.7
39 6.3 6.1
40 6.3 6.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 40 33
time 244.4 245.6 240.1
Top Qualifier for Sportsman Mod:
mike andee with 40/4:02.06
-- Sportsman Mod - A MAIN --
pos Car Laps time name
1 4 41 4:02.62 mean gene
2 2 41 4:05.42 steve olson
3 1 40 4:00.71 mike andee
4 5 40 4:01.25 mark casgrove
5 3 37 4:02.98 corky
-- Sportsman Mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.5 3.1 4.4 3.7 4.7
2 6.0 5.9 6.6 5.7 5.8
3 6.3 5.7 6.5 5.8 5.8
4 6.4 5.8 6.4 5.7 5.9
5 6.6 5.9 6.1 5.8 6.1
6 5.9 6.0 6.4 6.0 5.7
7 5.9 5.7 6.2 5.7 6.1
8 6.0 5.9 6.1 6.0 6.0
9 5.8 6.1 6.6 6.0 5.8
10 6.3 7.0 6.3 6.9 5.9
11 6.2 6.1 6.4 5.8 5.8
12 6.0 6.0 6.4 5.8 5.9
13 5.8 5.9 6.7 6.0 5.9
14 5.8 5.9 6.5 5.8 5.9
15 5.9 5.9 7.8 5.8 6.5
16 5.9 5.9 6.3 7.3 6.1
17 6.2 5.8 6.8 5.9 6.1
18 5.9 5.9 6.6 5.8 6.0
19 5.8 6.1 6.3 5.9 6.0
20 6.0 6.0 6.2 6.0 6.3
21 5.9 5.9 6.3 5.8 6.2
22 6.1 6.2 6.4 5.8 6.1
23 5.9 5.8 6.7 5.9 6.0
24 5.9 6.1 6.4 5.8 5.9
25 6.0 6.2 7.3 5.7 6.0
26 6.1 6.1 6.9 6.0 5.9
27 5.9 6.0 6.3 5.8 5.9
28 5.9 6.0 6.9 5.9 6.0
29 5.9 5.9 6.7 6.0 6.0
30 5.9 5.9 6.8 5.8 6.1
31 6.0 5.9 7.2 5.8 5.9
32 5.9 5.9 6.6 5.9 6.0
33 5.9 6.0 6.2 5.7 6.2
34 5.9 6.0 6.9 5.9 5.9
35 6.1 6.1 6.9 6.0 6.1
36 6.1 6.0 6.3 5.8 6.0
37 6.1 6.0 6.7 5.9 6.3
38 6.4 6.1 5.9 6.2
39 6.4 6.1 5.9 6.0
40 6.1 6.0 5.9 6.2
41 6.2 6.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 41 37 41 40
time 240.7 245.4 242.9 242.6 241.2
Top Qualifier for 4-Cell 19 Turn:
mike boylan with 43/4:04.24
-- 4-Cell 19 Turn - A MAIN --
pos Car Laps time name
1 1 44 4:04.48 mike boylan
2 4 43 4:05.42 bill spicer
3 3 42 4:01.80 doug miller
4 2 40 4:01.76 rich barron
5 5 40 4:04.16 troy
-- 4-Cell 19 Turn --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.2 3.5 3.6 4.0 4.8
2 5.5 5.5 5.7 5.8 6.1
3 5.5 5.6 5.7 5.6 6.0
4 5.4 5.7 5.6 5.7 5.9
5 5.5 16.9 5.7 5.8 5.9
6 5.5 5.8 5.7 5.6 6.0
7 5.4 5.8 5.5 5.6 5.9
8 5.5 5.7 5.6 5.7 6.1
9 5.5 5.6 5.8 5.6 6.0
10 5.5 5.6 6.0 5.7 5.9
11 5.5 5.6 5.8 5.7 5.9
12 5.5 5.7 5.6 5.7 5.9
13 5.5 5.7 5.7 5.6 6.0
14 5.5 5.6 5.6 5.7 6.0
15 5.7 5.7 5.6 5.7 5.9
16 5.4 5.9 5.7 5.7 6.0
17 5.5 5.6 6.0 5.6 6.0
18 5.5 5.8 5.7 5.7 5.9
19 5.5 5.8 5.9 5.6 5.9
20 5.5 5.8 5.8 5.7 6.0
21 5.5 5.6 6.9 5.7 6.0
22 5.6 5.6 5.8 5.6 6.2
23 5.5 5.6 5.7 5.7 6.0
24 5.5 5.7 5.8 5.7 6.1
25 5.5 5.6 5.9 5.7 6.4
26 5.5 5.6 6.1 5.6 6.1
27 5.6 5.7 5.7 5.6 6.1
28 5.6 5.6 5.7 5.6 6.0
29 5.5 5.7 5.7 5.7 6.0
30 5.5 5.6 5.8 5.6 6.1
31 5.5 5.9 5.7 5.6 6.0
32 5.6 6.2 5.7 5.6 7.2
33 5.6 6.1 5.7 5.9 6.9
34 5.6 5.7 5.8 5.9 6.1
35 5.6 5.6 5.7 5.9 6.3
36 5.6 5.7 5.8 5.7 6.1
37 5.6 5.7 5.7 5.6 6.1
38 5.6 5.6 5.7 5.7 6.2
39 5.6 6.4 5.7 5.6 6.2
40 5.6 7.5 5.7 5.7 6.1
41 5.7 5.7 5.9
42 5.7 5.7 5.9
43 6.0 5.8
44 6.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 40 42 43 40
time 244.4 241.7 241.8 245.4 244.1
Top Qualifier for 1/12 Stock:
james welch with 25/3:08.40
-- 1/12 Stock - A MAIN --
pos Car Laps time name
-- 1 --- DNS --- james welch
-- 2 --- DNS --- rylan
-- 3 --- DNS --- matt morgan
-- 4 --- DNS --- brian gouthett
Top Qualifier for 1/12 Modified:
michael hanney with 39/4:00.86
-- 1/12 Modified - A MAIN --
pos Car Laps time name
1 1 39 4:02.75 michael hanney
2 3 35 4:02.73 corky
3 2 35 4:07.20 mark cosgrove
4 4 26 4:00.99 Greg
-- 1/12 Modified --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.0 5.5 4.7 5.3
2 6.0 8.7 6.2 7.2
3 5.9 6.4 6.0 6.4
4 6.2 6.7 9.9 6.5
5 6.0 6.3 6.7 6.3
6 5.9 8.9 8.5 6.4
7 5.9 6.5 6.2 13.4
8 6.0 8.5 8.0 6.4
9 5.8 6.0 12.2 6.5
10 5.9 6.0 6.4 13.8
11 6.0 6.2 6.4 13.1
12 6.0 6.0 6.5 6.5
13 5.9 6.1 6.6 6.5
14 6.0 9.2 6.6 6.8
15 5.9 6.2 6.6 6.5
16 8.9 6.0 6.5 6.4
17 6.0 6.1 6.3 8.7
18 6.1 6.2 6.6 18.0
19 5.9 6.2 6.3 20.8
20 6.1 6.3 6.3 6.7
21 6.1 6.2 6.3 6.8
22 6.3 6.0 6.5 6.7
23 6.4 10.5 6.3 6.8
24 8.6 12.5 7.4 6.8
25 7.7 8.2 7.1 13.6
26 6.3 6.2 6.4 20.9
27 6.3 6.3 6.5
28 6.1 6.3 6.4
29 6.1 7.6 7.0
30 6.0 6.3 6.4
31 6.0 6.1 7.3
32 6.2 6.2 7.9
33 6.0 6.1 6.6
34 6.1 9.0 7.0
35 6.0 8.4 6.5
36 6.1
37 5.9
38 6.2
39 6.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 35 35 26
time 242.7 247.2 242.7 240.9