Thunder Racing - GT BREY 02-23-2003
-- Sportsman Stock - A MAIN --
pos Car Laps time name
1 1 40 4:02.15 danny bellmore
2 2 40 4:02.40 john houser
3 3 38 4:01.80 jeff vandusen
4 5 37 4:07.14 david moore
5 4 29 4:04.50 james white
6 6 19 3:36.46 chris cummings
-- Sportsman Stock - B MAIN --
pos Car Laps time name
1 3 37 4:02.38 kevin endee
2 4 32 4:00.39 mathew morgan
3 2 30 4:03.72 josh gilley
4 1 9 0:56.75 jesse mcallister
5 5 2 0:15.02 eric parodo
-- 6 --- DNS --- dick nole
-- 4-cell Pro Stock - A MAIN --
pos Car Laps time name
1 3 45 4:04.64 floyd holton
2 4 44 4:03.08 mark mixon
3 6 43 4:02.67 tony borruso
4 7 40 4:01.25 ron rockin
5 8 40 4:02.43 aj mullen
6 5 39 4:04.35 greg walsh
7 1 30 2:46.31 neal
8 2 1 0:04.33 jeff wilkes
-- 4-cell Pro Stock - B MAIN --
pos Car Laps time name
1 6 43 4:02.52 mark mullen
2 1 42 4:05.13 james welch
3 5 39 4:03.25 barry gum
4 7 35 3:50.15 kyle moore
5 3 32 4:04.58 roberttrask
6 8 26 4:13.48 john williams
7 2 20 2:01.00 doc
-- 4 --- DNS --- john jr.
-- Sportsman Mod - A MAIN --
pos Car Laps time name
1 1 48 4:00.61 steve olson
2 4 48 4:01.02 mark cosgrove
3 3 48 4:04.72 frank
4 5 41 4:02.25 corky
-- 2 --- DNS --- billy moukie
-- 4-Cell 19 Turn - A MAIN --
pos Car Laps time name
1 1 52 4:02.60 rich baron
2 2 51 4:03.66 bill floyd
3 3 50 4:02.01 tin man
4 5 50 4:02.97 doug miller
5 4 46 4:02.31 steve sinwald
6 7 44 4:04.44 mike endee
7 6 6 4:36.72 mike hainey
8 8 4 4:02.22 tom thompson