The 4th Race Rock Oval Champs - Nov 8th, 2004
                          Results based on rounds 1 - 3
                           ----- Sportsman Stock -----
qual     name            id      lap/time...                        average mph
  1 Kenny Snodgrass      23 |   50/4:03.48 |   52/4:02.52 |  >55/4:04.01    23.8
  2 Ernie Smith          22 |   37/3:19.76 |   51/4:03.55 |  >54/4:04.19    23.4
  3 Gene Crane           24 |   51/4:03.27 |  >53/4:02.80 |   53/4:03.74    23.1
  4 Bud Johnson          36 |   49/4:00.07 |  >52/4:01.74 |   50/4:03.38    22.7
  5 Rockin Ron            3 |   50/4:04.14 |  >52/4:02.96 |   30/2:22.42    22.6
  6 Sean Vanthoff        13 |   48/4:02.64 |   49/4:02.46 |  >51/4:04.57    22.0
  7 Justin Albritton     48 |    5/0:49.51 |  >27/4:03.65 |   22/2:02.22    11.7
'>' indicates the best round.  Average mph is computed for the best round.
                          Results based on rounds 1 - 3
                              ----- Pro Stock -----
qual     name            id      lap/time...                        average mph
  1 Billy Bruce          46 |   58/4:03.29 |   58/4:00.52 |  >59/4:00.14    26.0
  2 Chris Lawson         56 |   59/4:02.89 |   58/4:00.40 |  >59/4:00.32    25.9
  3 Tony Padilla          5 |   57/4:01.79 |   43/3:01.51 |  >59/4:02.85    25.7
  4 Frank Pondillo       51 |   58/4:00.90 |  >59/4:03.90 |   58/4:01.15    25.6
  5 Floyd Holton         57 |   58/4:02.82 |  >58/4:00.17 |   56/4:01.94    25.5
  6 Big Jim Smith        52 |  >58/4:01.99 |   57/4:02.69 |   56/4:00.11    25.3
  7 Gene Connell         50 |   53/4:02.21 |  >58/4:03.07 |   58/4:03.42    25.2
  8 Rich Baran            7 |   57/4:03.89 |  >57/4:00.09 |   56/4:01.81    25.1
  9 Jason Barnes         33 |   57/4:04.31 |  >57/4:00.16 |   56/4:03.75    25.1
 10 Mike Haney           42 |   56/4:01.26 |  >57/4:00.22 |   56/4:00.84    25.1
 11 Donnie Thigpen       19 |   56/4:02.63 |   57/4:04.32 |  >57/4:00.71    25.0
 12 Greg Bush             9 |   53/4:00.01 |  >57/4:01.64 |   57/4:02.15    24.9
 13 David Preston        53 |   55/4:02.09 |  >57/4:01.75 |   56/4:02.26    24.9
 14 Mike Chesley         47 |   55/4:03.76 |  >57/4:03.92 |   14/3:21.00    24.7
 15 Kevin Mandeville      4 |  >56/4:00.77 |   11/0:53.40 |   54/4:03.77    24.6
 16 Mike Dispenza        60 |   55/4:01.70 |  >56/4:02.26 |   55/4:04.05    24.4
 17 Bill Fay             49 |   54/4:03.02 |   54/4:00.67 |  >56/4:02.46    24.4
 18 Doug Pray            25 |   22/1:48.96 |  >55/4:00.62 |   52/4:03.24    24.2
 19 Scott LaFoe          21 |  >55/4:02.69 |   55/4:03.51 |   55/4:03.58    24.0
 20 Mark Cosgrove        44 |   52/4:03.89 |   54/4:03.09 |  >55/4:03.93    23.8
 21 Mark Pray            27 |   51/4:02.54 |  >54/4:02.54 |   53/4:03.35    23.5
 22 Corky Jarvis         31 |  >53/4:02.08 |   51/4:05.69 |   49/4:01.43    23.1
 23 John Chesley         54 |   52/4:01.94 |   26/2:29.68 |  >52/4:00.85    22.8
 24 Delbert Hill         34 |   52/4:03.69 |  --- DNS --- |  >52/4:02.83    22.6
'>' indicates the best round.  Average mph is computed for the best round.
                          Results based on rounds 1 - 3
                              ----- NasTruck -----
qual     name            id      lap/time...                        average mph
  1 Chuck Mann           15 |   53/4:01.43 |  >55/4:02.77 |   52/4:00.96    23.9
  2 Doug Pray            26 |  >54/4:00.27 |  --- DNS --- |   54/4:00.99    23.8
  3 Joe Mama              2 |   52/4:00.19 |   53/4:00.57 |  >54/4:02.37    23.5
  4 Mel McCoy            18 |   51/4:04.29 |  >52/4:02.12 |   51/4:01.28    22.7
  5 Frank Pupello        20 |   47/4:05.65 |  >50/4:04.58 |   46/4:03.23    21.6
'>' indicates the best round.  Average mph is computed for the best round.
                          Results based on rounds 1 - 3
                          ----- 19 Turn Modified -----
qual     name            id      lap/time...                        average mph
  1 Bill Floyd           12 |   64/4:05.43 |  >65/4:03.75 |   34/2:24.00    28.2
  2 Billy Bruce          45 |   53/3:29.39 |   25/1:40.75 |  >64/4:01.81    28.0
  3 Mike Boylan          40 |   59/4:00.13 |  >64/4:02.44 |   64/4:03.23    27.9
  4 Rich Baran            8 |   62/4:02.80 |   62/4:03.39 |  >64/4:03.14    27.8
  5 Mike Haney           41 |   59/4:00.18 |  >63/4:00.91 |   62/4:00.28    27.6
  6 Tin Man              11 |  >63/4:03.06 |   62/4:00.98 |   25/2:37.14    27.4
  7 Tony Padilla          6 |   61/4:15.52 |   28/4:01.36 |  >62/4:02.03    27.1
  8 Jim Fuller           55 |   61/4:02.89 |  >61/4:00.71 |   59/4:00.08    26.8
  9 KatF1sh              39 |   55/4:01.61 |   58/4:00.26 |  >61/4:01.91    26.6
 10 Bill Spicer          29 |  >61/4:04.51 |   30/2:10.56 |   13/0:59.57    26.4
 11 Greg Bush            10 |   58/4:02.81 |   21/1:27.36 |  >59/4:00.84    25.9
 12 Ronnie Hames         37 |   57/4:05.01 |  >59/4:01.71 |   58/4:00.65    25.8
 13 Paul Schaub          59 |  >54/4:03.69 |   25/1:41.92 |  --- DNS ---    23.4
 14 Delbert Hill         35 |   39/4:12.47 |   50/4:02.80 |  >54/4:04.05    23.4
'>' indicates the best round.  Average mph is computed for the best round.
                          Results based on rounds 1 - 3
                            ----- 1/12th 19 Mod -----
qual     name            id      lap/time...                        average mph
  1 Mike Bean            16 |   59/4:03.85 |   58/4:03.43 |  >60/4:00.33    26.4
  2 Curt Sanderson       30 |   51/4:02.26 |   54/4:00.83 |  >56/4:01.98    24.5
  3 Joe Mama              1 |  >55/4:03.76 |   52/4:00.79 |   35/2:25.73    23.8
  4 Mark Cosgrove        43 |  >54/4:01.19 |   11/0:56.88 |   22/1:55.56    23.7
  5 Dave Vanthoff        14 |   50/4:03.18 |  >52/4:00.26 |   49/4:02.27    22.9
  6 Mel McCoy            17 |  >28/2:09.56 |    9/0:39.88 |    4/0:20.78    22.8
'>' indicates the best round.  Average mph is computed for the best round.
                          Results based on rounds 1 - 3
                        ----- Electric Touring 4wd -----
qual     name            id      lap/time...                        average mph
  1 Floyd Holton         58 |   57/4:03.71 |  >57/4:01.07 |   56/4:04.02    25.0
  2 Mark Pray            28 |  >53/4:02.63 |   51/4:01.38 |   46/4:08.99    23.1
  3 Corky Jarvis         32 |   39/4:02.92 |  >48/4:00.58 |   34/4:02.05    21.1
  4 John Anderson        38 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.