Strickland R/C Park
06-29-2013
----- 17.5 STOCK -----
qual name id lap/time... average mph
1 Ron Hagan 49 | >47/4:01.95 | --- DNS --- 43.7
2 Dave Vanthoff 21 | 45/4:00.59 | >46/4:00.28 43.1
3 Bill Skinner 33 | 44/4:03.25 | >45/4:05.11 41.3
4 Pete Caruso 32 | >43/4:02.13 | 43/4:03.29 40.0
5 Ray MacDuffie 18 | >20/3:23.38 | --- DNS --- 22.1
'>' indicates the best round. Average mph is computed for the best round.
----- 13.5 Super Stock -----
qual name id lap/time... average mph
1 TOM PEDANO 42 | 55/4:01.83 | >56/4:03.43 51.8
2 Mike Bean 2 | 54/4:02.66 | >55/4:01.76 51.2
3 Mike Boylan 56 | 54/4:02.48 | >55/4:02.04 51.1
4 Rick Curtis 34 | 53/4:00.31 | >54/4:01.25 50.4
5 Jim Fuller 47 | 53/4:03.36 | >54/4:03.25 49.9
6 Curt Sanderson 1 | 53/4:03.56 | >53/4:00.70 49.5
7 Bill Spicer 31 | >50/4:01.53 | 42/3:18.22 46.6
'>' indicates the best round. Average mph is computed for the best round.
----- 13.5 Stock Spec -----
qual name id lap/time... average mph
1 Eugene Biala 15 | 41/4:04.37 | >45/4:05.07 41.3
2 Andrew Brodsky 3 | >44/4:01.75 | 42/4:00.93 41.0
3 David Stephenson 5 | >44/4:03.58 | 42/4:02.99 40.6
4 Bob Madole 55 | >43/4:03.84 | 41/4:00.78 39.7
5 Ron Hagan 8 | 4/0:21.85 | >43/4:04.95 39.5
6 Dino Grissino 12 | 39/4:03.76 | >42/4:00.37 39.3
7 Bill Fraden 26 | >42/4:00.74 | --- DNS --- 39.3
8 Tom Lewis 52 | >42/4:03.67 | 16/1:31.80 38.8
9 Jim Wood 23 | 11/2:26.14 | >37/4:02.72 34.3
10 Joe Marshall 35 | 5/0:50.76 | >30/3:03.87 36.7
'>' indicates the best round. Average mph is computed for the best round.
----- Outlaw Truck -----
qual name id lap/time... average mph
1 Tom Marlowe 40 | 49/4:01.11 | >52/4:00.58 48.6
2 Tom Pedano 41 | >52/4:02.76 | 36/2:42.12 48.2
3 John Grubb 36 | >52/4:02.82 | 14/1:05.77 48.2
4 Robert Trask 46 | 50/4:04.43 | >51/4:03.15 47.2
5 Gene Crane 9 | >49/4:01.22 | 47/4:02.61 45.7
6 Mel McCoy 48 | 43/4:03.38 | >49/4:01.66 45.6
7 Roy Phillips 20 | 48/4:02.24 | >49/4:04.62 45.1
8 Izzy Santiago 37 | 39/4:05.80 | >48/4:00.51 44.9
9 Ray MacDuffie 17 | 47/4:00.85 | >48/4:03.89 44.3
10 Mike Conley 50 | >45/4:01.69 | 16/1:34.72 41.9
11 Michael Gitchell 28 | 7/0:37.34 | >19/1:32.49 46.2
12 Eugene Biala 14 | --- DNS --- | --- DNS ---
'>' indicates the best round. Average mph is computed for the best round.
----- GTP -----
qual name id lap/time... average mph
1 David Stephenson 7 | 41/3:54.55 | >47/4:00.53 | 4/4:01.35 44.0
2 Bob Madole 54 | 40/4:02.38 | >46/4:05.17 | 7/4:06.37 42.2
3 Tom Lewis 57 | --- DNS --- | >43/4:02.41 | 5/4:07.78 39.9
4 Jim Wood 25 | 35/3:37.07 | >41/4:03.88 | 5/4:08.28 37.8
'>' indicates the best round. Average mph is computed for the best round.
----- SK 17.5 -----
qual name id lap/time... average mph
1 Michael Gitchell 29 | 13/1:07.41 | >45/4:03.27 41.6
2 Mike Loch 43 | >45/4:03.69 | 44/4:00.18 41.5
3 David Stephenson 6 | 40/4:01.84 | >44/4:01.00 41.1
4 Izzy Santiago 38 | 43/4:04.48 | >44/4:01.36 41.0
5 DAVE VANTHOFF 22 | >39/4:02.53 | 1/0:14.39 36.2
6 Tina Priz 45 | >38/4:01.64 | 2/0:17.65 35.4
7 Eric Mills 11 | >20/2:19.77 | --- DNS --- 32.2
'>' indicates the best round. Average mph is computed for the best round.
----- Legend -----
qual name id lap/time... average mph
1 John Grubb 51 | 36/4:06.64 | >38/4:05.31 | --- DNS --- 34.9
2 Gene Crane 10 | 36/4:00.41 | >38/4:06.02 | --- DNS --- 34.8
3 Izzy Santiago 39 | 34/4:05.77 | >37/4:04.08 | --- DNS --- 34.1
4 Dino Grissino 13 | >36/4:01.46 | 34/3:44.87 | --- DNS --- 33.5
5 Mike Loch 44 | 5/0:33.61 | >36/4:02.14 | --- DNS --- 33.5
6 RAY MacDUFFIE 19 | >36/4:05.48 | 35/4:02.06 | --- DNS --- 33.0
7 Eugene Biala 16 | 34/4:00.04 | >35/4:02.48 | ---- (RAIN)
8 Bill Fraden 27 | 4/0:28.38 | 33/4:01.63 | ---- (RAIN)
9 Tom Lewis 53 | --- DNS --- | >32/4:03.23 | --- DNS --- 29.6
10 Tori Dudash 4 | 30/4:07.01 | 30/4:06.16 | ---- (RAIN)
11 Jerry Taylor 30 | 30/4:00.49 | 31/4:00.73 | ---- (RAIN)
12 Jim Wood 24 | >30/4:07.81 | --- DNS --- | --- DNS --- 27.2
'>' indicates the best round. Average mph is computed for the best round.
Strickland R/C Park -- 06-29-2013
Strickland R/C Park 06-29-2013
Race# 1 -- GTP - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 41 3:54.55 David Stephenson 7 39.33
2 3 40 4:02.38 Bob Madole 54 37.13
3 1 35 3:37.07 Jim Wood 25 36.28
Strickland R/C Park 06-29-2013
-- RACE #1 - GTP - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.5 3/14.7 2/11.5
2 1/ 6.6 3/ 5.0 2/ 5.8
3 1/ 5.9 3/ 4.9 2/ 6.3
4 1/ 5.5 3/ 5.1 2/ 5.5
5 2/ 6.0 1/ 2.5 3/ 5.6
6 2/ 1/ 2.5 3/
7 2/ 1/ 2.3 3/
8 3/ 7.5 1/ 2.3 2/ 6.2
9 2/ 5.1 1/ 8.6 3/ 5.7
10 2/ 5.4 1/ 3.9 3/
10 2/ 5.5 1/ 3/11.3
10 2/ 5.6 1/ 3/ 5.5
11 1/ 7.6 2/18.8 3/ 5.3
12 2/ 5.8 1/ 5.2 3/ 5.1
13 2/ 5.3 1/ 5.0 3/ 5.2
14 2/ 5.6 1/ 4.9 3/
15 2/ 5.4 1/ 4.9 3/12.2
16 1/ 5.0 2/ 8.2 3/ 5.7
17 1/ 5.4 2/ 5.7 3/ 5.4
18 2/ 1/ 4.9 3/ 5.1
19 2/11.0 1/ 5.5 3/ 5.4
20 2/ 5.5 1/ 4.6 3/ 5.1
21 2/ 5.4 1/ 5.1 3/10.0
22 2/ 5.5 1/ 5.0 3/ 5.7
23 2/ 5.4 1/ 5.0 3/ 5.4
24 2/ 5.5 1/ 5.2 3/ 5.4
25 2/ 5.2 1/ 4.6 3/ 5.2
26 2/ 5.5 1/ 6.4 3/ 5.4
27 2/ 5.6 1/ 4.5 3/ 5.3
28 2/ 5.7 1/ 4.9 3/ 5.3
29 2/ 5.6 1/ 5.9 3/ 5.2
30 2/ 6.5 1/ 5.6 3/ 5.4
31 2/ 6.1 1/ 4.8 3/ 5.3
32 2/ 5.8 1/ 9.8 3/ 5.2
33 2/ 5.8 1/ 5.6 3/ 5.1
34 2/ 5.8 1/ 5.1 3/ 5.1
35 2/ 6.6 1/ 5.4 3/ 5.7
36 2/ 1/ 4.9 3/ 6.1
37 3/ 9.9 1/ 5.5 2/ 5.4
38 3/ 1/ 4.6 2/ 5.3
39 3/ 1/ 5.0 2/ 5.2
40 3/ 1/ 5.1 2/ 5.2
41 3/ 1/ 5.0 2/ 5.5
41 3/ 1/ 2/ 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 41 40
time 217.0 234.5 242.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Strickland R/C Park 06-29-2013
Race# 2 -- Legend - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 36 4:01.46 Dino Grissino 13 33.55
2 5 36 4:05.48 RAY MacDUFFIE 19 33.00
3 6 36 4:06.64 John Grubb 51 32.84
4 1 34 4:05.77 Izzy Santiago 39 31.13
5 2 30 4:07.81 Jim Wood 24 27.24
-- 4 --- DNS --- Tom Lewis 53
Strickland R/C Park 06-29-2013
-- RACE #2 - Legend - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.7 5/ 8.1 2/ 6.8 4/ 7.1 3/ 6.8
2 2/ 6.6 5/ 8.1 3/ 6.7 4/ 6.6 1/ 6.4
3 3/ 6.7 5/ 8.1 4/ 6.7 1/ 6.2 2/ 6.7
4 3/ 6.6 5/ 8.3 4/ 6.7 1/ 6.4 2/ 6.4
5 4/11.6 5/ 2/ 6.8 3/10.8 1/ 7.1
6 4/ 7.6 5/ 8.6 2/ 6.6 3/ 6.7 1/ 6.7
7 3/ 7.5 5/ 8.1 2/ 6.7 4/ 9.9 1/ 6.7
8 4/ 7.1 5/ 7.5 1/ 6.8 3/ 6.7 2/ 7.3
9 4/ 5/ 7.5 1/ 6.9 3/ 6.5 2/ 7.0
10 4/ 7.7 5/ 8.0 1/ 6.6 3/ 6.4 2/ 6.6
11 4/ 7.0 5/ 1/ 6.5 3/ 6.4 2/ 6.7
12 4/ 6.9 5/ 9.4 1/ 6.6 3/ 6.6 2/ 6.6
13 4/ 6.9 5/ 7.9 1/ 6.6 3/ 6.7 2/ 6.3
14 4/10.4 5/ 8.3 1/ 6.7 2/ 6.6 3/12.7
15 4/ 7.8 5/ 9.0 1/ 6.7 2/ 6.6 3/ 6.9
16 4/ 5/ 1/ 6.6 2/ 6.4 3/ 6.5
17 4/ 7.0 5/ 7.8 1/ 6.5 2/ 6.6 3/ 6.7
18 4/ 7.3 5/ 7.9 1/ 6.5 2/ 6.7 3/ 6.6
19 4/ 6.9 5/ 7.9 1/ 6.5 2/ 6.4 3/ 6.4
20 4/ 6.9 5/ 7.6 1/ 6.6 2/ 6.4 3/ 6.4
21 4/ 7.2 5/ 1/ 6.7 2/ 6.4 3/ 7.1
22 4/ 6.8 5/10.0 1/ 6.6 2/ 6.6 3/
23 4/ 6.9 5/ 8.3 1/ 6.4 2/ 6.6 3/ 6.5
24 4/ 6.9 5/ 7.9 1/ 6.7 2/ 6.5 3/ 6.6
25 4/ 6.6 5/ 1/ 6.7 2/ 6.7 3/ 6.5
26 4/ 6.5 5/ 8.9 1/ 6.6 2/ 6.5 3/ 6.5
27 4/ 6.7 5/ 7.4 1/ 6.6 2/ 6.6 3/ 6.6
28 4/ 7.0 5/ 8.3 1/ 6.6 2/ 6.5 3/ 6.5
29 4/ 6.8 5/ 7.8 1/ 7.0 2/ 6.7 3/ 6.6
30 4/ 6.8 5/ 8.7 1/ 6.8 2/ 6.5 3/ 6.6
31 4/ 6.7 5/ 1/ 6.7 2/ 6.5 3/ 6.9
32 4/ 6.9 5/ 8.2 1/ 6.6 2/ 6.4 3/ 6.4
33 4/ 6.7 5/ 7.8 1/ 6.7 2/ 6.6 3/ 6.6
34 4/ 6.7 5/ 7.6 1/ 6.6 2/ 6.5 3/ 6.4
35 4/ 6.8 5/ 8.6 1/ 6.6 2/ 6.5 3/ 6.6
36 4/ 6.8 5/ 1/ 6.7 2/ 6.6 3/ 6.5
36 4/ 5/ 8.6 1/ 2/ 3/ 6.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 30 36 36 36
time 245.7 247.8 241.4 245.4 246.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Strickland R/C Park 06-29-2013
Race# 3 -- Legend - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 36 4:00.41 Gene Crane 10 33.69
2 4 34 4:00.04 Eugene Biala 16 31.87
3 5 30 4:00.49 Jerry Taylor 30 28.07
4 6 30 4:07.01 Tori Dudash 4 27.33
5 2 5 0:33.61 Mike Loch 44 33.48
6 3 4 0:28.38 Bill Fraden 27 31.71
Strickland R/C Park 06-29-2013
-- RACE #3 - Legend - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.4 2/ 6.6 4/ 7.0 3/ 6.9 5/ 8.1 6/ 8.1
2 1/ 6.7 2/ 6.9 4/ 7.5 3/ 7.1 6/ 8.7 5/ 8.5
3 1/ 6.5 2/ 6.8 4/ 6.9 3/ 6.7 5/ 8.2 6/ 8.7
4 1/ 6.8 2/ 6.7 4/ 6.8 3/ 6.6 5/ 7.8 6/
5 1/ 6.5 2/ 6.4 4/ 3/ 6.8 5/ 6/10.7
6 1/ 6.5 3/ 6/ 2/ 8.3 4/ 8.8 5/ 8.3
7 1/ 6.7 4/ 6/ 2/ 6.7 3/ 7.5 5/
8 1/ 6.7 5/ 6/ 2/ 7.0 3/ 7.3 4/10.5
9 1/ 6.4 5/ 6/ 2/ 7.2 3/ 7.3 4/ 7.7
10 1/ 6.6 5/ 6/ 2/ 6.9 3/ 7.5 4/ 8.0
11 1/ 7.1 5/ 6/ 2/ 6.9 3/ 4/ 7.3
12 1/ 6.5 5/ 6/ 2/ 7.0 3/10.6 4/ 7.8
13 1/ 6.5 5/ 6/ 2/ 7.1 3/10.2 4/
14 1/ 6.5 5/ 6/ 2/ 7.1 3/ 7.4 4/ 8.4
15 1/ 7.0 5/ 6/ 2/ 7.4 3/ 4/ 8.2
16 1/ 6.7 5/ 6/ 2/ 6.8 3/ 7.5 4/ 7.2
17 1/ 6.6 5/ 6/ 2/ 6.8 3/ 7.7 4/ 7.6
18 1/ 6.7 5/ 6/ 2/ 3/ 8.1 4/ 7.9
19 1/ 6.6 5/ 6/ 2/ 7.0 3/ 7.0 4/ 7.5
20 1/ 6.6 5/ 6/ 2/ 7.6 3/ 7.6 4/
21 1/ 6.6 5/ 6/ 2/ 7.5 3/ 4/ 7.9
22 1/ 6.4 5/ 6/ 2/ 6.8 4/11.5 3/ 7.9
23 1/ 6.7 5/ 6/ 2/ 7.0 4/ 7.7 3/ 7.9
24 1/ 6.6 5/ 6/ 2/ 7.1 3/ 7.2 4/ 7.8
25 1/ 7.2 5/ 6/ 2/ 6.8 3/ 7.7 4/ 8.0
26 1/ 6.2 5/ 6/ 2/ 6.9 4/ 3/ 7.1
27 1/ 6.5 5/ 6/ 2/ 6.9 4/ 7.8 3/
28 1/ 6.6 5/ 6/ 2/ 7.1 3/ 7.8 4/ 8.1
29 1/ 6.6 5/ 6/ 2/ 7.2 3/ 7.0 4/ 8.5
30 1/ 6.5 5/ 6/ 2/ 6.9 3/ 7.2 4/ 8.3
31 1/ 6.6 5/ 6/ 2/ 6.8 3/ 7.9 4/ 8.0
32 1/ 6.9 5/ 6/ 2/ 6.8 3/ 7.6 4/
33 1/ 6.6 5/ 6/ 2/ 6.8 3/ 7.3 4/ 8.2
34 1/ 6.9 5/ 6/ 2/ 6.9 3/ 7.4 4/ 7.6
35 1/ 6.4 5/ 6/ 2/ 6.9 3/ 4/ 8.1
36 1/ 6.8 5/ 6/ 2/ 3/ 7.7 4/ 9.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 5 4 34 30 30
time 240.4 33.6 28.3 240.0 240.4 247.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Strickland R/C Park 06-29-2013
Race# 4 -- SK 17.5 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 45 4:03.69 Mike Loch 43 41.55
2 8 43 4:04.48 Izzy Santiago 38 39.57
3 1 40 4:01.84 David Stephenson 6 37.22
4 4 39 4:02.53 DAVE VANTHOFF 22 36.18
5 5 38 4:01.64 Tina Priz 45 35.38
6 3 20 2:19.77 Eric Mills 11 32.20
7 7 20 3:23.38 Ray MacDuffie 18 22.13
8 2 13 1:07.41 Michael Gitchell 29 43.39
Strickland R/C Park 06-29-2013
-- RACE #4 - SK 17.5 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 5.3 1/ 5.2 6/ 5.7 3/ 5.4 7/ 6.1 4/ 5.5 8/ 6.9 5/ 5.6
2 2/ 5.5 1/ 5.1 6/ 6.1 7/ 5/ 5.7 3/ 5.4 8/ 4/ 5.8
3 6/ 9.1 1/ 5.1 4/ 5.2 7/10.4 5/ 5.6 2/ 5.1 8/10.5 3/ 5.4
4 6/ 1/ 5.1 4/ 5.2 7/ 5.7 5/ 8.0 2/ 5.5 8/ 7.1 3/ 5.3
5 6/ 5.9 1/ 4.9 2/ 5.3 7/ 5.7 5/ 4/ 6.5 8/ 3/ 5.5
6 5/ 6.1 1/ 5.3 2/ 5.5 6/ 5.7 7/10.0 4/ 5.3 8/10.6 3/ 5.4
7 5/ 5.9 1/ 5.2 4/ 6.2 6/ 5.5 7/ 3/ 5.1 8/ 5.6 2/ 5.3
8 5/ 5.9 1/ 5.1 4/ 6/ 5.3 7/ 6.9 3/ 5.2 8/ 5.2 2/ 5.2
9 4/ 5.7 1/ 5.2 6/ 5/ 5.7 7/ 5.7 2/ 5.3 8/ 3/ 5.3
10 4/ 5.4 1/ 5.3 6/12.6 5/ 5.5 7/ 5.7 2/ 5.4 8/10.5 3/ 5.4
11 4/ 5.7 1/ 5.1 6/ 5.4 5/ 5.7 7/ 5.7 2/ 5.1 8/ 3/ 5.5
12 5/ 5.7 1/ 5.1 6/ 5.3 4/ 5.6 7/ 5.5 2/ 5.1 8/ 3/ 5.2
13 4/ 5.8 1/ 5.0 6/ 5.3 5/ 6.6 7/ 5.4 2/ 5.5 8/11.3 3/ 6.0
14 4/ 5.9 3/ 6/ 5.2 5/ 5.5 7/ 5.7 1/ 5.8 8/10.6 2/ 5.5
15 3/ 5.5 4/ 6/ 5.3 5/ 7/ 6.0 1/ 5.3 8/ 5.3 2/ 5.4
16 3/ 5.7 7/ 4/ 5.2 5/ 5.5 6/ 5.9 1/ 5.3 8/ 2/ 5.4
17 3/ 7/ 4/ 5.3 5/ 5.4 6/ 5.6 1/ 5.2 8/10.6 2/ 5.3
18 5/ 5.7 7/ 4/ 5.4 3/ 5.3 6/ 1/ 5.1 8/ 5.6 2/ 5.5
19 5/ 7/ 4/ 3/ 5.4 6/10.4 1/ 5.3 8/ 2/ 5.7
20 4/13.1 7/ 6/ 3/ 5.5 5/ 6.5 1/ 5.2 8/10.6 2/ 5.3
21 4/ 5.6 8/ 6/ 3/ 5.5 5/ 1/ 5.3 7/ 5.4 2/ 5.3
22 4/ 5.7 8/ 6/24.8 3/ 5.3 5/ 6.1 1/ 5.2 7/ 2/ 5.4
23 4/ 5.5 8/ 6/ 5.3 3/ 5.5 5/ 5.6 1/ 5.2 7/ 2/ 6.2
24 4/ 6.5 8/ 6/ 7.6 3/ 5/ 5.8 1/ 5.1 7/ 2/ 5.6
25 4/ 6.3 8/ 6/ 6.7 3/15.9 5/ 6.1 1/ 5.2 7/ 2/ 5.5
26 3/ 5.7 8/ 6/ 4/ 5.8 5/ 5.5 1/ 5.3 7/24.3 2/ 5.8
27 3/ 5.8 8/ 6/ 4/ 5.8 5/ 5.3 1/ 5.5 7/ 6.0 2/ 5.7
28 4/ 5.6 8/ 6/ 3/ 5.5 5/ 5.8 1/ 5.2 7/ 6.1 2/ 5.5
29 4/ 5.5 8/ 6/ 3/ 5.5 5/ 6.0 1/ 5.4 7/ 6.2 2/ 5.5
30 4/ 8/ 6/ 3/ 5.5 5/ 5.6 1/ 5.2 7/ 2/ 5.6
31 4/ 5.6 8/ 6/ 3/ 5/ 6.3 1/ 5.4 7/ 2/
32 4/ 5.5 8/ 6/ 3/ 5.6 5/ 7.2 1/ 5.3 7/ 2/ 5.6
33 4/ 5.6 8/ 6/ 3/ 5.5 5/ 1/ 5.4 7/ 2/ 5.6
34 3/ 5.4 8/ 6/ 4/ 8.1 5/ 8.9 1/ 5.7 7/ 2/ 5.6
35 3/ 5.7 8/ 6/ 4/ 5.9 5/ 6.1 1/ 5.4 7/ 2/ 5.9
36 3/ 5.6 8/ 6/ 4/ 5.4 5/ 5.5 1/ 5.5 7/38.3 2/ 5.7
37 3/ 5.6 8/ 6/ 4/ 5.5 5/ 6.1 1/ 5.3 7/ 5.8 2/ 5.8
38 3/ 5.8 8/ 6/ 4/ 5.4 5/ 5.9 1/ 5.2 7/ 2/ 5.7
39 3/ 5.6 8/ 6/ 4/ 5/ 6.1 1/ 5.2 7/ 2/ 6.7
40 3/ 6.0 8/ 6/ 4/ 9.5 5/ 5.6 1/ 5.7 7/ 2/ 6.3
41 3/ 5.6 8/ 6/ 4/ 5.8 5/ 1/ 5.5 7/ 2/ 6.3
42 3/ 5.7 8/ 6/ 4/ 5.7 5/ 7.0 1/ 5.3 7/ 2/ 5.9
43 3/ 5.6 8/ 6/ 4/ 5.6 5/ 6.9 1/ 5.5 7/ 2/
44 3/ 6.4 8/ 6/ 4/ 7.2 5/ 6.1 1/ 5.3 7/ 2/ 6.1
45 3/ 8/ 6/ 4/ 5/ 1/ 5.6 7/ 2/ 5.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 13 20 39 38 45 20 43
time 241.8 67.4 139.7 242.5 241.6 243.6 203.3 244.4
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Strickland R/C Park 06-29-2013
Race# 5 -- Outlaw Truck - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 52 4:02.76 Tom Pedano 41 48.20
2 1 49 4:01.11 Tom Marlowe 40 45.73
3 3 47 4:00.85 Ray MacDuffie 17 43.91
4 2 43 4:03.38 Mel McCoy 48 39.75
5 4 39 4:05.80 Izzy Santiago 37 35.70
6 5 7 0:37.34 Michael Gitchell 28 42.18
Strickland R/C Park 06-29-2013
-- RACE #5 - Outlaw Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 5.3 6/ 5.7 2/ 5.0 5/ 5.5 3/ 5.0 1/ 4.8
2 4/ 5.0 6/ 5.3 3/ 4.9 5/ 5.1 2/ 4.6 1/ 4.7
3 4/ 4.7 5/ 4.9 3/ 5.1 6/ 6.9 2/ 4.7 1/ 4.5
4 5/ 6.1 4/ 4.8 3/ 5.5 6/ 5.1 2/ 5.4 1/ 4.7
5 5/ 5.2 4/ 4.6 3/ 4.7 6/ 4.8 2/ 4.8 1/ 4.6
6 5/ 4.7 4/ 4.8 3/ 4.9 6/ 2/ 4.9 1/ 4.6
7 5/ 3/ 5.6 2/ 5.8 6/ 7.7 4/ 7.5 1/ 4.5
8 5/ 9.4 3/ 5.8 2/ 5.7 6/ 5.7 4/ 1/ 5.0
9 5/ 5.5 3/ 4.8 2/ 4.7 4/ 5.1 6/ 1/ 5.5
10 4/ 4.6 3/ 2/ 4.8 5/ 5.1 6/ 1/ 4.7
11 4/ 4.9 3/ 7.7 2/ 4.8 5/ 5.7 6/ 1/ 4.5
12 4/ 4.7 3/ 5.2 2/ 4.9 5/ 6/ 1/ 4.6
13 3/ 4.5 4/ 2/ 5/ 6.6 6/ 1/ 4.7
14 3/ 4.8 4/ 6.9 2/ 8.4 5/ 6/ 1/ 4.5
15 2/ 4.7 4/ 6.3 3/ 5.0 5/ 8.2 6/ 1/ 5.1
16 2/ 4.7 4/ 5.2 3/ 4.9 5/ 5.4 6/ 1/ 4.5
17 2/ 4.6 4/ 3/ 4.7 5/ 5.9 6/ 1/ 4.6
18 2/ 4.6 4/ 7.9 3/ 4.9 5/ 6/ 1/ 4.5
19 2/ 4.7 4/ 3/ 4.8 5/ 6/ 1/ 4.5
20 2/ 4.8 4/11.0 3/ 5/11.6 6/ 1/ 4.5
21 2/ 4.7 4/ 5.0 3/ 4.8 5/ 6/ 1/ 4.6
22 2/ 4.7 4/ 5.0 3/ 4.8 5/12.8 6/ 1/ 4.5
23 2/ 4.5 4/ 4.9 3/ 4.8 5/ 6/ 1/ 4.6
24 2/ 4.7 4/ 4.8 3/ 4.9 5/ 6.4 6/ 1/ 4.6
25 2/ 4.6 4/ 4.5 3/ 5.3 5/ 5.9 6/ 1/ 4.5
26 2/ 4.5 4/ 4.7 3/ 5.2 5/ 5.9 6/ 1/ 4.5
27 2/ 4/ 3/ 4.8 5/ 6/ 1/ 4.5
28 2/ 4.7 4/ 4.7 3/ 4.8 5/ 5.6 6/ 1/ 4.4
29 2/ 4.7 4/ 4.7 3/ 5.1 5/ 5.6 6/ 1/ 4.6
30 2/ 4.6 4/ 4.7 3/ 4.7 5/ 5.3 6/ 1/ 4.4
31 2/ 4.9 4/ 5.6 3/ 4.8 5/ 5.9 6/ 1/ 4.5
32 2/ 4.8 4/ 3/ 5/ 6/ 1/ 4.5
33 2/ 4.6 4/ 9.8 3/ 5.0 5/ 5.5 6/ 1/ 4.5
34 2/ 4.6 4/ 4.8 3/ 4.7 5/ 5.6 6/ 1/ 4.7
35 2/ 4.7 4/ 4.8 3/ 4.9 5/ 5.7 6/ 1/ 4.4
36 2/ 4.7 4/ 4.7 3/ 5.2 5/ 5.7 6/ 1/ 4.6
37 2/ 4.7 4/ 4.8 3/ 5.3 5/ 5.2 6/ 1/ 4.5
38 2/ 4.7 4/ 4.6 3/ 5.0 5/ 6/ 1/ 4.5
39 2/ 4.6 4/ 4.8 3/ 4.8 5/ 6.1 6/ 1/ 4.6
40 2/ 4.6 4/ 3/ 5.6 5/ 6.3 6/ 1/ 4.5
41 2/ 4.8 4/ 6.7 3/ 4.9 5/ 5.8 6/ 1/ 4.6
42 2/ 4.8 4/ 5.4 3/ 5.0 5/ 6/ 1/ 4.5
43 2/ 5.1 4/ 4.8 3/ 5/ 5.7 6/ 1/ 4.5
44 2/ 4.7 4/ 4.9 3/ 4.9 5/ 6.7 6/ 1/ 4.5
45 2/ 4.9 4/ 3/ 5.7 5/ 6.4 6/ 1/ 5.0
46 2/ 4.6 4/ 9.3 3/ 5.0 5/ 6/ 1/ 4.7
47 2/ 4.8 4/ 6.7 3/ 4.9 5/ 7.1 6/ 1/ 4.7
48 2/ 4.7 4/ 5.0 3/ 4.9 5/ 6/ 1/ 4.8
49 2/ 4.8 4/ 4.8 3/ 5.0 5/ 7.5 6/ 1/ 4.7
50 2/ 4.7 4/ 3/ 5.5 5/ 5.5 6/ 1/ 4.8
51 2/ 4.8 4/ 4.9 3/ 4.9 5/ 5.5 6/ 1/ 4.7
52 2/ 4/ 5.1 3/ 5/ 5.8 6/ 1/ 4.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 43 47 39 7 52
time 241.1 243.3 240.8 245.8 37.3 242.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Strickland R/C Park 06-29-2013
