Best Heat Lap/Time for MB Legends:
Harold Dominy with 34/4:03.69
-- MB Legends - A Main --
Pos Car Laps time name
1 1 32 4:06.44 Harold Dominy
2 2 29 4:01.13 Gene Crane
3 3 27 4:09.67 Waytt Garrett
4 4 26 4:03.44 Izzy Santiago
- MB Legends -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.69 5.37 5.33 4.98
2 11.10 9.98 9.58 6.95
3 7.31 6.76 6.86 16.29
4 14.72 6.63 7.25 12.92
5 8.04 9.02 7.52 4.30
6 8.49 6.72 6.68 6.51
7 7.17 6.50 6.19 6.50
8 6.78 8.95 6.85 6.95
9 6.62 7.29 21.66 13.32
10 6.50 6.83 22.37 22.09
11 6.50 7.36 7.05 7.39
12 6.86 7.37 6.52 6.56
13 6.57 6.99 6.54 7.55
14 6.94 7.12 8.47 7.48
15 6.78 6.90 6.92 13.62
16 11.66 6.55 7.52 14.36
17 6.83 7.57 8.10 3.14
18 6.78 7.89 7.08 10.16
19 7.13 7.76 12.52 11.47
20 7.08 13.75 6.69 7.61
21 7.02 7.59 7.83 7.22
22 7.94 6.63 7.22 6.70
23 7.02 12.78 9.18 6.64
24 10.49 9.51 8.03 14.80
25 7.11 13.46 14.34 9.07
26 7.80 7.18 15.22 8.75
27 7.23 14.32 10.03
28 6.88 8.78
29 7.51 7.44
30 6.99
31 7.32
32 7.42
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 29 27 26
time 246.4 241.1 249.6 243.4
Best Heat Lap/Time for Stock Spec 13.5:
Bill Floyd with 50/4:01.97
-- Stock Spec 13.5 - A Main --
Pos Car Laps time name
1 3 49 4:00.81 Gene Crane
2 1 49 4:02.61 Bill Floyd
3 6 38 4:03.81 Ricky Garrett
4 4 33 4:00.39 Shark
5 5 2 0:20.78 Joe Marshall
-- 2 --- DNS --- Michael Gitchell
- Stock Spec 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.41 3.77 6.78 5.38 7.39
2 5.36 5.04 5.34 15.40 6.02
3 5.10 4.93 5.63 5.47
4 5.04 5.28 5.02 5.86
5 4.75 4.88 6.37 5.39
6 4.77 4.86 7.23 5.45
7 7.32 4.87 6.39 6.17
8 4.99 4.77 8.73 5.55
9 4.88 4.77 9.76 5.49
10 4.92 4.80 9.73 5.94
11 4.95 4.85 53.44 5.96
12 4.93 4.86 5.16 5.47
13 4.71 4.81 5.12 5.84
14 4.87 4.68 5.41 16.99
15 4.86 4.72 5.13 6.09
16 4.85 4.76 4.88 5.84
17 4.87 4.84 4.89 5.87
18 4.76 7.21 5.36 5.80
19 4.69 5.05 4.92 5.98
20 4.86 4.81 4.90 6.09
21 4.77 4.76 5.03 5.65
22 4.86 4.91 4.91 6.00
23 4.84 4.84 4.95 6.02
24 4.81 4.81 8.72 6.14
25 4.81 4.73 5.00 5.75
26 4.88 4.72 5.17 5.80
27 4.84 4.82 4.93 5.65
28 4.83 4.83 4.96 6.07
29 4.94 4.97 4.86 5.50
30 4.80 4.85 4.84 7.49
31 4.83 5.09 4.98 5.56
32 4.82 5.01 4.88 13.66
33 4.78 4.99 6.81 6.82
34 4.85 5.13 5.43
35 7.04 4.89 5.71
36 4.99 4.80 5.96
37 4.92 4.89 5.55
38 4.91 4.92 6.19
39 5.02 5.05
40 4.80 4.82
41 4.90 4.82
42 5.09 4.87
43 4.90 4.78
44 4.98 4.89
45 4.74 4.97
46 4.89 4.86
47 4.86 5.12
48 4.93 4.91
49 4.83 4.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 49 33 2 38
time 242.6 240.8 240.3 20.78 243.8
Best Heat Lap/Time for SK Car 17.5:
Michael Gitchell with 45/4:05.15
-- SK Car 17.5 - A Main --
Pos Car Laps time name
1 1 43 4:05.32 Michael Gitchell
2 2 37 4:05.62 Izzy Santiago
- SK Car 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.58 5.13
2 9.72 9.71
3 6.16 6.12
4 5.98 10.37
5 6.54 5.86
6 5.70 5.63
7 6.07 6.19
8 5.72 5.93
9 5.69 6.07
10 5.60 10.61
11 5.89 5.54
12 5.87 5.65
13 5.41 6.04
14 5.26 10.07
15 5.14 6.10
16 5.16 5.47
17 5.08 5.78
18 5.23 5.69
19 5.54 5.69
20 5.24 5.70
21 5.14 9.62
22 5.37 5.56
23 5.38 5.66
24 5.25 5.69
25 5.29 5.64
26 4.97 8.96
27 5.48 9.24
28 5.13 6.12
29 5.19 5.83
30 6.79 5.78
31 5.94 5.68
32 6.02 5.68
33 5.65 9.66
34 5.62 5.90
35 5.31 5.68
36 7.34 5.69
37 5.35 5.73
38 5.28
39 5.37
40 5.85
41 5.06
42 5.08
43 7.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 37
time 245.3 245.6
Best Heat Lap/Time for Stock Car 17.5:
Ron Thomas with 51/4:00.47
-- Stock Car 17.5 - A Main --
Pos Car Laps time name
1 1 50 4:01.39 Ron Thomas
2 2 43 4:00.20 Pete Caruso
- Stock Car 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.75 3.50
2 5.15 6.16
3 4.68 6.34
4 5.89 5.36
5 4.69 5.44
6 5.36 5.66
7 4.92 5.14
8 4.69 5.45
9 4.70 5.57
10 4.84 6.05
11 4.82 5.75
12 4.83 5.64
13 4.70 5.02
14 4.66 5.59
15 4.62 5.55
16 4.68 6.17
17 5.02 6.01
18 4.73 5.27
19 4.71 5.46
20 4.89 5.39
21 4.70 5.40
22 4.69 5.64
23 4.88 5.60
24 4.72 5.66
25 4.72 5.36
26 4.63 5.96
27 4.68 6.18
28 4.72 5.72
29 4.66 5.55
30 7.30 6.17
31 4.79 5.70
32 4.90 5.38
33 4.73 5.51
34 4.69 5.70
35 4.96 5.29
36 4.64 5.61
37 4.66 5.33
38 5.03 5.56
39 4.76 5.51
40 4.70 6.18
41 4.74 5.50
42 4.81 5.50
43 4.78 5.46
44 4.75
45 4.63
46 4.73
47 4.70
48 4.68
49 4.69
50 4.74
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 43
time 241.3 240.2
Best Heat Lap/Time for Outlaw Truck 13.5:
John Grubb with 54/4:02.76
-- Outlaw Truck 13.5 - A Main --
Pos Car Laps time name
1 1 54 4:03.21 John Grubb
2 3 52 4:02.65 Robert Trask
3 4 49 4:00.31 Izzy Santiago
4 6 48 4:04.17 Shark
5 5 28 2:32.50 Mike Conley
6 2 16 1:43.95 Mel McCoy
-- 7 --- DNS --- Mike Haney
- Outlaw Truck 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.35 6.03 4.00 4.36 4.71 5.03
2 4.66 4.79 4.75 5.01 4.94 4.97
3 4.65 5.19 4.67 5.06 4.93 9.05
4 4.59 4.88 4.61 5.41 5.39 4.95
5 4.59 6.67 4.91 5.03 5.11 4.93
6 4.70 5.38 4.97 4.98 5.35 4.86
7 4.35 4.73 4.69 4.88 4.66 5.02
8 4.60 4.60 4.77 4.81 5.25 4.94
9 4.47 4.66 5.22 4.73 5.71 4.91
10 4.50 4.42 4.68 4.67 5.03 5.22
11 4.69 13.19 4.49 4.78 6.00 5.24
12 4.50 5.14 4.64 4.83 7.92 5.06
13 4.44 12.35 4.72 4.93 5.42 4.75
14 4.62 8.60 4.85 4.82 5.30 4.80
15 4.35 5.21 4.71 4.82 5.37 5.46
16 4.51 8.04 4.74 4.86 4.94 5.19
17 4.48 4.58 4.92 5.25 4.93
18 4.53 4.67 4.89 4.90 5.70
19 4.39 4.76 4.76 9.54 4.92
20 4.85 4.72 4.75 5.38 4.84
21 4.51 4.53 4.89 4.97 4.92
22 4.43 4.45 4.82 4.97 4.90
23 4.62 4.69 5.06 5.42 4.80
24 4.53 5.01 5.04 5.33 4.85
25 4.58 4.60 5.44 4.78 4.95
26 4.63 4.70 4.83 4.87 4.85
27 4.56 4.62 4.81 4.91 4.78
28 4.37 4.56 4.89 6.00 4.78
29 4.39 4.52 4.89 5.32
30 4.39 4.60 4.80 5.01
31 4.49 4.63 4.84 5.11
32 4.43 4.55 4.84 4.94
33 4.42 4.52 5.06 4.90
34 4.38 4.68 5.13 5.08
35 4.41 4.51 4.83 4.87
36 4.67 4.54 4.89 4.82
37 4.81 4.52 4.80 4.97
38 4.52 4.63 4.90 5.40
39 4.46 4.63 4.84 5.03
40 4.40 4.65 5.16 4.94
41 4.52 4.73 4.81 4.86
42 4.39 4.86 4.73 4.93
43 4.61 4.71 4.81 4.91
44 4.47 4.50 4.79 4.95
45 4.47 4.65 4.81 5.12
46 4.34 4.58 4.76 4.89
47 4.46 4.58 5.17 5.26
48 4.62 4.80 5.19 5.05
49 4.53 4.83 4.96
50 4.56 4.61
51 4.38 4.55
52 4.55 4.70
53 4.62
54 4.58
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 16 52 49 28 48
time 243.2 103.9 242.6 240.3 152.4 244.1
Best Heat Lap/Time for Super Stock 13.5:
Mike Boylan with 56/4:05.26
-- Super Stock 13.5 - A Main --
Pos Car Laps time name
1 1 56 4:01.47 Mike Boylan
2 2 56 4:02.59 Mike Bean
3 3 55 4:00.25 Tom Pedano
4 4 53 4:03.15 Rick Curtis
- Super Stock 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.97 3.40 3.66 4.25
2 4.44 4.46 4.52 4.55
3 4.40 4.38 4.38 4.57
4 4.32 4.24 4.24 4.49
5 4.32 4.24 4.35 6.17
6 4.23 4.27 4.24 4.56
7 4.29 4.36 4.43 10.41
8 4.32 4.46 4.44 4.51
9 4.33 4.32 4.26 4.35
10 4.30 4.31 4.28 4.41
11 4.18 4.24 4.35 4.51
12 4.22 4.25 4.20 4.30
13 4.30 4.24 4.21 4.33
14 4.25 4.38 4.30 4.35
15 4.25 4.28 4.39 4.38
16 4.27 4.28 4.36 4.32
17 4.25 4.30 4.33 4.29
18 4.29 4.21 4.37 4.58
19 4.35 4.35 4.60 4.34
20 4.28 4.50 4.36 4.37
21 4.38 4.39 4.27 4.35
22 4.30 4.35 4.34 4.38
23 4.26 4.36 4.30 4.32
24 4.33 4.25 4.31 4.41
25 4.35 4.39 4.36 4.35
26 4.37 4.32 4.49 4.40
27 4.40 4.34 4.35 4.32
28 4.36 4.32 4.30 4.43
29 4.52 4.32 4.33 4.32
30 4.37 4.34 4.26 4.51
31 4.31 4.36 4.34 4.39
32 4.42 4.37 4.33 4.31
33 4.43 4.29 4.28 4.35
34 4.28 4.29 4.33 4.31
35 4.35 4.37 4.30 4.37
36 4.22 4.34 4.29 4.35
37 4.27 4.29 4.41 4.34
38 4.25 4.34 4.41 4.58
39 4.31 4.46 4.29 4.39
40 4.34 4.34 4.37 4.41
41 4.33 4.34 4.35 4.31
42 4.39 4.32 4.29 4.40
43 4.40 4.36 4.32 4.41
44 4.31 4.38 4.29 4.43
45 4.34 4.29 4.43 4.51
46 4.42 4.33 6.07 4.67
47 4.34 4.40 4.36 4.57
48 4.39 4.35 4.44 4.70
49 4.39 4.36 4.33 4.27
50 4.37 4.40 4.34 4.55
51 4.24 4.34 4.31 4.47
52 4.34 4.32 4.41 4.50
53 4.43 4.40 4.36 5.45
54 4.28 4.34 4.43
55 4.43 4.42 4.38
56 4.42 4.64
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 56 55 53
time 241.4 242.5 240.2 243.1