MTR Raceway -- 09-28-2012
MTR Raceway 09-29-2012
Race# 1 -- Legends - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 34 4:01.46 Mike Loch 19 16.51
2 4 33 4:04.10 Izzy Santiago 29 15.85
3 2 32 4:07.34 Ray McDuffie 33 15.17
4 3 30 4:05.89 Joe MaMa 35 14.31
-- 5 --- DNS --- Dave Vanthoff 15
MTR Raceway 09-29-2012
-- RACE #1 - Legends - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 7.1 4/ 7.6 1/ 6.9 3/ 7.3
2 2/ 7.4 3/ 7.1 1/ 6.4 4/ 7.6
3 2/ 6.5 3/ 7.1 1/ 6.4 4/ 7.0
4 4/ 3/ 9.0 1/ 6.4 2/ 7.2
5 4/12.6 3/ 6.6 1/ 6.6 2/ 7.0
6 4/ 6.6 3/ 6.3 1/ 6.2 2/ 7.2
7 4/ 6.3 2/ 6.4 1/ 6.2 3/ 6.9
8 4/ 6.4 2/ 6.1 1/ 6.4 3/ 7.0
9 4/ 6.4 2/ 6.9 1/ 6.4 3/ 6.9
10 4/ 6.1 2/ 6.2 1/ 6.4 3/
11 3/ 6.2 2/ 6.9 1/ 6.5 4/ 7.5
12 3/ 6.2 2/ 6.1 1/ 6.2 4/ 7.0
13 3/ 6.1 2/ 6.2 1/ 6.5 4/ 7.4
14 3/ 6.2 2/ 1/ 6.7 4/ 7.6
15 2/ 9.2 3/10.8 1/ 6.4 4/ 8.2
16 4/10.1 2/ 6.5 1/ 6.5 3/ 7.1
17 4/ 6.9 2/ 9.9 1/ 6.3 3/ 7.1
18 4/ 2/ 1/ 7.0 3/
19 3/ 6.6 4/10.0 1/ 6.4 2/ 6.9
20 2/ 6.1 4/ 6.4 1/ 6.3 3/ 6.6
21 2/ 6.3 4/ 6.7 1/ 6.2 3/ 6.9
22 3/ 8.1 4/ 6.5 1/ 7.9 2/ 6.8
23 3/ 6.4 4/ 6.3 1/ 6.5 2/ 6.7
24 2/ 6.3 4/ 6.4 1/ 6.2 3/ 6.9
25 2/ 6.2 4/ 6.6 1/ 6.4 3/ 7.1
26 2/ 6.5 4/ 6.4 1/ 6.6 3/ 7.0
27 2/ 7.3 3/ 6.4 1/ 6.4 4/ 7.2
27 2/10.5 3/13.5 1/ 4/13.2
27 2/ 6.5 3/ 6.5 1/ 4/ 6.7
28 1/ 6.6 4/ 3/ 2/ 7.0
29 1/ 6.3 3/ 9.9 4/ 2/ 7.0
30 1/ 6.5 3/ 7.0 4/ 2/
31 1/ 6.3 2/ 6.5 4/ 3/ 9.1
32 1/ 6.3 3/10.0 4/56.2 2/ 7.1
33 1/ 6.4 3/ 4/ 5.8 2/ 7.3
34 1/ 8.4 3/14.9 4/ 7.1 2/ 7.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 32 30 33
time 241.4 247.3 245.8 244.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
MTR Raceway 09-29-2012
Race# 1 -- Legends - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 36 4:05.89 Joe MaMa 35 17.17
2 1 34 4:01.46 Mike Loch 19 16.51
3 4 33 4:04.10 Izzy Santiago 29 15.85
4 2 32 4:07.34 Ray McDuffie 33 15.17
-- 5 --- DNS --- Dave Vanthoff 15
MTR Raceway 09-29-2012
-- RACE #1 - Legends - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 7.1 4/ 7.6 1/ 6.9 3/ 7.3
2 2/ 7.4 3/ 7.1 1/ 6.4 4/ 7.6
3 2/ 6.5 3/ 7.1 1/ 6.4 4/ 7.0
4 4/ 3/ 9.0 1/ 6.4 2/ 7.2
5 4/12.6 3/ 6.6 1/ 6.6 2/ 7.0
6 4/ 6.6 3/ 6.3 1/ 6.2 2/ 7.2
7 4/ 6.3 2/ 6.4 1/ 6.2 3/ 6.9
8 4/ 6.4 2/ 6.1 1/ 6.4 3/ 7.0
9 4/ 6.4 2/ 6.9 1/ 6.4 3/ 6.9
10 4/ 6.1 2/ 6.2 1/ 6.4 3/
11 3/ 6.2 2/ 6.9 1/ 6.5 4/ 7.5
12 3/ 6.2 2/ 6.1 1/ 6.2 4/ 7.0
13 3/ 6.1 2/ 6.2 1/ 6.5 4/ 7.4
14 3/ 6.2 2/ 1/ 6.7 4/ 7.6
15 2/ 9.2 3/10.8 1/ 6.4 4/ 8.2
16 4/10.1 2/ 6.5 1/ 6.5 3/ 7.1
17 4/ 6.9 2/ 9.9 1/ 6.3 3/ 7.1
18 4/ 2/ 1/ 7.0 3/
19 3/ 6.6 4/10.0 1/ 6.4 2/ 6.9
20 2/ 6.1 4/ 6.4 1/ 6.3 3/ 6.6
21 2/ 6.3 4/ 6.7 1/ 6.2 3/ 6.9
22 3/ 8.1 4/ 6.5 1/ 7.9 2/ 6.8
23 3/ 6.4 4/ 6.3 1/ 6.5 2/ 6.7
24 2/ 6.3 4/ 6.4 1/ 6.2 3/ 6.9
25 2/ 6.2 4/ 6.6 1/ 6.4 3/ 7.1
26 2/ 6.5 4/ 6.4 1/ 6.6 3/ 7.0
27 2/ 7.3 3/ 6.4 1/ 6.4 4/ 7.2
27 2/10.5 3/13.5 1/ 4/13.2
27 2/ 6.5 3/ 6.5 1/ 4/ 6.7
28 1/ 6.6 4/ 3/ 2/ 7.0
29 1/ 6.3 3/ 9.9 4/ 2/ 7.0
30 1/ 6.5 3/ 7.0 4/ 2/
31 1/ 6.3 2/ 6.5 4/ 3/ 9.1
32 1/ 6.3 3/10.0 4/56.2 2/ 7.1
33 1/ 6.4 3/ 4/ 5.8 2/ 7.3
34 1/ 8.4 3/14.9 4/ 7.1 2/ 7.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 32 30 33
time 241.4 247.3 245.8 244.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
MTR Raceway 09-29-2012
Race# 2 -- 13.5 stock - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 41 4:05.14 Dennis Bullock 30 19.61
2 2 36 4:05.11 Shark 39 17.22
MTR Raceway 09-29-2012
-- RACE #2 - 13.5 stock - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.2 2/10.0
2 1/ 5.6 2/
3 1/ 6.4 2/
4 1/ 5.3 2/23.5
5 1/11.7 2/ 6.8
6 1/ 6.8 2/ 5.9
7 1/ 5.5 2/
8 1/ 5.7 2/10.9
9 1/ 5.5 2/ 5.9
10 1/ 5.4 2/ 5.9
11 1/ 5.5 2/ 7.5
12 1/ 5.7 2/
13 1/ 5.4 2/10.0
14 1/ 5.2 2/ 5.5
15 1/ 5.2 2/ 5.9
16 1/ 5.5 2/ 5.8
17 1/ 5.9 2/ 5.7
18 1/ 6.3 2/ 5.6
19 1/11.7 2/ 8.9
20 1/ 5.6 2/ 6.0
21 1/ 5.9 2/ 6.0
22 1/ 5.3 2/ 5.7
23 1/ 5.4 2/ 5.5
24 1/ 5.4 2/ 5.5
25 1/ 5.4 2/ 5.7
26 1/ 5.4 2/ 5.8
27 1/ 5.4 2/ 5.5
28 1/ 5.5 2/ 5.5
29 1/ 5.5 2/ 5.5
30 1/ 5.3 2/ 5.5
31 1/ 5.2 2/ 5.7
32 1/ 5.4 2/ 5.5
33 1/ 5.3 2/ 5.5
34 1/ 5.8 2/ 5.8
35 1/ 5.5 2/ 5.5
36 1/ 5.5 2/
37 1/ 5.4 2/ 5.8
38 1/ 5.9 2/ 6.3
39 1/ 5.5 2/ 5.5
40 1/ 5.7 2/ 5.5
41 1/ 6.5 2/ 6.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 36
time 245.1 245.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
MTR Raceway 09-29-2012
Race# 3 -- Stock Car 17.5 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 48 4:04.80 Ron Hagen 16 22.99
2 4 46 4:01.10 Corky Jarvis 21 22.37
3 1 45 4:02.65 Dave Vanthoff 14 21.75
4 6 44 4:00.32 Roy Phillips 1 21.47
5 3 40 4:05.19 Eric Gore 37 19.13
-- 5 --- DNS --- Pete Caruso 4
MTR Raceway 09-29-2012
-- RACE #3 - Stock Car 17.5 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 6.0 1/ 5.2 3/ 5.7 2/ 5.5 5/ 6.6
2 3/ 5.3 2/ 5.7 5/ 6.3 1/ 5.3 4/ 5.0
3 3/ 5.4 2/ 5.2 5/ 5.6 1/ 5.1 4/ 5.5
4 3/ 5.2 1/ 4.8 5/ 5.8 2/ 5.4 4/ 5.3
5 3/ 5.1 1/ 5.2 5/ 2/ 5.2 4/ 5.4
6 3/ 5.1 1/ 5.1 5/ 2/ 5.2 4/ 5.7
7 3/ 5.2 1/ 4.8 5/14.4 2/ 5.3 4/ 5.5
8 3/ 5.2 1/ 5.1 5/ 5.5 2/ 5.0 4/ 5.1
9 3/ 5.3 1/ 4.9 5/ 5.4 2/ 5.0 4/ 5.0
10 3/ 5.2 1/ 5.1 5/ 5.2 2/ 5.0 4/ 5.1
11 3/ 5.1 1/ 4.8 5/ 5.6 2/ 5.0 4/ 5.0
12 3/ 5.1 1/ 4.8 5/ 5.7 2/ 5.2 4/ 5.2
13 3/ 5.0 1/ 5.1 5/ 5.7 2/ 5.3 4/ 5.8
14 3/ 5.2 1/ 5.4 5/ 2/ 5.2 4/ 5.6
15 3/ 5.0 1/ 5.3 5/ 6.1 2/ 5.0 4/
16 3/ 5.1 1/ 5.0 5/ 6.4 2/ 5.4 4/ 6.7
17 3/ 4.9 1/ 5.0 5/ 6.3 2/ 4.9 4/ 5.7
18 3/ 5.2 1/ 4.9 5/ 5.4 2/ 5.1 4/ 4.9
19 3/ 5.1 1/ 5.0 5/ 5.0 2/ 4.8 4/ 5.2
20 3/ 5.2 1/ 4.8 5/ 6.2 2/ 4.9 4/ 5.1
21 3/ 5.4 1/ 5.1 5/ 2/ 4.8 4/ 5.0
22 3/ 5.2 1/ 4.9 5/ 6.0 2/ 5.0 4/ 5.0
23 3/ 1/ 4.8 5/ 5.6 2/ 5.1 4/ 5.1
24 4/10.3 1/ 4.9 5/ 5.4 2/ 5.1 3/ 5.2
25 4/ 5.2 1/ 5.0 5/ 6.3 2/ 6.7 3/ 5.3
26 4/ 5.2 1/ 4.9 5/ 5.8 2/ 5.4 3/ 5.8
27 3/ 5.2 1/ 5.0 5/ 5.5 2/ 4.9 4/ 5.5
28 3/ 5.1 1/ 5.0 5/ 2/ 5.1 4/ 5.1
29 3/ 5.2 1/ 5.1 5/ 5.8 2/ 5.1 4/ 5.6
30 3/ 5.0 1/ 5.4 5/ 6.8 2/ 4.9 4/ 5.2
31 3/ 1/ 5.0 5/ 5.7 2/ 4.9 4/
32 4/ 6.0 1/ 4.9 5/ 2/ 5.0 3/ 5.1
33 4/ 5.5 1/ 5.1 5/ 9.0 2/ 5.0 3/ 5.1
34 4/ 5.2 1/ 4.9 5/ 5.7 2/ 5.0 3/ 5.1
35 4/ 5.2 1/ 5.0 5/ 5.8 2/ 4.9 3/ 5.1
36 4/ 5.5 1/ 5.0 5/ 5.3 2/ 4.8 3/ 5.6
37 4/ 5.1 1/ 4.9 5/ 6.4 2/ 5.2 3/ 5.1
38 4/ 5.2 1/ 4.8 5/ 2/ 5.0 3/ 5.3
39 4/ 5.2 1/ 4.9 5/ 6.4 2/ 4.9 3/ 5.4
40 4/ 5.2 1/ 4.8 5/ 6.2 2/ 3/ 5.2
41 4/ 5.1 1/ 4.9 5/ 5.9 2/ 6.4 3/ 5.3
42 3/ 5.1 1/ 5.1 5/ 5.5 2/ 5.5 4/ 5.6
43 3/ 5.3 1/ 4.9 5/ 5.6 2/ 6.1 4/ 7.3
44 3/ 5.4 1/ 6.0 5/ 5.3 2/ 5.1 4/
45 3/ 5.4 1/ 4.9 5/ 5.4 2/ 5.6 4/ 5.4
46 3/ 5.1 1/ 5.4 5/ 6.1 2/ 5.5 4/ 5.7
47 3/ 5.1 1/ 5.5 5/ 2/ 5.0 4/ 5.4
48 3/ 1/ 5.1 5/ 5.6 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 48 40 46 44
time 242.6 244.8 245.1 241.1 240.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
MTR Raceway 09-29-2012
Race# 4 -- Outlaw Truck - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 53 4:01.46 Ron Thomas 24 25.74
2 1 52 4:00.06 Mike Bean 6 25.40
3 4 52 4:03.08 Mel McCoy 3 25.09
4 5 11 2:21.50 Mike Loch 20 9.12
-- 3 --- DNS --- Ray McDuffie 31
MTR Raceway 09-29-2012
-- RACE #4 - Outlaw Truck - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.8 1/ 4.7 3/ 5.1 4/ 5.6
2 2/ 4.9 1/ 4.5 3/ 4.8 4/ 6.3
3 1/ 4.7 2/ 5.2 3/ 4.6 4/
4 3/ 5.1 1/ 4.4 2/ 4.5 4/10.7
5 3/ 4.6 1/ 4.5 2/ 4.7 4/
6 3/ 4.6 1/ 4.5 2/ 4.8 4/ 9.8
7 3/ 4.5 1/ 4.6 2/ 4.6 4/
8 3/ 4.5 1/ 4.4 2/ 4.5 4/ 5.6
9 2/ 4.5 1/ 4.5 3/ 4.9 4/ 5.8
10 2/ 4.5 1/ 4.4 3/ 4.5 4/ 5.7
11 2/ 4.6 1/ 4.5 3/ 4.7 4/
12 2/ 4.5 1/ 4.4 3/ 4.6 4/
13 2/ 4.5 1/ 4.5 3/ 4.7 4/
14 2/ 4.5 1/ 4.5 3/ 4.6 4/
15 2/ 4.5 1/ 4.6 3/ 4.5 4/
16 2/ 4.6 1/ 4.4 3/ 4.5 4/
17 2/ 4.4 1/ 4.4 3/ 4.6 4/
18 2/ 4.6 1/ 4.5 3/ 4.5 4/
19 2/ 4.6 1/ 4.5 3/ 4.6 4/
20 2/ 4.5 1/ 4.5 3/ 4.7 4/
21 2/ 4.5 1/ 4.4 3/ 4.5 4/
22 2/ 4.5 1/ 4.5 3/ 4.5 4/
23 2/ 4.5 1/ 4.4 3/ 4.6 4/
24 2/ 4.6 1/ 4.5 3/ 4.5 4/
25 2/ 4.5 1/ 4.5 3/ 4.6 4/
26 2/ 4.5 1/ 4.5 3/ 4.5 4/71.0
27 2/ 4.4 1/ 4.5 3/ 4.7 4/
28 2/ 4.6 1/ 4.4 3/ 4.6 4/ 8.2
29 2/ 4.6 1/ 4.5 3/ 4.8 4/ 5.6
30 2/ 4.6 1/ 4.5 3/ 4.5 4/
31 2/ 4.5 1/ 4.4 3/ 4.6 4/ 6.5
32 2/ 4.6 1/ 4.5 3/ 4.9 4/
33 2/ 4.5 1/ 4.5 3/ 4.6 4/
34 2/ 4.6 1/ 4.5 3/ 4.7 4/
35 2/ 4.6 1/ 4.5 3/ 4.5 4/
36 2/ 4.5 1/ 4.5 3/ 4.5 4/
37 2/ 4.5 1/ 4.5 3/ 4.6 4/
38 2/ 4.5 1/ 4.4 3/ 4.5 4/
39 2/ 4.5 1/ 4.5 3/ 4.5 4/
40 2/ 4.6 1/ 4.5 3/ 4.5 4/
41 2/ 4.5 1/ 4.5 3/ 4.5 4/
42 2/ 4.6 1/ 4.5 3/ 4/
43 2/ 4.6 1/ 4.6 3/ 4.7 4/
44 2/ 4.6 1/ 4.6 3/ 4.6 4/
45 2/ 4.5 1/ 4.4 3/ 4.6 4/
46 2/ 4.6 1/ 4.4 3/ 4.6 4/
47 2/ 4.5 1/ 4.5 3/ 4.8 4/
48 2/ 4.6 1/ 4.4 3/ 4.7 4/
49 2/ 4.5 1/ 4.5 3/ 4.6 4/
50 2/ 4.7 1/ 4.5 3/ 4.6 4/
51 2/ 4.5 1/ 4.5 3/ 4.7 4/
52 2/ 4.6 1/ 4.6 3/ 4.6 4/
53 2/ 1/ 4.5 3/ 4.7 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 53 52 11
time 240.0 241.4 243.0 141.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
MTR Raceway 09-29-2012
Race# 5 -- Outlaw Truck - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 5 54 4:04.68 John Grubb 17 25.88
2 3 52 4:04.23 Phillip Owen 8 24.97
3 1 51 4:03.93 Eric Mills 36 24.52
4 4 50 4:02.14 Michael Gitchell 9 24.22
5 2 43 4:02.17 Mike Conley 42 20.82
MTR Raceway 09-29-2012
-- RACE #5 - Outlaw Truck - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.8 4/ 6.4 1/ 4.7 5/ 7.1 3/ 5.1
2 2/ 4.6 4/ 5.9 1/ 4.5 5/ 5.3 3/ 4.5
3 2/ 4.6 4/ 5.3 1/ 4.4 5/ 3/ 4.5
4 3/ 4.6 4/ 1/ 4.5 5/ 7.1 2/ 4.5
5 3/ 4.6 4/ 5.2 1/ 4.5 5/ 5.2 2/ 4.3
6 3/ 4.6 4/ 5.6 1/ 4.6 5/ 4.8 2/ 4.4
7 3/ 4.6 4/ 5.6 1/ 4.4 5/ 4.7 2/ 4.4
8 3/ 4.7 5/ 5.7 1/ 4.4 4/ 5.0 2/ 4.5
9 3/ 4.6 5/ 4.9 1/ 4.4 4/ 4.7 2/ 4.5
10 3/ 4.5 5/ 1/ 4.5 4/ 4.8 2/ 4.5
11 3/ 4.7 5/ 6.0 1/ 4.5 4/ 4.9 2/ 4.4
12 3/ 4.5 5/ 5.0 1/ 4.4 4/ 4.6 2/ 4.4
13 3/ 4.5 5/ 5.2 1/ 4.5 4/ 4.5 2/ 4.5
14 3/ 4.7 5/ 5.8 1/ 4.4 4/ 2/ 4.4
15 3/ 4.5 5/ 5.0 1/ 4.4 4/ 5.0 2/ 4.6
16 3/ 4.5 5/ 1/ 4.4 4/ 4.5 2/ 4.4
17 3/ 4.7 5/ 5.6 1/ 4.5 4/ 5.0 2/ 4.6
18 3/ 4.4 5/ 5.2 1/ 4.4 4/ 4.6 2/ 4.5
19 3/ 4.8 5/ 6.6 1/ 4.4 4/ 4.6 2/ 4.4
20 3/ 4.5 5/ 1/ 4.4 4/ 4.6 2/ 4.4
21 3/ 4.7 5/ 6.0 1/ 4.4 4/ 4.6 2/ 4.5
22 3/ 4.8 5/ 5.0 1/ 4.5 4/ 4.6 2/ 4.5
23 3/ 4.7 5/ 4.9 1/ 4.4 4/ 4.7 2/ 4.4
24 3/ 5/ 5.1 1/ 4.5 4/ 4.6 2/ 4.5
25 3/ 5.4 5/ 5.0 1/ 4.5 4/ 4.6 2/ 4.5
26 3/ 4.6 5/ 5.3 1/ 4.4 4/ 4.5 2/ 4.4
27 3/ 4.7 5/ 1/ 4.4 4/ 4.7 2/ 4.3
28 3/ 4.8 5/ 5.1 1/ 4.4 4/ 4.7 2/ 4.5
29 3/ 4.6 5/ 5.6 1/ 4.7 4/ 4.5 2/ 4.4
30 3/ 5.0 5/ 6.3 1/ 4.4 4/ 4.7 2/ 4.4
31 3/ 4.6 5/ 5.1 1/ 4.5 4/ 4.6 2/ 4.5
32 3/ 4.5 5/ 1/ 4.6 4/ 4.6 2/ 4.4
33 3/ 4.6 5/ 6.3 1/ 4.5 4/ 4.5 2/ 4.4
34 3/ 4.7 5/ 6.8 1/ 4.5 4/ 4.6 2/ 4.4
35 3/ 4.6 5/ 5.2 1/ 4.4 4/ 4.5 2/ 4.5
36 3/ 4.6 5/ 1/ 4.5 4/ 4.9 2/ 4.6
37 3/ 4.5 5/ 6.0 1/ 4.5 4/ 4.5 2/ 4.4
38 3/ 5/ 5.3 1/ 4.5 4/ 4.6 2/ 4.5
39 3/ 8.2 5/ 5.5 1/ 4.5 4/ 4.6 2/ 4.4
40 3/ 4.6 5/ 4.9 2/ 4.6 4/ 4.6 1/ 4.4
41 3/ 4.6 5/ 5.0 2/ 4.5 4/ 4.5 1/ 4.5
42 3/ 4.8 5/ 5.1 1/ 4.4 4/ 4.6 2/ 4.5
43 3/ 4.6 5/ 2/ 5.3 4/ 4.6 1/ 4.5
44 3/ 4.5 5/ 5.2 2/ 5.5 4/ 4.7 1/ 4.5
45 3/ 4.7 5/ 8.1 2/ 7.2 4/ 1/ 4.4
46 3/ 4.7 5/ 2/ 4.6 4/ 4.8 1/ 4.5
47 3/ 4.8 5/ 7.3 2/ 4/ 4.5 1/ 4.6
48 3/ 4.6 5/ 5.7 2/ 4.7 4/ 4.9 1/ 4.5
49 3/ 4.9 5/ 5.6 2/ 4.7 4/ 4.6 1/ 4.4
50 3/ 4.7 5/ 2/ 6.2 4/ 4.8 1/ 4.6
51 3/ 4.7 5/ 5.2 2/ 5.1 4/ 5.0 1/ 4.5
52 3/ 4.6 5/ 5.1 2/ 5.1 4/ 4.8 1/ 4.4
53 3/ 4.8 5/ 5.4 2/ 5.3 4/ 4.7 1/ 4.6
54 3/ 5/ 2/ 4/ 1/ 4.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 43 52 50 54
time 243.9 242.1 244.2 242.1 244.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
MTR Raceway 09-29-2012
Race# 6 -- Outlaw Truck - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 2 50 4:03.45 Izzy Santiago 27 24.09
2 1 46 4:03.58 Roy Phillips 2 22.15
3 4 37 3:21.64 Shark 40 21.52
-- 3 --- DNS --- Dave Vanthoff 13
MTR Raceway 09-29-2012
-- RACE #6 - Outlaw Truck - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.2 2/ 5.2 3/ 5.8
2 3/ 1/ 5.0 2/ 5.6
3 3/10.4 1/ 5.0 2/ 5.3
4 3/ 5.1 1/ 4.9 2/ 5.1
5 3/ 5.3 1/ 4.9 2/ 5.3
6 3/ 4.9 1/ 4.7 2/ 5.0
7 3/ 5.1 1/ 4.8 2/ 5.1
8 3/ 5.2 1/ 4.8 2/ 5.3
9 3/ 4.9 1/ 4.8 2/ 5.6
10 3/ 4.8 1/ 4.7 2/ 5.2
11 3/ 4.9 1/ 4.9 2/ 5.0
12 3/ 4.8 1/ 4.9 2/
13 3/ 5.0 1/ 4.8 2/ 5.7
14 3/ 4.8 1/ 4.8 2/ 5.2
15 3/ 4.9 1/ 4.7 2/ 5.0
16 3/ 5.9 1/ 4.9 2/ 5.0
17 3/ 4.8 1/ 4.7 2/ 5.1
18 3/ 5.0 1/ 4.8 2/ 5.1
19 3/ 4.9 1/ 4.7 2/ 5.4
20 3/ 4.7 1/ 4.8 2/ 5.0
21 3/ 5.0 1/ 4.8 2/ 5.4
22 3/ 1/ 4.6 2/ 5.0
23 3/ 7.9 1/ 5.0 2/ 5.0
24 3/ 4.9 1/ 4.8 2/ 5.0
25 3/ 4.8 1/ 4.6 2/ 5.2
26 3/ 1/ 5.0 2/ 5.6
27 3/ 8.9 1/ 4.9 2/
28 3/ 5.3 1/ 4.8 2/ 5.8
29 3/ 5.8 1/ 4.7 2/ 6.3
30 3/ 4.9 1/ 4.7 2/ 5.1
31 3/ 4.9 1/ 4.7 2/ 5.0
32 3/ 5.0 1/ 4.7 2/ 5.0
33 3/ 4.9 1/ 4.8 2/ 5.1
34 3/ 4.9 1/ 4.7 2/ 5.1
35 3/ 4.9 1/ 4.6 2/
36 3/ 4.9 1/ 4.8 2/ 5.5
37 3/ 4.9 1/ 4.9 2/ 6.8
38 2/ 4.8 1/ 4.8 3/ 7.1
39 2/ 5.0 1/ 4.9 3/
40 2/ 4.8 1/ 4.8 3/ 6.1
41 2/ 5.0 1/ 4.8 3/ 6.1
42 2/ 4.9 1/ 4.8 3/
43 2/ 4.9 1/ 4.9 3/
44 2/ 4.9 1/ 4.8 3/
45 2/ 4.9 1/ 4.9 3/
46 2/ 4.9 1/ 4.8 3/
47 2/ 4.9 1/ 4.8 3/
48 2/ 4.8 1/ 4.8 3/
49 2/ 1/ 4.8 3/
50 2/ 4.9 1/ 4.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 50 37
time 243.5 243.4 201.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
MTR Raceway 09-29-2012
Race# 7 -- SK Cars - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 47 4:05.18 Izzy Santiago 28 22.48
2 1 45 4:01.28 Ray McDuffie 32 21.87
3 2 41 4:01.99 Mike Loch 18 19.87
MTR Raceway 09-29-2012
-- RACE #7 - SK Cars - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 6.2 3/ 8.9 1/ 5.6
2 2/ 5.4 3/ 5.7 1/ 5.4
3 2/ 5.3 3/ 5.8 1/ 5.3
4 2/ 5.2 3/ 5.6 1/ 5.1
5 2/ 5.3 3/ 1/ 5.2
6 2/ 5.4 3/ 5.8 1/ 5.1
7 2/ 5.4 3/ 6.6 1/ 5.2
8 2/ 5.0 3/ 5.8 1/ 5.1
9 2/ 5.2 3/ 5.7 1/ 5.1
10 2/ 5.3 3/ 5.7 1/ 5.1
11 2/ 5.1 3/ 5.9 1/ 5.1
12 2/ 5.3 3/ 5.5 1/ 5.2
13 2/ 5.4 3/ 5.8 1/ 5.1
14 2/ 5.3 3/ 1/ 5.1
15 2/ 5.5 3/ 5.6 1/ 5.0
16 2/ 5.4 3/ 5.7 1/ 5.0
17 2/ 5.2 3/ 5.8 1/ 5.1
18 2/ 5.2 3/ 5.4 1/ 5.2
19 2/ 5.2 3/ 5.3 1/ 5.1
20 2/ 5.2 3/ 5.5 1/ 5.2
21 2/ 5.1 3/ 5.3 1/ 5.2
22 2/ 6.3 3/ 7.0 1/ 5.4
23 2/ 5.5 3/ 5.8 1/ 5.2
24 2/ 5.2 3/ 1/ 5.1
25 2/ 5.3 3/ 6.2 1/ 5.3
26 2/ 5.1 3/ 5.8 1/ 5.1
27 2/ 5.5 3/ 5.8 1/ 5.0
28 2/ 5.2 3/ 5.7 1/ 5.1
29 2/ 3/ 5.6 1/ 5.0
30 2/ 5.3 3/ 5.7 1/ 5.1
31 2/ 5.5 3/ 5.7 1/ 5.3
32 2/ 5.5 3/ 5.7 1/ 5.1
33 2/ 5.3 3/ 1/ 5.1
34 2/ 5.3 3/ 6.1 1/ 5.0
35 2/ 5.2 3/ 6.1 1/ 5.1
36 2/ 5.3 3/ 5.7 1/ 5.1
37 2/ 5.1 3/ 5.6 1/ 5.0
38 2/ 5.2 3/ 5.5 1/ 5.2
39 2/ 5.3 3/ 5.5 1/ 5.2
40 2/ 5.3 3/ 5.8 1/ 5.1
41 2/ 5.5 3/ 5.4 1/ 5.3
42 2/ 5.2 3/ 1/ 5.2
43 2/ 5.2 3/ 6.1 1/ 5.3
44 2/ 5.1 3/ 6.1 1/ 5.2
45 2/ 5.2 3/ 6.2 1/ 5.3
46 2/ 5.0 3/ 5.6 1/ 5.2
47 2/ 3/ 1/ 5.5
