2009 SPEEDWAY SPECTACULAR  
 March 27th-29th, 2009  
                             ----- 1/12TH 13.5 -----

qual     name            id      lap/time...
  1 Jim Fuller           53 |   37/4:05.29 |  >37/4:01.43 |   34/3:50.41
  2 Curt Sanderson        4 |    8/0:59.09 |  >37/4:01.66 |   37/4:02.30
  3 MIKE BEAN             2 |  >37/4:03.11 |   37/4:05.31 |   29/3:47.31
  4 NEIL DEES            88 |  --- DNS --- |  >36/4:02.85 |   36/4:06.09
  5 John Mookie          92 |   35/4:03.49 |   36/4:03.86 |  >36/4:03.72
  6 Steven Downs         61 |  >35/4:04.67 |    6/1:02.50 |    4/0:31.38
  7 JOE MAMA             67 |   33/4:04.68 |   35/4:05.07 |  >35/4:04.85
  8 Mel McCoy             6 |  >33/4:00.35 |   16/1:56.84 |    5/0:55.02
  9 Kip Ellerbusch       98 |   22/3:16.38 |  >33/4:03.39 |  --- DNS ---
'>' indicates the best round.

                            ----- 1/10TH STOCK -----

qual     name            id      lap/time...
  1 Patrick Rossiter     59 |   32/4:07.55 |   32/4:03.47 |  >33/4:05.85
  2 Austia Moukie        93 |   27/4:06.48 |   31/4:07.79 |  >32/4:02.01
  3 Amy Phillips         41 |   30/4:01.19 |   30/4:04.47 |  >32/4:08.01
  4 Keith Royal          51 |   29/4:04.22 |   29/4:06.36 |  >31/4:00.99
  5 Dennis Stewart       17 |   30/4:04.62 |   28/4:00.18 |  >31/4:01.76
  6 Dean Short           57 |   30/4:07.90 |   30/4:00.21 |  >31/4:04.49
  7 Eugene Biala         39 |  >31/4:04.99 |   30/4:02.29 |  --- DNS ---
  8 Jim Leber            60 |   28/4:00.17 |  >30/4:04.48 |  --- DNS ---
  9 Andrew Brodski       46 |   29/4:07.72 |  >30/4:12.89 |    2/0:50.89
 10 Tom Lewis            18 |  >29/4:04.86 |   28/4:04.69 |  --- DNS ---
'>' indicates the best round.

                              ----- 17.5 LIPO -----

qual     name            id      lap/time...
  1 Mike Boylan          11 |   40/4:04.48 |   41/4:05.44 |  >41/4:02.37
  2 TOM PEDANO           34 |   37/4:07.48 |   41/4:04.57 |  >41/4:03.12
  3 Jeff Irish           43 |   41/4:05.15 |   41/4:05.35 |  >41/4:04.77
  4 BILLY BRUCE          79 |   25/2:36.88 |   25/3:12.44 |  >41/4:05.07
  5 KatF1sh              38 |   40/4:02.28 |   40/4:02.60 |  >41/4:05.48
  6 Donnie Thigpen       29 |   40/4:03.80 |   38/4:01.82 |  >40/4:00.45
  7 Tin Man              89 |   37/4:01.11 |   39/4:01.51 |  >40/4:01.04
  8 Chris Lawson         75 |   39/4:05.74 |   40/4:06.04 |  >40/4:01.89
  9 Johny Dye            76 |   39/4:02.91 |   40/4:05.05 |  >40/4:02.45
 10 Mike Bean             3 |   38/4:04.81 |   39/4:00.04 |  >40/4:02.45
 11 BILL SPICER         102 |   40/4:05.25 |  >40/4:02.57 |   40/4:05.72
 12 David Preston        74 |   38/4:05.59 |  >40/4:02.59 |    6/0:37.24
 13 Troy                103 |   37/4:00.31 |   39/4:00.88 |  >40/4:02.79
 14 Rick Curtis          72 |   39/4:02.18 |   37/4:01.65 |  >40/4:02.93
 15 Jim Fuller           54 |  >40/4:03.46 |   38/4:04.80 |   36/3:35.84
 16 STEPHEN PEDANO       35 |    5/0:55.09 |   39/4:01.87 |  >40/4:03.75
 17 RICH BOEHMLER        32 |   39/4:04.95 |  >40/4:04.16 |   37/4:06.09
 18 Doug Miller          71 |   39/4:02.98 |   39/4:02.42 |  >39/4:01.51
 19 Steven Downs         62 |   37/4:02.67 |  >39/4:02.98 |   37/4:04.91
 20 Bob Husted           80 |   36/4:02.32 |  >37/4:00.54 |   37/4:06.51
 21 Mark Abbott          13 |   34/4:05.14 |  >37/4:02.88 |   18/2:10.71
 22 Jerry Parrott        24 |  >37/4:04.36 |   11/1:08.09 |   35/3:35.07
 23 Steve Short          55 |    4/0:29.76 |   28/3:05.46 |  >37/4:05.44
 24 Dave Irrgang         20 |   >3/0:26.25 |  --- DNS --- |  --- DNS ---
'>' indicates the best round.

                              ----- NASTRUCK -----

qual     name            id      lap/time...
  1 Tom Marlowe          84 |   36/4:06.65 |   36/4:04.04 |  >36/4:02.79
  2 Todd Allen           99 |    3/0:20.06 |  >36/4:04.19 |   36/4:06.89
  3 Sammy Stewart        22 |   35/4:03.50 |  >35/4:00.01 |   35/4:04.82
  4 RAY MacDUFFIE        26 |   34/4:03.36 |  >35/4:01.47 |   33/4:00.31
  5 JOE MAMA             68 |   35/4:04.43 |  >35/4:01.97 |   35/4:03.80
  6 IZZY SANTIAGO        30 |  >35/4:04.76 |    4/0:33.22 |   33/4:05.47
  7 Sam Anderson         81 |   34/4:04.12 |   33/4:02.52 |  >35/4:06.79
  8 SEAN VANTHOFF        10 |   34/4:01.37 |   34/4:03.18 |  >35/4:06.82
  9 Tony Viviano         82 |   34/4:02.61 |   34/4:02.66 |  >34/4:02.01
 10 Dave Vanthoff         9 |  >33/4:06.46 |    2/0:15.46 |  --- DNS ---
 11 David Carlbert       15 |  --- DNS --- |  --- DNS --- |  --- DNS ---
'>' indicates the best round.

                              ----- 21.5 LIPO -----

qual     name            id      lap/time...
  1 TOM PEDANO           33 |   39/4:05.84 |  >39/4:05.71 |   39/4:06.04
  2 STEPHEN PEDANO       36 |   37/4:06.84 |   36/4:01.16 |  >38/4:04.54
  3 Phillp Owen          45 |   37/4:03.47 |   37/4:02.72 |  >38/4:05.59
  4 Rick Curtis          73 |   37/4:03.63 |   36/4:01.34 |  >38/4:05.63
  5 Mark Abbott          14 |   36/4:02.27 |   37/4:02.91 |  >37/4:00.54
  6 Mike Dispenza       101 |   37/4:04.17 |   36/4:00.21 |  >37/4:03.27
  7 Dave Irrgang         21 |  >37/4:03.28 |   37/4:04.52 |   36/4:01.76
  8 Jeff Irish           66 |    8/1:14.83 |   32/4:04.35 |  >37/4:03.86
  9 Stoney Mullins       85 |   36/4:03.68 |   36/4:02.89 |  >37/4:05.38
 10 David Butts          48 |   37/4:06.55 |  >37/4:05.61 |   36/4:02.55
 11 Scott LaFoe          58 |  >37/4:05.80 |    7/1:26.26 |   35/4:05.10
 12 Tom Marlowe         104 |   34/4:06.20 |   37/4:06.43 |  >37/4:06.30
 13 Billy Moukie         94 |   36/4:01.20 |   35/4:03.28 |  >36/4:01.10
 14 Mitchell Burkey      91 |   36/4:03.61 |  >36/4:01.64 |   36/4:05.59
 15 Clifford Kline       87 |   34/4:03.45 |   11/1:32.68 |  >36/4:02.23
 16 Scott Balph          50 |   36/4:06.71 |  >36/4:02.31 |   34/4:02.68
 17 Gene Crane           28 |   35/4:05.72 |   36/4:03.34 |  >36/4:02.40
 18 Joe Mama             44 |   35/4:01.46 |   34/4:02.57 |  >36/4:02.78
 19 Brian Roebuck        77 |   35/4:04.51 |   35/4:04.74 |  >36/4:03.24
 20 Mike Seymour         52 |   35/4:05.77 |  >36/4:03.30 |   36/4:04.80
 21 kristopher Owen      90 |    7/0:48.85 |   35/4:00.79 |  >36/4:03.95
 22 Chris Tunstall       65 |   35/4:05.64 |   35/4:04.38 |  >36/4:05.31
 23 Robby Robinson       96 |   34/4:00.96 |  >36/4:07.16 |  --- DNS ---
 24 Tim Koivu            69 |  >36/4:07.76 |    1/0:07.00 |  --- DNS ---
 25 Roy Phillips         42 |   20/2:29.83 |   35/4:03.68 |  >35/4:00.28
 26 Bob Husted           78 |  >35/4:01.79 |   34/4:01.16 |   35/4:03.28
 27 Tony Viviauo         83 |  >35/4:02.65 |   35/4:03.57 |   35/4:04.02
 28 Robert Mc Kenzie     86 |   34/4:05.75 |    6/0:44.31 |  >35/4:03.35
 29 Steve Short          56 |  >35/4:03.48 |    8/0:57.19 |  --- DNS ---
 30 Ron Hagan            37 |  >35/4:06.24 |   10/1:11.09 |   34/4:04.89
 31 Eugene Biala         40 |  >35/4:07.03 |   34/4:05.88 |   33/4:05.52
 32 Ty Curtis            95 |   12/3:22.06 |  >34/4:01.03 |   33/4:01.38
 33 Anthony Bowers       49 |   34/4:01.95 |  >34/4:01.29 |   34/4:03.88
 34 WILLIE SHIPMAN       97 |  --- DNS --- |  >34/4:01.49 |  --- DNS ---
 35 Sammy Stewart       100 |  >34/4:01.96 |   17/3:31.84 |   33/4:06.89
 36 GEORGE RAMOS         23 |   33/4:06.40 |   31/4:05.49 |  >34/4:04.24
 37 Devon Tunstall       64 |  >33/4:01.26 |   29/4:00.55 |   31/4:00.25
 38 Mel McCoy             7 |  >33/4:12.59 |   32/4:04.39 |   28/4:02.75
 39 Dustin Tunstall      63 |  >32/4:07.35 |    4/0:30.44 |   24/3:23.17
 40 Jerry Parrott        25 |  --- DNS --- |  >15/1:37.56 |   11/1:12.82
 41 David Carlbert       16 |  --- DNS --- |  --- DNS --- |  --- DNS ---
'>' indicates the best round.

                             ----- SK Modified -----

qual     name            id      lap/time...
  1 MIKE BEAN             1 |   32/4:00.41 |   33/4:00.87 |  >34/4:06.72
  2 Curt Sanderson        5 |   31/4:03.09 |   18/2:15.26 |  >33/4:03.32
  3 Tim Koivu            70 |  >32/4:06.59 |   30/4:00.55 |   31/4:01.97
  4 Michael Gitchell     12 |  >32/4:06.88 |   32/4:07.53 |   16/2:03.86
  5 DAVE STEPHENSON      47 |   31/4:00.22 |   30/4:02.24 |  >32/4:07.18
  6 DAVE VANTHOFF         8 |   30/4:05.21 |    7/1:04.24 |  >31/4:02.51
  7 Ray MacDuffie        27 |   30/4:00.06 |  >31/4:04.07 |   31/4:04.91
  8 Izzy Santiago        31 |    1/0:07.61 |  >29/4:03.13 |    6/1:03.99
'>' indicates the best round.