ARCA 53 MAX | Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 509 | Scott Fillingham | 101 | 102 | 102 | 103 | 0 | 92 | 101 |
| 2 | 497 | Desiree Abelson | 97 | 100 | 100 | 0 | 102 | 0 | 98 |
| 3 | 492 | Tony Beroney | 0 | 93 | 99 | 0 | 99 | 102 | 99 |
| 4 | 491 | Rock'in Ron | 97 | 97 | 0 | 99 | 100 | 98 | 0 |
| 5 | 478 | Greg Leonard | 92 | 93 | 97 | 0 | 97 | 0 | 99 |
| 6 | 463 | Ed Skalecki | 91 | 96 | 90 | 0 | 93 | 0 | 93 |
| 7 | 460 | Arlan Cummings | 0 | 89 | 92 | 0 | 94 | 94 | 91 |
| 8 | 360 | Nick Skalecki | 0 | 87 | 93 | 0 | 90 | 0 | 90 |
| 9 | 296 | Jesse McAllister | 99 | 100 | 97 | 0 | 0 | 0 | 0 |
| 10 | 288 | Doc | 0 | 94 | 0 | 0 | 97 | 97 | 0 |
| 11 | 284 | Douglas Dobbs | 0 | 0 | 0 | 0 | 92 | 96 | 96 |
| 12 | 283 | Josh Smilko | 0 | 0 | 95 | 0 | 91 | 0 | 97 |
| 13 | 278 | Dick Nole | 93 | 90 | 95 | 0 | 0 | 0 | 0 |
| 14 | 196 | Jerry Joslin | 0 | 0 | 0 | 98 | 0 | 98 | 0 |
| 15 | 189 | Rylan Douthett | 94 | 95 | 0 | 0 | 0 | 0 | 0 |
| 16 | 187 | Brian Douthett | 96 | 91 | 0 | 0 | 0 | 0 | 0 |
| 17 | 101 | Ron Thomas | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 100 | Harley Abelson | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| 19 | 97 | Desire Abelson | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 96 | Milan Smilko | 0 | 0 | 0 | 0 | 96 | 0 | 0 |
| 21 | 95 | Austin Craig | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| 22 | 93 | Tom Eiler | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
| 23 | 92 | Jim Houser | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 24t | 91 | Garrett Thompson | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
| 25t | 91 | Tadpole | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
| 27 | 89 | Will Elliott | 0 | 0 | 0 | 0 | 89 | 0 | 0 |
| 28t | 88 | Ronny Martini | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| 29t | 88 | Roger Becht | 0 | 0 | 0 | 0 | 88 | 0 | 0 |
| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 511 | Mark Cosgrove | 0 | 102 | 103 | 103 | 102 | 101 | 99 |
| 2 | 491 | Mike Dispenza | 101 | 95 | 99 | 98 | 0 | 98 | 95 |
| 3 | 488 | Greg Walsh | 0 | 100 | 94 | 96 | 99 | 98 | 95 |
| 4 | 487 | Alex Abelson | 98 | 97 | 99 | 0 | 96 | 94 | 97 |
| 5 | 481 | Tony Borruso | 0 | 95 | 96 | 99 | 98 | 93 | 92 |
| 6 | 478 | JB | 97 | 99 | 95 | 0 | 0 | 89 | 98 |
| 7 | 474 | Dave Moore | 96 | 93 | 95 | 97 | 93 | 90 | 91 |
| 8 | 472 | Corky Jarvis | 95 | 92 | 97 | 94 | 94 | 91 | 90 |
| 9 | 395 | Ron Thomas | 0 | 97 | 0 | 0 | 100 | 97 | 101 |
| 10 | 293 | John Houser | 0 | 0 | 0 | 0 | 93 | 100 | 100 |
| 11 | 190 | David Carlbert | 0 | 0 | 0 | 0 | 95 | 95 | 0 |
| 12 | 186 | Armon Beckom | 0 | 91 | 0 | 95 | 0 | 0 | 0 |
| 13 | 185 | Jeff Wilkes | 0 | 0 | 0 | 0 | 0 | 92 | 93 |
| 14 | 101 | Jim Smith | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 507 | Mike Boylan | 101 | 101 | 100 | 101 | 102 | 101 | 102 |
| 2 | 502 | Rich Baran | 100 | 101 | 102 | 99 | 98 | 95 | 100 |
| 3 | 494 | David Preston | 89 | 96 | 98 | 99 | 101 | 100 | 94 |
| 4 | 485 | Chris Lawson | 99 | 95 | 0 | 96 | 97 | 97 | 96 |
| 5 | 479 | Roger Whobrey | 98 | 97 | 92 | 98 | 93 | 93 | 93 |
| 6 | 478 | Mike Haney | 97 | 98 | 98 | 90 | 90 | 95 | 88 |
| 7 | 468 | Kip Ellerbusch | 95 | 93 | 90 | 92 | 96 | 92 | 91 |
| 8 | 464 | Bill Floyd | 92 | 0 | 91 | 91 | 92 | 96 | 93 |
| 9 | 462 | Dom Mauro | 86 | 90 | 97 | 95 | 88 | 92 | 87 |
| 10 | 461 | Scott LaFoe | 93 | 89 | 95 | 93 | 0 | 90 | 90 |
| 11 | 458 | Christian Ginter | 88 | 87 | 94 | 91 | 89 | 88 | 96 |
| 12 | 390 | Gene Connell | 95 | 96 | 0 | 0 | 0 | 100 | 99 |
| 13 | 370 | Mike Gitchell | 92 | 93 | 94 | 0 | 91 | 0 | 0 |
| 14 | 367 | Paul Schaub | 89 | 0 | 0 | 0 | 95 | 86 | 97 |
| 15 | 364 | Tin Man | 90 | 0 | 0 | 0 | 96 | 89 | 89 |
| 16 | 95 | Bill Spicer | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
| 17 | 91 | Stephen Pedano | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
| 18 | 88 | Tom Pedano | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| 19 | 87 | Jim Fuller | 0 | 0 | 0 | 0 | 0 | 87 | 0 |
| Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1t | 201 | 501 | Armon Beckom | 0 | 98 | 0 | 103 | 0 | 0 | 0 |
| 2t | 201 | 501 | Roger Whobrey | 0 | 103 | 98 | 0 | 0 | 0 | 0 |
| 3t | 201 | 501 | Mike Haney | 100 | 0 | 101 | 0 | 0 | 0 | 0 |
| 4 | 200 | 500 | Greg Walsh | 0 | 99 | 101 | 0 | 0 | 0 | 0 |
| 5 | 196 | 496 | Corky Jarvis | 99 | 97 | 0 | 0 | 0 | 0 | 0 |
| 6 | 101 | 401 | Brian Roebuck | 101 | 0 | 0 | 0 | 0 | 0 | 0 |