Minnreg 6th Annual TurkeyShoot -- 11-30-2003



Top Qualifier for Rookie 46 Lap: 
   Jesse McAllister with 46/4:00.29

 -- Rookie 46 Lap - A  MAIN --
pos Car Laps    time     name
  1   2  47     4:03.16 Shane Ferris                                
  2   3  47     4:03.51 John Houser                                 
  3   5  46     4:01.40 Dave Fox                                    
  4   1  46     4:03.42 Jesse McAllister                            
  5   7  44     4:02.74 Arne Retzer                                 
  6   4  43     4:01.56 Mitch West                                  
  7   8  43     4:04.56 Kyle Moore                                  
  8   6  42     4:05.19 David Moore                                 


                          -- Rookie 46 Lap --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 5.5 1/ 5.5 3/ 5.6 5/ 6.0 4/ 5.7 8/ 7.7 7/ 6.5 6/ 6.3               
  2  2/ 5.1 1/ 4.9 3/ 5.3 4/ 5.4 7/ 6.9 8/ 5.1 6/ 6.1 5/ 5.7               
  3  2/ 5.1 1/ 4.9 3/ 4.9 8/ 8.0 7/ 5.7 6/ 5.1 5/ 5.1 4/ 5.3               
  4  2/ 4.9 1/ 4.9 3/ 4.9 8/ 4.9 7/ 5.1 6/ 5.1 5/ 5.1 4/ 5.0               
  5  3/ 5.2 1/ 5.0 2/ 4.8 8/ 4.8 7/ 5.2 6/ 5.4 5/ 5.0 4/ 5.1               
  6  3/ 5.0 1/ 5.0 2/ 4.9 8/ 5.0 7/ 5.3 6/ 5.3 5/ 5.1 4/ 5.1               
  7  3/ 5.1 1/ 4.9 2/ 4.9 8/ 5.1 7/ 5.1 6/ 5.2 5/ 5.1 4/ 5.2               
  8  3/ 5.1 1/ 4.9 2/ 4.8 8/ 5.3 6/ 5.1 7/ 5.5 5/ 5.2 4/ 5.3               
  9  3/ 5.1 1/ 5.0 2/ 4.9 8/     6/ 5.0 7/     5/ 5.2 4/ 5.3               
 10  3/ 5.2 1/ 5.1 2/ 5.1 7/ 8.0 6/ 5.3 8/ 8.3 5/ 5.5 4/ 5.3               
 11  3/ 5.0 1/ 4.8 2/ 4.9 7/ 5.2 6/ 4.9 8/ 5.5 5/ 5.2 4/ 5.2               
 12  3/ 5.1 1/ 5.0 2/ 4.9 7/ 5.0 6/ 5.1 8/ 5.4 5/ 5.2 4/ 5.2               
 13  3/ 5.1 1/ 5.0 2/ 4.9 7/ 5.0 6/ 5.4 8/ 5.2 4/ 5.2 5/ 5.5               
 14  3/ 5.1 1/ 5.0 2/ 4.9 7/ 5.0 6/     8/ 5.2 4/     5/                   
 15  3/ 5.3 2/ 5.5 1/ 5.0 7/ 4.9 4/ 5.3 8/     6/ 6.2 5/ 5.8               
 16  3/ 5.2 2/ 4.9 1/ 4.9 7/ 5.0 4/ 5.0 8/ 6.2 6/ 5.6 5/ 5.5               
 17  3/ 5.1 2/ 5.1 1/ 4.9 7/ 5.0 4/ 5.0 8/ 6.4 6/ 5.2 5/ 5.4               
 18  3/ 5.4 2/ 5.0 1/ 5.0 5/ 5.3 4/ 5.0 8/ 6.1 7/     6/ 7.8               
 19  3/ 5.2 2/ 5.0 1/ 5.6 5/ 5.1 4/ 5.0 8/ 5.9 7/10.2#6/ 5.4                <<<
 20  3/ 5.2 2/ 5.4 1/ 5.1 5/ 5.2 4/ 5.0 8/ 5.6 7/ 5.3 6/ 5.3               
 21  3/ 5.3 2/ 5.0 1/ 5.0 5/ 5.4 4/ 5.0 8/ 5.3 7/ 5.4 6/                   
 22  3/ 5.2 2/ 5.0 1/ 5.1 5/ 5.2 4/ 5.1 8/ 5.3 7/ 5.3 6/ 5.6               
 23  3/ 5.3 1/ 5.1 2/ 5.5 5/ 5.1 4/ 5.0 8/ 5.3 7/ 5.2 6/ 5.4               
 24  3/ 5.2 2/ 5.7 1/ 5.2 5/ 5.3 4/ 5.1 8/     7/ 5.4 6/ 5.7               
 25  3/ 5.3 2/ 5.0 1/ 5.0 5/     4/ 5.1 8/ 5.6 7/ 5.2 6/ 5.3               
 26  3/ 5.2 2/ 5.0 1/ 5.2 7/10.1#4/ 5.1 8/ 5.6 6/ 5.5 5/ 5.5                <<<
 27  3/     2/ 5.1 1/ 4.9 7/     4/ 5.0 8/     6/ 5.6 5/ 5.5               
 28  4/ 6.8 1/ 5.3 2/ 5.9 7/     3/ 5.2 8/11.9#6/ 5.7 5/ 5.3                <<<
 29  4/ 5.5 1/ 5.2 2/ 5.1 7/14.1#3/ 5.2 8/ 6.2 6/ 5.4 5/ 5.5                <<<
 30  4/ 5.2 2/ 5.3 1/ 5.2 7/ 5.0 3/ 5.1 8/ 5.4 6/ 5.2 5/ 5.3               
 31  4/ 5.2 2/ 5.3 1/ 5.2 7/ 4.9 3/ 5.0 8/ 5.2 6/ 5.3 5/ 5.6               
 32  4/ 5.2 1/ 5.2 2/ 5.8 7/ 5.0 3/ 5.2 8/ 5.7 6/ 5.3 5/ 6.6               
 33  4/ 5.1 1/ 5.1 2/ 5.3 7/ 5.5 3/ 5.3 8/ 5.5 5/ 5.4 6/                   
 34  4/ 5.2 1/ 5.0 2/ 5.0 7/ 4.9 3/ 5.3 8/ 5.3 5/ 5.2 6/ 6.1               
 35  4/ 5.4 1/ 5.0 2/ 5.1 7/ 5.0 3/ 5.3 8/ 5.3 5/ 5.2 6/ 5.4               
 36  4/ 5.3 1/ 5.5 2/ 5.0 7/ 5.0 3/ 5.2 8/ 5.3 5/ 5.2 6/ 5.5               
 37  4/ 5.2 1/ 5.6 2/ 5.5 7/ 5.2 3/ 5.2 8/ 5.2 5/ 5.2 6/ 7.9               
 38  4/ 5.4 1/ 5.0 2/ 5.1 7/ 5.1 3/ 5.2 8/ 5.3 5/ 5.4 6/ 5.4               
 39  4/ 5.1 1/ 5.0 2/ 5.0 7/ 5.0 3/ 5.2 8/ 5.3 5/     6/ 5.4               
 40  4/ 5.1 1/ 5.4 2/ 6.0 7/ 5.0 3/ 5.0 8/     5/ 5.4 6/ 5.5               
 41  4/ 5.1 1/ 5.3 2/ 5.2 7/ 5.0 3/ 5.0 8/ 5.7 5/ 5.3 6/ 5.7               
 42  4/ 5.4 1/ 5.0 2/ 5.0 7/ 5.0 3/ 5.1 8/ 6.1 5/ 5.4 6/                   
 43  4/ 5.2 1/ 5.2 2/ 5.1 7/ 5.0 3/ 5.5 8/ 6.2 5/ 5.3 6/ 5.6               
 44  4/ 5.2 1/ 5.1 2/ 5.2 7/ 5.3 3/ 5.2 8/ 5.4 5/ 5.2 6/ 5.3               
 45  4/ 5.5 1/ 5.3 2/ 5.0 6/ 5.2 3/ 5.1 8/ 5.3 5/ 5.3 7/ 5.5               
 46  4/ 5.4 1/ 5.1 2/ 5.2 6/ 5.0 3/ 5.1 8/ 5.6 5/ 5.3 7/ 5.4               
 47  4/ 5.3 1/ 5.4 2/ 5.2 6/ 5.1 3/ 5.1 8/ 5.7 5/ 5.4 7/ 7.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     47     47     43     46     42     44     43                
time  243.4  243.1  243.5  241.5  241.3  245.1  242.7  244.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


 -- Rookie 46 Lap - B  MAIN --
pos Car Laps    time     name
  1   1  42     4:05.10 Kyle Moore                                  
  2   3  41     4:03.63 Milan Smilko                                
  3   2  41     4:04.53 Russ C.                                     
  4   4  38     4:03.62 K.C. Mountain                               
  5   5  36     4:01.06 Mark Snook                                  


                          -- Rookie 46 Lap --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 5.2 2/ 5.7 3/ 6.6 4/ 7.1 5/ 7.3                                    
  2  1/ 5.1 2/ 5.6 3/ 5.7 4/ 6.0 5/                                        
  3  1/ 5.2 2/ 5.4 3/ 5.9 4/ 6.1 5/ 8.9                                    
  4  1/ 5.2 2/ 5.7 3/ 5.7 4/ 5.9 5/ 5.8                                    
  5  1/ 5.3 2/ 5.6 3/ 5.6 4/     5/ 6.3                                    
  6  1/ 5.6 2/ 5.4 3/ 5.5 4/ 6.6 5/ 5.8                                    
  7  1/ 5.4 2/ 5.7 3/ 5.7 4/ 6.4 5/ 5.6                                    
  8  1/ 5.3 2/ 5.6 3/ 5.6 5/ 8.0 4/ 5.5                                    
  9  1/ 5.4 2/ 5.7 3/ 6.1 5/ 6.2 4/ 5.5                                    
 10  1/ 5.5 2/ 5.8 3/ 6.4 5/ 5.8 4/ 5.7                                    
 11  1/ 6.0 2/ 5.5 3/ 5.5 5/ 5.9 4/ 5.8                                    
 12  1/ 5.9 2/ 5.8 3/ 6.0 5/ 5.9 4/ 5.6                                    
 13  1/ 5.9 2/ 5.7 3/ 5.6 5/ 6.1 4/ 5.5                                    
 14  1/ 5.5 2/ 5.5 3/ 5.6 5/ 6.1 4/ 5.8                                    
 15  1/ 6.0 2/ 5.7 3/ 6.0 5/     4/ 7.4                                    
 16  1/ 5.9 2/ 5.8 3/ 6.0 5/ 6.2 4/ 6.3                                    
 17  3/13.9#1/ 8.0 2/ 5.8 5/ 7.8 4/ 8.3                                     <<<
 18  3/     1/ 5.9 2/ 5.7 5/ 6.1 4/                                        
 19  3/ 6.5 1/ 5.7 2/ 5.9 4/ 6.2 5/ 9.3                                    
 20  3/ 6.5 1/ 5.7 2/ 6.3 4/ 6.3 5/ 6.8                                    
 21  3/ 5.3 1/ 5.8 2/ 5.8 4/ 6.3 5/ 6.4                                    
 22  3/ 5.4 1/ 5.6 2/ 6.0 4/ 6.3 5/ 5.5                                    
 23  3/ 5.5 1/ 5.7 2/ 5.7 4/ 5.6 5/ 5.7                                    
 24  3/ 5.3 1/ 5.5 2/ 5.8 4/ 5.6 5/ 6.2                                    
 25  3/ 5.4 1/ 5.7 2/ 5.7 4/ 6.2 5/ 5.7                                    
 26  3/ 5.4 1/ 5.6 2/ 5.7 4/ 6.0 5/ 5.8                                    
 27  3/ 5.2 1/ 5.7 2/ 5.6 4/ 6.0 5/                                        
 28  3/ 6.0 1/ 5.4 2/ 5.6 4/ 5.7 5/ 6.7                                    
 29  3/ 5.5 1/ 6.2 2/ 5.8 4/ 6.2 5/ 5.9                                    
 30  3/ 5.5 1/ 5.8 2/ 6.0 4/ 6.3 5/ 6.1                                    
 31  3/ 5.4 1/ 5.7 2/     4/     5/ 5.8                                    
 32  2/ 5.8 1/ 5.6 3/ 7.3 5/ 9.9 4/ 6.3                                    
 33  2/ 5.5 1/ 5.8 3/ 5.8 5/ 5.7 4/ 6.1                                    
 34  2/ 5.6 1/ 6.0 3/ 5.8 5/ 5.8 4/ 5.6                                    
 35  2/ 5.4 1/ 5.8 3/ 6.0 5/ 6.0 4/ 6.0                                    
 36  2/ 5.4 1/ 6.6 3/ 5.9 5/     4/                                        
 36  2/ 5.4 1/     3/ 6.1 4/ 6.1 5/13.6                                    
 37  1/ 6.7 3/11.6#2/ 5.7 4/ 6.5 5/                                         <<<
 38  1/ 5.8 3/ 5.9 2/ 6.2 4/ 6.9 5/ 7.2                                    
 39  1/ 5.4 3/ 5.9 2/ 6.2 4/ 7.9 5/                                        
 40  1/ 5.9 3/ 5.6 2/ 6.0 4/ 5.8 5/11.4                                    
 41  1/ 5.6 3/ 5.6 2/ 5.8 4/ 6.2 5/ 5.9                                    
 42  1/ 5.7 3/     2/     4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     41     41     38     36                                     
time  245.1  244.5  243.6  243.6  241.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 19T 4Cell Mod: 
   Mike Boylan with 57/4:01.99

 -- 19T 4Cell Mod - A  MAIN --
pos Car Laps    time     name
  1   1  57     4:00.56 Mike Boylan                                 
  2   2  56     4:00.27 Mike Haney                                  
  3   3  56     4:00.84 KatF1sh                                     
  4   4  56     4:02.17 Billy Bruce                                 
  5   5  56     4:03.10 Phil Owen                                   
  6   8  55     4:01.01 Robert Trask                                
  7   7  55     4:02.09 Bill Spicer                                 
  8   6  55     4:02.84 Tin Man                                     


                          -- 19T 4Cell Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.3 3/ 4.7 2/ 4.6 4/ 4.8 6/ 5.1 5/ 5.0 8/ 5.6 7/ 5.4               
  2  1/ 4.1 3/ 4.1 2/ 4.1 4/ 4.2 6/ 4.2 5/ 4.1 8/ 4.4 7/ 4.2               
  3  1/ 4.1 4/ 4.4 2/ 4.0 3/ 4.2 6/ 4.2 5/ 4.2 8/ 4.2 7/ 4.1               
  4  1/ 4.1 5/ 4.4 2/ 4.1 4/ 4.3 6/ 4.2 3/ 4.1 8/ 4.2 7/ 4.1               
  5  1/ 4.0 4/ 4.3 2/ 4.1 5/ 4.4 6/ 4.4 3/ 4.2 8/ 4.2 7/ 4.4               
  6  1/ 4.1 6/ 4.5 2/ 4.1 4/ 4.2 5/ 4.3 3/ 4.1 7/ 4.2 8/ 5.0               
  7  1/ 4.1 5/ 4.2 2/ 4.2 4/ 4.1 6/ 4.8 3/ 4.2 7/ 4.4 8/ 4.7               
  8  1/ 4.1 5/ 4.2 2/ 4.2 4/ 4.2 7/ 4.4 3/ 4.2 6/ 4.2 8/ 4.2               
  9  1/ 4.1 5/ 4.2 2/ 4.1 4/ 4.1 7/ 4.2 3/ 4.2 6/ 4.2 8/ 4.1               
 10  1/ 4.1 5/ 4.1 2/ 4.2 4/ 4.2 7/ 4.2 3/ 4.1 6/ 4.2 8/ 4.2               
 11  1/ 4.1 5/ 4.1 2/ 4.3 4/ 4.2 7/ 4.2 3/ 4.2 6/ 4.2 8/ 4.2               
 12  1/ 4.1 5/ 4.1 2/ 4.3 4/ 4.2 7/ 4.2 3/ 4.2 6/ 4.2 8/ 4.3               
 13  1/ 4.0 4/ 4.2 2/ 4.2 5/ 4.4 7/ 4.2 3/ 4.2 6/ 4.2 8/                   
 14  1/ 4.1 5/ 4.3 2/ 4.3 4/ 4.3 7/ 4.2 3/ 4.2 6/ 4.1 8/ 4.4               
 15  1/ 4.1 4/ 4.2 2/ 4.2 5/ 4.3 7/ 4.2 3/ 4.2 6/ 4.2 8/ 4.3               
 16  1/ 4.1 4/ 4.1 2/ 4.2 5/ 4.3 7/ 4.2 3/ 4.2 6/ 4.3 8/ 4.3               
 17  1/ 4.1 4/ 4.2 2/ 4.2 5/ 4.1 7/ 4.3 3/ 4.2 6/ 4.3 8/ 4.3               
 18  1/ 4.1 4/ 4.1 2/ 4.2 5/ 4.3 7/     3/ 4.2 6/ 4.3 8/ 4.2               
 19  1/ 4.1 4/ 4.1 2/ 4.2 5/ 4.3 7/ 4.6 3/ 4.3 6/     8/ 4.2               
 20  1/ 4.1 4/ 4.2 2/ 4.2 5/ 4.2 7/ 4.2 3/ 4.2 6/ 4.5 8/ 4.3               
 21  1/ 4.1 4/ 4.2 2/ 4.1 5/ 4.2 7/ 4.2 3/ 4.3 6/ 4.2 8/ 4.2               
 22  1/ 4.1 4/ 4.2 2/ 4.2 5/ 4.3 7/ 4.2 3/ 4.2 6/ 4.3 8/ 4.2               
 23  1/ 4.1 4/ 4.2 2/ 4.2 5/ 4.2 6/ 4.2 3/ 4.2 7/ 4.4 8/ 4.2               
 24  1/ 4.1 4/ 4.2 2/ 4.2 5/ 4.2 6/ 4.2 3/ 4.3 7/ 4.4 8/ 4.2               
 25  1/ 4.1 3/ 4.5 2/ 4.2 4/ 4.2 6/ 4.2 5/ 4.9 7/ 4.2 8/ 4.3               
 26  1/ 4.1 3/ 4.2 2/ 4.2 4/ 4.5 6/ 4.2 5/     7/ 4.3 8/ 4.1               
 27  1/ 5.1 3/ 4.2 2/ 4.2 4/ 4.3 5/ 4.3 8/ 8.2#6/ 4.3 7/ 4.3                <<<
 28  1/ 4.2 3/ 4.2 2/ 4.3 4/ 4.2 5/ 4.2 8/ 4.4 6/ 4.2 7/ 4.2               
 29  1/ 4.1 3/ 4.1 2/ 4.2 4/ 4.3 5/ 4.2 8/ 4.3 6/ 4.3 7/ 4.3               
 30  1/ 4.2 3/ 4.2 2/ 4.3 4/ 4.3 5/ 4.3 8/ 4.3 6/ 4.3 7/ 4.2               
 31  1/ 4.2 3/ 4.2 2/ 4.3 4/ 4.2 5/ 4.3 8/ 4.3 6/ 4.7 7/ 4.7               
 32  1/ 4.2 3/ 4.1 2/ 4.3 4/ 4.3 5/ 4.2 8/ 4.2 7/ 4.6 6/ 4.5               
 33  1/ 4.2 3/ 4.2 2/ 4.2 4/     5/ 4.3 8/ 4.2 7/ 4.4 6/ 4.1               
 34  1/ 4.3 3/ 4.2 2/ 4.4 4/ 4.5 5/ 4.2 8/ 4.4 7/ 4.6 6/ 4.2               
 35  1/ 4.2 3/ 4.2 2/ 4.3 4/ 4.3 5/ 4.3 8/ 4.2 7/ 4.5 6/ 4.2               
 36  1/ 4.2 3/ 4.3 2/ 4.3 4/ 4.2 5/ 4.3 8/ 4.3 7/ 4.6 6/ 4.3               
 37  1/ 4.2 3/ 4.2 2/ 4.3 4/ 4.2 5/ 4.2 8/ 4.3 7/ 4.3 6/ 4.2               
 38  1/ 4.2 3/ 4.2 2/ 4.3 4/ 4.2 5/ 4.2 8/     7/ 4.2 6/ 4.3               
 39  1/ 4.2 3/ 4.2 2/ 4.3 4/ 4.3 5/ 4.2 8/ 4.5 7/ 4.3 6/ 4.2               
 40  1/ 4.2 3/ 4.3 2/ 4.2 4/ 4.2 5/ 4.3 8/ 4.3 7/ 4.3 6/ 4.2               
 41  1/ 4.2 3/ 4.2 2/ 4.3 4/ 4.2 5/ 4.3 8/ 4.3 7/ 4.4 6/ 4.3               
 42  1/ 4.2 3/ 4.2 2/ 4.2 4/ 4.3 5/ 4.3 8/ 4.3 7/     6/ 4.2               
 43  1/ 4.2 3/ 4.3 2/ 4.3 4/ 4.4 5/ 4.4 8/ 4.4 7/ 4.4 6/ 4.2               
 44  1/ 4.2 3/ 4.3 2/ 4.3 4/ 4.4 5/ 4.4 8/ 4.3 7/ 4.5 6/ 4.3               
 45  1/ 4.2 3/ 4.3 2/ 4.3 4/ 4.3 5/ 4.3 8/ 4.3 7/ 4.3 6/ 4.3               
 46  1/ 4.2 3/ 4.3 2/ 4.3 4/ 4.4 5/ 4.4 8/ 4.3 7/ 4.3 6/ 4.3               
 47  1/ 4.2 3/ 4.3 2/ 4.3 4/ 4.2 5/ 4.3 8/ 4.3 7/ 4.3 6/ 4.3               
 48  1/ 4.2 3/ 4.3 2/ 4.3 4/ 4.4 5/ 4.3 8/ 4.3 7/ 4.3 6/ 4.4               
 49  1/ 4.2 2/ 4.3 3/ 4.5 4/ 4.3 5/ 4.3 8/ 4.4 7/ 4.5 6/ 4.4               
 50  1/ 4.2 2/ 4.3 3/ 4.3 4/ 4.4 5/ 4.3 8/ 4.5 7/ 4.3 6/ 4.3               
 51  1/ 4.4 2/ 4.3 3/ 4.3 4/ 4.2 5/ 4.3 8/ 4.4 7/ 4.3 6/ 4.4               
 52  1/ 4.2 2/ 4.3 3/ 4.3 4/ 4.3 5/ 4.3 8/ 4.3 7/ 4.4 6/ 4.3               
 53  1/ 4.2 2/ 4.3 3/ 4.3 4/ 4.3 5/ 4.3 8/ 4.3 7/ 4.4 6/ 4.3               
 54  1/ 4.3 2/ 4.3 3/ 4.3 4/ 4.3 5/ 4.3 8/ 4.3 7/ 4.3 6/ 4.5               
 55  1/ 4.3 2/ 4.3 3/ 4.3 4/ 4.3 5/ 4.3 8/ 4.3 7/ 4.3 6/ 4.6               
 56  1/ 4.2 2/ 4.4 3/     4/ 4.3 5/ 4.3 8/ 4.4 7/ 4.4 6/                   
 57  1/ 4.3 2/     3/ 4.7 4/ 4.3 5/ 4.4 8/ 4.4 7/ 4.4 6/ 5.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    57     56     56     56     56     55     55     55                
time  240.5  240.2  240.8  242.1  243.1  242.8  242.0  241.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


 -- 19T 4Cell Mod - B  MAIN --
pos Car Laps    time     name
  1   1  55     4:01.87 Robert Trask                                
  2   2  54     4:01.13 Ronnie Hames                                
  3   3  53     4:00.79 Greg Bush                                   
  4   4  48     4:01.67 Delbert Hill                                


                          -- 19T 4Cell Mod --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.3 2/ 4.6 3/ 5.2 4/ 7.3                                           
  2  1/ 4.1 2/ 4.2 3/ 4.3 4/ 4.5                                           
  3  1/ 4.3 2/ 4.2 3/ 4.2 4/ 4.4                                           
  4  1/ 4.1 2/ 4.2 3/ 4.3 4/ 4.6                                           
  5  1/ 4.2 2/ 4.3 3/ 4.3 4/                                               
  6  3/ 6.9 1/ 4.4 2/ 4.4 4/ 5.5                                           
  7  3/ 4.4 1/ 4.3 2/ 4.5 4/ 4.6                                           
  8  3/ 4.2 1/ 4.3 2/ 4.3 4/ 4.5                                           
  9  3/ 4.3 1/ 4.4 2/ 4.5 4/ 4.6                                           
 10  3/ 4.3 1/ 4.3 2/ 4.4 4/ 4.8                                           
 11  3/ 4.4 1/ 4.3 2/ 4.3 4/                                               
 12  3/ 4.3 1/ 4.5 2/ 4.5 4/                                               
 13  3/ 4.2 1/ 4.3 2/ 4.3 4/12.3#                                           <<<
 14  2/ 4.3 1/ 4.3 3/ 4.8 4/ 5.2                                           
 15  2/ 4.2 1/ 4.4 3/ 5.0 4/ 5.0                                           
 16  2/ 4.3 1/ 4.5 3/ 4.3 4/ 4.6                                           
 17  2/ 4.2 1/ 4.4 3/ 4.3 4/ 4.9                                           
 18  2/ 4.3 1/ 4.3 3/ 4.4 4/ 4.5                                           
 19  2/ 4.2 1/ 4.4 3/ 4.5 4/ 4.7                                           
 20  2/ 4.3 1/ 4.4 3/ 4.4 4/ 4.6                                           
 21  2/ 4.3 1/ 4.3 3/ 4.3 4/ 4.5                                           
 22  2/ 4.2 1/ 4.4 3/ 4.4 4/                                               
 23  2/ 4.3 1/ 4.3 3/ 4.4 4/ 4.9                                           
 24  2/ 4.5 1/ 4.5 3/ 4.8 4/ 5.1                                           
 25  2/ 4.2 1/ 4.3 3/ 4.4 4/ 4.6                                           
 26  2/ 4.3 1/ 4.3 3/ 4.4 4/ 4.9                                           
 27  2/ 4.3 1/ 4.4 3/ 4.4 4/ 4.6                                           
 28  2/ 4.3 1/ 4.3 3/ 4.5 4/ 4.6                                           
 29  1/ 4.3 2/ 4.6 3/ 4.4 4/ 4.7                                           
 30  1/ 4.3 2/ 4.5 3/ 4.4 4/ 4.7                                           
 31  1/ 4.3 2/ 4.5 3/ 4.5 4/ 4.9                                           
 32  1/ 4.2 2/ 4.4 3/ 4.5 4/ 4.9                                           
 33  1/ 4.2 2/ 4.4 3/ 4.5 4/                                               
 34  1/ 4.6 2/ 4.4 3/ 4.8 4/ 6.3                                           
 35  1/ 4.3 2/ 4.4 3/ 4.5 4/ 5.1                                           
 36  1/ 4.5 2/ 4.5 3/ 4.5 4/ 4.6                                           
 37  1/ 4.3 2/ 4.7 3/     4/ 4.7                                           
 38  1/ 4.3 2/ 4.4 3/ 4.7 4/ 4.6                                           
 39  1/ 4.3 2/ 4.5 3/ 4.5 4/ 4.7                                           
 40  1/ 4.2 2/ 4.4 3/ 4.4 4/ 4.7                                           
 41  1/ 4.3 2/ 4.5 3/ 4.6 4/ 4.6                                           
 42  1/ 4.2 2/ 4.4 3/ 4.6 4/ 4.6                                           
 43  1/ 4.4 2/ 4.5 3/ 4.6 4/                                               
 44  1/ 4.4 2/ 4.4 3/ 4.5 4/ 4.9                                           
 45  1/ 4.5 2/ 4.4 3/ 4.5 4/ 4.6                                           
 46  1/ 4.3 2/ 4.4 3/ 4.5 4/ 4.6                                           
 47  1/ 4.3 2/ 4.4 3/ 4.5 4/ 4.6                                           
 48  1/ 4.3 2/ 4.6 3/ 4.5 4/ 4.6                                           
 49  1/ 4.3 2/ 4.5 3/ 4.6 4/ 4.6                                           
 50  1/ 4.2 2/ 4.5 3/ 4.5 4/ 4.7                                           
 51  1/ 4.5 2/ 4.5 3/ 4.5 4/ 5.0                                           
 52  1/ 4.3 2/ 4.5 3/ 4.5 4/ 4.9                                           
 53  1/ 4.4 2/ 4.6 3/ 4.6 4/ 4.9                                           
 54  1/ 4.4 2/ 4.5 3/ 4.5 4/ 4.8                                           
 55  1/ 4.4 2/     3/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     54     53     48                                            
time  241.8  241.1  240.7  241.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Mod: 
   Joe Mama with 54/4:04.11

 -- 1/12 Mod - A  MAIN --
pos Car Laps    time     name
  1   2  53     4:02.98 Mike Bean                                   
  2   5  52     4:01.31 Chris Mountain                              
  3   1  52     4:09.46 Joe Mama                                    
  4   3  51     4:04.68 Doug Pray                                   
  5   6  50     4:02.50 John Maher                                  
  6   4  50     4:08.59 Neal Dees                                   
  7   7  49     4:03.56 Mark Cosgrove                               


                             -- 1/12 Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 5.3 1/ 4.7 6/ 6.2 7/ 8.9#4/ 5.9 3/ 5.7 5/ 6.1                       <<<
  2  2/ 4.3 1/ 4.4 6/     7/     4/ 4.6 3/ 4.5 5/ 5.1                      
  3  2/ 4.4 1/ 4.4 7/11.7#6/ 4.9 4/ 4.6 3/ 4.3 5/ 4.6                       <<<
  4  2/ 4.5 1/ 4.4 7/     6/ 4.6 4/ 4.5 3/ 4.4 5/ 4.8                      
  5  2/ 4.4 1/ 4.4 7/ 4.7 6/ 4.4 4/ 4.5 3/ 4.4 5/ 4.6                      
  6  2/ 4.4 1/ 4.3 7/ 4.4 6/ 4.5 4/ 4.5 3/ 4.5 5/ 4.6                      
  7  2/ 4.5 1/ 4.4 7/ 4.4 6/ 4.6 4/ 4.5 3/ 4.4 5/ 4.6                      
  8  2/ 4.5 1/ 4.4 7/ 4.5 6/ 4.5 4/ 4.5 3/ 4.4 5/ 4.6                      
  9  2/ 4.5 1/ 4.4 7/ 4.4 6/ 4.5 4/ 4.5 3/ 4.5 5/ 4.7                      
 10  2/ 4.5 1/ 4.4 7/ 4.4 6/ 4.5 4/ 4.4 3/ 4.4 5/ 4.7                      
