Hooters Cup
| Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1t | 100 | 505 | #1 Tom Eilers | 100 | 0 | 0 | 0 | 0 | 0 |
| 2t | 100 | 505 | #51 Patrick Poland | 100 | 0 | 0 | 0 | 0 | 0 |
| 3 | 98 | 505 | #21 Jerry Joslin | 98 | 0 | 0 | 0 | 0 | 0 |
| 4 | 97 | 505 | #9 Chuck Mann | 97 | 0 | 0 | 0 | 0 | 0 |
| 5 | 96 | 505 | #88 Brian Deihl | 96 | 0 | 0 | 0 | 0 | 0 |
| 6 | 95 | 505 | #2 Jerry Frankhousr | 95 | 0 | 0 | 0 | 0 | 0 |
| Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1t | 100 | 505 | #24 Hopeton William | 100 | 0 | 0 | 0 | 0 | 0 |
| 2t | 100 | 505 | #9 James Singleton | 100 | 0 | 0 | 0 | 0 | 0 |
| 3 | 98 | 505 | #29 Jeff Hitchings | 98 | 0 | 0 | 0 | 0 | 0 |
| 4 | 97 | 505 | #8 Wayne Toomey | 97 | 0 | 0 | 0 | 0 | 0 |
| 5 | 96 | 505 | #43 Dave Kreeb | 96 | 0 | 0 | 0 | 0 | 0 |
| 6 | 95 | 505 | #51 Patrick Poland | 95 | 0 | 0 | 0 | 0 | 0 |
| 7 | 94 | 505 | #98 Tom Eilers | 94 | 0 | 0 | 0 | 0 | 0 |
| Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 101 | 505 | #24 Hopeton William | 101 | 0 | 0 | 0 | 0 | 0 |
| 2 | 99 | 505 | #15 Kevin Mandville | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | 98 | 505 | #9 James Singleton | 98 | 0 | 0 | 0 | 0 | 0 |
| 4 | 97 | 505 | #12 Rob Singleton | 97 | 0 | 0 | 0 | 0 | 0 |
| 5 | 96 | 505 | #28 Wayne Toomey | 96 | 0 | 0 | 0 | 0 | 0 |
| 6 | 95 | 505 | #3 Mike Boylan | 95 | 0 | 0 | 0 | 0 | 0 |