Race #1 | Race #2 | Race #3 | Race #4 | TOTAL | |
Sportsman Stock | |||||
Tadpole | 101 | 101 | 202 | ||
Dave Puliafico JR | 98 | 99 | 197 | ||
Ryan Williams | 99 | 98 | 197 | ||
David Pedano | 101 | 101 | |||
Dick Noel | 101 | 101 | |||
Autin Moukie | 99 | 99 | |||
Rubin | 99 | 99 | |||
Carter Lawson | 98 | 98 | |||
1/12th Scale | |||||
Mike Bean | 101 | 101 | 101 | 101 | 303 |
Curt Sanderson | 99 | 99 | 99 | 297 | |
Izzy Santiago | 96 | 92 | 99 | 97 | 292 |
Ray McDuffie | 91 | 98 | 98 | 287 | |
Mel McCoy | 93 | 98 | 191 | ||
Michael Gitchell | 98 | 98 | |||
Dave Vanthoff | 97 | 97 | |||
Cheston VanAlstyne | 97 | 97 | |||
Bob Husted | 97 | 97 | |||
Tim Caporal | 96 | 96 | |||
Hopeton Williams | 95 | 95 | |||
John Moukie | 95 | 95 | |||
Scotty Zirk | 94 | 94 | |||
Robert Trask | 94 | 94 | |||
Tony Viviano | 93 | 93 | |||
Brushless 13.5 | |||||
Mark Abbott | 100 | 99 | 101 | 300 | |
Greg Vick | 94 | 97 | 96 | 99 | 292 |
Billy Moukie | 99 | 98 | 197 | ||
Tyler Noel | 89 | 95 | 97 | 192 | |
Corky Jarvis | 93 | 98 | 191 | ||
Bill Spicer | 97 | 93 | 190 | ||
Hopeton Williams | 96 | 94 | 190 | ||
Phillip Owen | 101 | 101 | |||
Jimmy Flack | 100 | 100 | |||
Mike Dispenza | 99 | 99 | |||
Buck Greer | 99 | 99 | |||
Rick Curtis | 98 | 98 | |||
Darrell Taylor | 96 | 96 | |||
Lee Helander | 95 | 95 | |||
Nathan Tyler | 95 | 95 | |||
Brian Slentz | 94 | 94 | |||
Robert Trask | 93 | 93 | |||
Ryan Appleberry | 93 | 93 | |||
Dick Noel | 92 | 92 | |||
Jim Cukla | 92 | 92 | |||
Sam Ledford | 91 | 91 | |||
Brandon Haney | 91 | 91 | |||
David Ridings | 90 | 90 | |||
Mike Haney | 90 | 90 | |||
Bud Johnson | 88 | 88 | |||
Brushless 10.5 | |||||
Stephen Pedano | 97 | 95 | 99 | 291 | |
Tom Pedano | 91 | 101 | 93 | 285 | |
Dave Puliafico | 86 | 96 | 96 | 278 | |
David Preston | 92 | 91 | 91 | 274 | |
Bill Spicer | 82 | 92 | 95 | 269 | |
Johnny Dye | 79 | 93 | 90 | 262 | |
Rick Curtis | 93 | 85 | 84 | 262 | |
Jeff Irish | 80 | 90 | 85 | 255 | |
Mike Haney | 83 | 82 | 81 | 246 | |
Mark Abbott | 77 | 83 | 77 | 237 | |
Mike Boylan | 97 | 98 | 195 | ||
Katf1sh | 96 | 100 | 196 | ||
Michael Bruce | 98 | 93 | 191 | ||
Chris Lawson | 95 | 94 | 189 | ||
Jerry Parrott | 89 | 99 | 188 | ||
Mike Bean | 90 | 97 | 187 | ||
Billy Bruce | 88 | 94 | 182 | ||
Tin Man | 89 | 89 | 178 | ||
Scott Lafoe | 86 | 86 | 172 | ||
Gene Connell | 84 | 87 | 171 | ||
Scott Fillingham | 84 | 87 | 171 | ||
Greg Vick | 80 | 78 | 168 | ||
Rich Boehmler | 85 | 82 | 167 | ||
Mike Dispenza | 88 | 79 | 167 | ||
Austin Craig | 83 | 80 | 163 | ||
Greg Honeycutt | 101 | 101 | |||
Sean Cochran | 99 | 99 | |||
Doug Miller | 98 | 98 | |||
Dewayne Yeomans | 96 | ||||
Troy Meridith | 94 | 94 | |||
Ryan Appleberry | 93 | ||||
Jim Fuller | 90 | ||||
Paul Schaub | 88 | 88 | |||
Bryon Shumate | 87 | 87 | |||
Steve Sinwald | 83 | 83 | |||
Michael Reggio | 81 | 81 | |||
Zeb Portanova | 81 | 81 | |||
Bob Husted | 79 | ||||
Tyler Noel | 79 | 79 | |||
Armon Beckom | 78 | 78 | |||
Kip Ellerbusch | 76 | 76 | |||
Neal Nilsen | 76 | 76 | |||
19T | |||||
Rich Baran | 100 | 100 | |||
Bruce Triplett | 99 | 99 | |||
Rick Curtis | 98 | 98 | |||
Mark Abbott | 97 | 97 | |||
Greg Vick | 96 | 96 | |||
Hopeton Williams | 95 | 95 | |||
Scott Lafoe | 94 | 94 | |||
Tin Man | 93 | 93 | |||
Paul Schaub | 93 | 93 | |||
Sportman Mod | |||||
David Slawiak | 100 | 100 | |||
Larry Rarer | 99 | 99 | |||
Jeff Maturo | 99 | 99 | |||
Darrell Taylor | 98 | 98 | |||
Danny Charles | 97 | 97 | |||
Matt Stegeman | 96 | 96 | |||
Tyler Noel | 95 | 95 | |||
Jesse McAllister | 94 | 94 | |||
Mark Snook | 93 | 93 | |||
Robert Trask | 92 | 92 | |||
4wd Trucks | |||||
Jim Cukla | 101 | 101 | |||
Rossman | 99 | 99 | |||
Tyler Noel | 98 | 98 | |||
4cell Modified | |||||
Sean Cochran | 101 | 101 | |||
Greg Honeycutt | 99 | 99 | |||
Billy Bruce | 98 | 98 | |||
Tom Pedano | 97 | 97 | |||
Stephen Pedano | 96 | 96 | |||
Mike Haney | 95 | 95 | |||
Troy Meridith | 94 | 94 | |||
Michael Bruce | 93 | 93 | |||
Sportsman Trucks | |||||
Kal Southworth | 101 | 94 | 100 | 295 | |
Ron Thomas | 99 | 98 | 94 | 291 | |
Darrell Taylor | 94 | 97 | 97 | 288 | |
Izzy Santiago | 97 | 96 | 93 | 286 | |
Ray McDuffie | 95 | 87 | 90 | 272 | |
Mike Dispenza | 99 | 98 | 197 | ||
Dave Vanthoff | 90 | 100 | 190 | ||
Bob Husted | 94 | 96 | 190 | ||
Mark Nagy | 95 | 89 | 184 | ||
David Slawiak | 92 | 91 | 183 | ||
Jeff Maturo | 100 | 100 | |||
Kyle Eden | 98 | 98 | |||
Tony Viviano | 96 | 96 | |||
Sean Vanhoff | 95 | 95 | |||
David Book | 92 | 92 | |||
Sam Anderson | 91 | 91 | |||
Floyd Holton | 91 | 91 | |||
Frankie Hurst | 89 | 89 | |||
Frank Hurst | 88 | 88 | |||
Brushless 21.5 | |||||
Matt Stegeman | 98 | 101 | 94 | 293 | |
Ron Hagan | 95 | 85 | 80 | 260 | |
Tom Pedano | 101 | 101 | 202 | ||
Phillip Owen | 98 | 98 | 196 | ||
Rick Curtis | 99 | 91 | 190 | ||
Lee Helander | 94 | 94 | 188 | ||
David Slawiak | 95 | 90 | 185 | ||
Jim Cukla | 96 | 88 | 184 | ||
John Moukie | 92 | 89 | 181 | ||
David Ridings | 91 | 88 | 179 | ||
Greg Simmons | 86 | 86 | 172 | ||
Stephen Pedano | 99 | 99 | |||
David Preston | 99 | 99 | |||
Rich Baran | 97 | 97 | |||
Hopeton Williams | 97 | 97 | |||
Scott Fillingham | 96 | 96 | |||
Donnie Thigpin | 96 | 96 | |||
Scott Lafoe | 95 | 95 | |||
Bob Husted | 94 | 94 | |||
Billy Moukie | 93 | 93 | |||
Mark Abbott | 93 | 93 | |||
Brian Roebuck | 92 | 92 | |||
Michael Gitchell | 93 | 93 | |||
Rossman | 92 | 92 | |||
Kal Southworth | 90 | 90 | |||
Bryan Mansfield | 89 | 89 | |||
Brandon Haney | 87 | 87 | |||
Bill Fay | 87 | 87 | |||
Darrell Taylor | 85 | 85 | |||
Sam Ledford | 84 | 84 | |||
Nathan Tyler | 84 | 84 | |||
Gene Crane | 83 | 83 | |||
Corky Jarvis | 82 | 82 | |||
David Pedano | 81 | 81 | |||
Robert Trask | 79 | 79 | |||
Greg Vick | 78 | 78 | |||
Brian Slentz | 77 | 77 | |||
Bud Johnson | 76 | 76 | |||
SK Cars | |||||
Mike Bean | 100 | 100 | |||
Steve Pedano | 100 | 100 | |||
Lee Helander | 99 | 99 | |||
Curt Sanderson | 98 | 98 | |||
Brushless 17.5 | |||||
Billy Bruce | 98 | 91 | 199 | ||
Tom Pedano | 101 | 97 | 198 | ||
Dave Puliafico | 100 | 100 | |||
Michael Bruce | 99 | 99 | 99 | ||
Mike Boylan | 96 | 96 | |||
Katf1sh | 94 | 94 | |||
Chris Lawson | 89 | 89 | |||
Rick Curtis | 99 | 99 | |||
Bill Spicer | 88 | 88 | |||
David Preston | 92 | 92 | |||
Billy Bruce | 91 | 91 | |||
Mike Bean | 85 | 85 | |||
Johnny Dye | 86 | 86 | |||
Jerry Parrott | 78 | 78 | |||
Tin Man | 80 | 80 | |||
Jeff Irish | 81 | 81 | |||
Rich Boehmler | 87 | 87 | |||
Mike Dispenza | 83 | 83 | |||
Mike Haney | 82 | 82 | |||
Troy Meridith | 98 | 98 | |||
Paul Schaub | 84 | 84 | |||
Dewayne Yeomans | 96 | 96 | |||
Ryan Appleberry | 93 | 93 | |||
Jim Fuller | 90 | 90 | |||
Bob Husted | 79 | 79 |
points if we combined 10.5/17.5 for last race