2003 Snowbirds - ONROAD          February 08, 2003
                            ----- Touring Expert 19 -----
  qual     name            id      lap/time...
    1 Ralph Burch          82 |   26/5:03.67 |  >27/5:06.06 
    2 Barry Baker          76 |   27/5:08.19 |  >27/5:06.09 
    3 Jilles Groskamp      91 |   26/5:00.05 |  >27/5:06.52 
    4 Brian Kinwald        98 |   27/5:10.01 |  >27/5:07.32 
    5 Craig Drescher       85 |  >27/5:07.90 |   27/5:08.57 
    6 Markus Mobers       116 |   26/5:03.47 |  >27/5:08.19 
    7 Eric Desrosiers     369 |   26/5:04.97 |  >27/5:11.25 
    8 Dave Vera           136 |  >26/5:00.05 |   26/5:09.14 
    9 Andrew Cartwright    83 |  >26/5:00.60 |   26/5:01.69 
   10 Paul Wynn           138 |  >26/5:01.09 |   25/5:05.95 
   11 Todd Hodge           95 |  >26/5:01.54 |   26/5:05.66 
   12 Matt Francis         88 |   26/5:02.63 |  >26/5:01.81 
   13 Jared Scott         127 |   25/5:08.63 |  >26/5:02.98 
   14 Martin Hudy          96 |  >26/5:04.50 |   26/5:10.62 
   15 Travis Schreven     126 |   26/5:06.07 |  >26/5:05.01 
   16 Ron Atomic           74 |   24/5:03.44 |  >26/5:06.60 
   17 Steve Rossi         122 |  >26/5:08.24 |    6/1:11.45 
   18 Todd Lewis          103 |   26/5:10.29 |  >26/5:08.64 
   19 Takuya Ito          374 |   25/5:09.76 |  >26/5:10.37 
   20 Korgae Scales       124 |   25/5:02.25 |  >26/5:11.37 
   21 John Scott          128 |   25/5:07.44 |  >25/5:00.80 
   22 John McIntosh       110 |  >25/5:02.36 |   25/5:12.00 
   23 Mike McMahon        111 |   18/3:40.49 |  >25/5:03.39 
   24 Fernando Gordinho    90 |  >25/5:03.54 |    5/1:01.26 
   25 Dave Bowser          79 |  --- DNS --- |  >25/5:06.43 
   26 Alex Lopez          105 |   24/5:06.01 |  >25/5:06.82 
   27 Jimmy Babcock        75 |  >25/5:06.90 |   11/2:15.40 
   28 James Paulson       118 |  >25/5:08.14 |   24/5:07.51 
   29 Bobby Flack          87 |  --- DNS --- |  >25/5:08.37 
   30 Todd Malone         108 |   11/2:21.20 |  >25/5:08.99 
   31 Chad Kramer         101 |   24/5:05.00 |  >25/5:11.17 
   32 Rob Michael         113 |   22/4:40.65 |  >25/5:11.45 
   33 Troy Schafer        125 |  --- DNS --- |  >25/5:11.59 
   34 Ryan Crabtree        84 |   24/5:00.37 |  >25/5:13.05 
   35 Philie Pat Gizzmo   117 |  >25/5:13.36 |    4/0:48.53 
   36 Kyle Skidmore       130 |  >24/5:00.85 |    7/1:30.23 
   37 Tom Esposito         86 |  >24/5:02.00 |   24/5:03.22 
   38 Michael Toth        134 |   23/4:36.40 |  >24/5:03.06 
   39 Mat Stinson         131 |    5/1:07.81 |  >24/5:03.21 
   40 Dennis Storti       132 |  >24/5:04.47 |  --- DNS --- 
   41 Keith Koway         100 |   24/5:05.10 |  >24/5:04.68 
   42 Bob Husted           97 |  >24/5:04.71 |   24/5:04.97 
   43 Billy Bowerman       78 |   10/2:03.43 |  >24/5:06.58 
   44 Rafael Angulo        72 |  >24/5:07.22 |   21/5:03.74 
   45 Steve McNichols     112 |  >24/5:09.64 |   23/5:06.40 
   46 James Grubbs         92 |   13/2:59.00 |  >23/5:00.76 
   47 Kent Hedrick         93 |  >23/5:00.83 |   22/5:04.40 
   48 John Malin          107 |   10/2:13.59 |  >23/5:01.49 
   49 Cody Miller         114 |    2/0:28.78 |  >23/5:01.60 
   50 Mark Unrath         135 |  >23/5:01.61 |    5/1:15.15 
   51 Jason Lutz          106 |   16/3:41.69 |  >23/5:02.61 
   52 Demeterius Blount    77 |  >23/5:03.18 |   23/5:12.99 
   53 Mike Principato     121 |    3/0:40.89 |  >23/5:03.94 
   54 Edward Weaver       137 |  >23/5:05.06 |   23/5:06.89 
   55 Robert Bowser        80 |  >23/5:05.60 |   18/5:05.20 
   56 Michael Bruce        81 |  --- DNS --- |  >23/5:06.67 






  Autoscore SN: 199                                                       Page 1






                              2003 Snowbirds - ONROAD          February 08, 2003
   57 Jeff DuRocher       360 |   16/3:15.48 |  >22/5:04.48 
   58 Gene Samuels        123 |  >22/5:06.78 |   13/2:56.89 
   59 Steve Tardif        133 |    9/2:00.65 |  >22/5:07.61 
   60 Michael Abaira       71 |   21/5:06.70 |  >22/5:09.48 
   61 Brian Prendergast   120 |   11/3:00.61 |  >20/5:00.89 
   62 Bobby Llantin       104 |  >19/5:00.82 |  --- DNS --- 
   63 Keith Manton        109 |  >18/3:37.60 |   14/2:51.09 
   64 Kevin Mitchell      115 |   14/2:50.41 |  >15/3:08.24 
   65 Krist Preisinger    119 |   >8/2:06.12 |  --- DNS --- 
  '>' indicates the best round.
                            ----- 1/12th GTP Stock -----
  qual     name            id      lap/time...
    1 Mark Smyka           69 |  >40/8:03.80 |   40/8:08.22 
    2 Paul Ciccarello      38 |  >40/8:08.56 |   39/8:00.62 
    3 Scott Jakes          48 |  >39/8:02.94 |  --- DNS --- 
    4 Scotty Ernst         41 |   39/8:11.66 |  >39/8:05.70 
    5 David Lee            50 |  >39/8:11.62 |   37/8:08.65 
    6 Rob Michael          57 |   38/8:05.39 |  >38/8:01.37 
    7 Dave Reiman          64 |  >38/8:01.46 |   38/8:12.58 
    8 Bruce Carbone        37 |   38/8:05.25 |  >38/8:02.45 
    9 Shad Galante         45 |   37/8:02.07 |  >38/8:02.67 
   10 Michael Bruce        35 |  --- DNS --- |  >38/8:07.67 
   11 Dave Puliafico       63 |   37/8:05.54 |  >38/8:08.15 
   12 Leon McIntosh        55 |   37/8:10.38 |  >38/8:09.29 
   13 Eddie Shaffer        66 |   37/8:07.13 |  >37/8:01.85 
   14 Brant Estes          42 |  >37/8:02.67 |   18/6:13.23 
   15 Danny Dettlaff       40 |  >37/8:02.76 |   37/8:09.09 
   16 David Finkelstein    43 |   36/8:06.32 |  >37/8:03.26 
   17 Scott Fisher         44 |  >37/8:06.09 |   36/8:05.57 
   18 Raul Garcia          46 |  >37/8:07.33 |   32/7:10.07 
   19 Kevin Koback         49 |  >37/8:07.60 |   33/8:14.24 
   20 Greg Sharpe          67 |  >37/8:11.33 |   33/8:00.37 
   21 Dustin Braun         34 |   34/8:07.87 |  >37/8:11.43 
   22 Derrick Robbins      65 |   30/6:44.58 |  >36/8:00.14 
   23 Adrian Martinez      52 |   33/8:00.26 |  >36/8:09.58 
   24 Tim Potter           62 |  >36/8:12.71 |   35/8:11.23 
   25 Jason Lutz           51 |  >35/8:01.07 |   35/8:12.33 
   26 Rodney Bustos       261 |  >35/8:04.45 |   34/8:01.58 
   27 Jeff Antle           32 |   28/7:07.50 |  >35/8:06.86 
   28 Shawn McDaniel       54 |   33/8:05.91 |  >35/8:09.87 
   29 Steve Pemberton      60 |  >35/8:11.79 |   10/2:12.92 
   30 Les Moscariello      58 |  >34/8:02.30 |   34/8:17.41 
   31 Stephen Baker        33 |  >34/8:04.09 |   33/8:03.64 
   32 Jim Damerell         39 |  >33/8:00.30 |   17/3:47.10 
   33 Keoni Ah Yat         31 |   31/8:10.91 |  >32/8:05.66 
   34 David Inman          47 |    6/1:35.66 |  >32/8:07.46 
   35 Jimmy McIntyre       56 |   30/8:10.38 |  >32/8:11.57 
   36 Steve Pessel         61 |    1/0:19.96 |  >29/8:11.26 
   37 Arvin Nano           59 |  >14/3:54.96 |  --- DNS --- 
   38 Darrell Smith        68 |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.
                              ----- Touring Stock -----
  qual     name            id      lap/time...
    1 Mark Smyka          347 |   24/5:00.20 |  >25/5:08.73 





  Autoscore SN: 199                                                       Page 2






                              2003 Snowbirds - ONROAD          February 08, 2003
    2 Scotty Ernst        270 |  >25/5:10.75 |   24/5:06.03 
    3 Todd Malone         308 |   23/5:06.55 |  >25/5:11.22 
    4 Jimmy Babcock       256 |   24/5:07.30 |  >24/5:00.31 
    5 Paul Ciccarello     263 |   24/5:11.27 |  >24/5:00.52 
    6 Alex Lopez          304 |   24/5:10.19 |  >24/5:03.55 
    7 Timmy Heiser        288 |  >24/5:05.87 |   23/5:03.04 
    8 Brian Lutz          307 |  >24/5:07.31 |   23/5:00.95 
    9 Kevin Mitchell      316 |   23/5:01.05 |  >24/5:07.62 
   10 Bobby Flack         275 |   24/5:09.02 |  >24/5:07.80 
   11 Shad Galante        276 |   23/5:04.58 |  >24/5:09.45 
   12 Phille Pat Gizzmo   329 |   23/5:11.24 |  >24/5:10.72 
   13 Jeff Cuffs          266 |   23/5:11.47 |  >24/5:10.86 
   14 John McIntosh       311 |   23/5:13.69 |  >24/5:11.25 
   15 Jody Womack         363 |  >24/5:11.31 |   18/4:05.96 
   16 Bryon Shumate       361 |   23/5:09.59 |  >24/5:11.45 
   17 Carissa Figelski    274 |  >24/5:12.39 |    2/0:25.19 
   18 Bob Husted          292 |   23/5:00.40 |  >24/5:12.53 
   19 Rob Michael         313 |  >23/5:00.21 |   23/5:05.62 
   20 Brant Estes         271 |   23/5:03.53 |  >23/5:02.99 
   21 Juraj Hudy          291 |  >23/5:03.83 |   23/5:08.75 
   22 Jeff Gilligan       278 |   23/5:10.48 |  >23/5:04.14 
   23 Troy Schafer        344 |  --- DNS --- |  >23/5:04.97 
   24 Dave Puliafico      334 |  >23/5:06.98 |    4/0:51.60 
   25 Robert Bowser       260 |   21/5:12.00 |  >23/5:08.15 
   26 Jim Trimble         352 |   22/5:11.54 |  >23/5:08.45 
   27 Latif Michail       314 |  >23/5:09.77 |   23/5:10.61 
   28 Tony Padilla        327 |   21/5:06.25 |  >23/5:10.30 
   29 Todd Bath           258 |  >23/5:11.44 |   11/2:27.52 
   30 Mark Unrath         353 |  >23/5:11.80 |   22/5:02.10 
   31 Mike Webb           356 |   22/5:05.47 |  >23/5:13.71 
   32 Brian Prendergast   333 |   22/5:19.52 |  >22/5:00.07 
   33 Jeff Harris         284 |   22/5:07.26 |  >22/5:01.45 
   34 Raul Garcia         277 |   10/2:19.33 |  >22/5:03.10 
   35 Ryan Fenstermacher  272 |   21/5:08.03 |  >22/5:03.52 
   36 Izzy Santiago       342 |   22/5:10.48 |  >22/5:03.86 
   37 Robert Ferguson     273 |   22/5:14.47 |  >22/5:03.88 
   38 Steve Scott         345 |   21/5:03.46 |  >22/5:03.99 
   39 Arvin Nano          321 |  >22/5:04.58 |   22/5:11.63 
   40 Derrick Robbins     338 |  >22/5:04.76 |   22/5:13.18 
   41 Stan Webb           357 |  >22/5:06.65 |   20/5:06.87 
   42 Dave Hartman        287 |  >22/5:06.73 |    3/0:39.74 
   43 Jeff Nidd           324 |  >22/5:07.03 |    7/1:35.88 
   44 Michael Toth        350 |   13/3:02.18 |  >22/5:07.28 
   45 Tony Rivas          337 |   18/5:09.15 |  >22/5:08.88 
   46 Gene Samuels        341 |   22/5:11.12 |  >22/5:10.38 
   47 Ken Higby           289 |  >22/5:12.96 |   20/5:00.54 
   48 Chris Intravia      296 |   14/3:16.20 |  >22/5:13.97 
   49 Jeff Antle          254 |  >22/5:16.64 |   21/4:57.13 
   50 Rodney Bustos        36 |   21/5:05.54 |  >21/5:00.94 
   51 Krist Preisinger    332 |  >21/5:01.07 |   21/5:02.50 
   52 Joshua Harris       285 |   11/2:29.60 |  >21/5:01.74 
   53 James Denmark       267 |  >21/5:02.16 |    7/1:40.24 
   54 Dave Williams       358 |  >21/5:02.86 |   21/5:12.61 
   55 Les Moscariello     318 |   20/5:07.95 |  >21/5:04.05 
   56 Bobby Llantin       303 |  --- DNS --- |  >21/5:07.59 
   57 Richard Orr         325 |  >21/5:07.94 |    8/2:22.08 
   58 Gabriel Lopez       305 |  >21/5:08.17 |   12/3:02.73 
   59 Jeremy Abraham      253 |   19/5:15.79 |  >21/5:09.49 
   60 Mark Ibrahim        294 |  >21/5:10.52 |   20/5:05.68 






  Autoscore SN: 199                                                       Page 3






                              2003 Snowbirds - ONROAD          February 08, 2003
   61 Ronnie Hames        283 |   20/5:01.04 |  >21/5:11.09 
   62 Jiam Sarquis        343 |  >21/5:11.48 |   15/3:40.79 
   63 Tim Kauszler        301 |   20/5:09.81 |  >21/5:13.60 
   64 Ron Zelenka         359 |  --- DNS --- |  >21/5:14.52 
   65 Dan Thibodeau       348 |  >20/5:00.99 |   20/5:06.37 
   66 Andrew Miller       315 |   20/5:01.39 |  >20/5:01.15 
   67 Shane Williams      362 |   18/4:21.42 |  >20/5:01.77 
   68 Michael Gitchell    280 |   19/5:02.69 |  >20/5:01.88 
   69 Kevin Isley         297 |  >20/5:02.81 |   20/5:12.04 
   70 Jimmy McIntyre      312 |   20/5:03.22 |  >20/5:02.99 
   71 Patrick Coe         265 |  >20/5:08.45 |   19/5:08.17 
   72 David Inman         295 |  >20/5:09.58 |   17/4:25.36 
   73 Patrick Treadway    351 |   20/5:11.67 |  >20/5:10.06 
   74 Steven Iacono       293 |   19/5:07.27 |  >20/5:10.65 
   75 Don Thurston        349 |   19/5:15.27 |  >20/5:14.00 
   76 Stephen Baker       257 |    7/1:42.10 |  >19/4:30.58 
   77 Henry Jarman        298 |   18/5:04.69 |  >19/5:00.96 
   78 Duwahn Lee          302 |   19/5:15.06 |  >19/5:02.89 
   79 Bill Radigan        335 |   19/5:08.93 |  >19/5:08.23 
   80 Eric Bocock         259 |  >19/5:09.03 |    6/1:34.41 
   81 Reginald Wade       354 |   18/5:03.76 |  >19/5:11.30 
   82 Jerri Moss          319 |  >19/5:11.87 |  --- DNS --- 
   83 Steven Downs        268 |    1/5:01.74 |  >19/5:13.30 
   84 George Love         306 |  >19/5:13.45 |   18/5:07.87 
   85 Christian Ginter    279 |   17/5:15.57 |  >19/5:14.06 
   86 Jairo Ortiz         326 |   10/2:52.98 |  >19/5:15.76 
   87 Dan Hall            375 |  --- DNS --- |  >18/5:00.45 
   88 Don Risner          336 |    2/0:37.94 |  >18/5:01.36 
   89 John Grant          282 |    2/2:24.74 |  >18/5:03.40 
   90 Steve Pessel        330 |   15/5:07.50 |  >18/5:08.36 
   91 Josh Barnes         264 |   17/5:02.12 |  >18/5:08.76 
   92 Garry Nelson        322 |  >18/5:12.16 |   17/5:15.46 
   93 Kip Ellerbusch      373 |  >18/5:13.72 |   17/5:06.17 
   94 Justin Kauszler     300 |   12/3:22.71 |  >18/5:14.71 
   95 Mark Painter        328 |   16/5:10.70 |  >17/5:07.08 
   96 Brett McGee         310 |    2/0:33.06 |  >17/5:08.00 
   97 Justin Ward         355 |   15/5:10.92 |  >17/5:12.30 
   98 Melvin Aulston      255 |  >16/4:25.86 |    1/0:14.75 
   99 Joseph Jarman       299 |   13/5:01.26 |  >16/5:13.71 
  100 Alexander Castro    262 |  >15/5:00.78 |   11/3:45.43 
  101 John Anderson       340 |  --- DNS --- |  >14/3:52.15 
  102 Susan Nelson        323 |  >12/5:04.38 |   12/5:06.80 
  103 Matt Murphy         320 |   >4/1:05.34 |  --- DNS --- 
  104 John Pinkham        331 |   >3/0:47.54 |    3/0:52.12 
  105 Jimmy Morris        317 |  --- DNS --- |   >3/2:16.22 
  106 Jack Drizhal        269 |  --- DNS --- |  --- DNS --- 
  107 Tom Robertson       339 |  --- DNS --- |  --- DNS --- 
  108 John Hart           286 |  --- DNS --- |  --- DNS --- 
  109 Ed Hoffman          290 |  --- DNS --- |  --- DNS --- 
  110 Chris Shivers       346 |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.












  Autoscore SN: 199                                                       Page 4






                              2003 Snowbirds - ONROAD          February 08, 2003
                             ----- 1/12th GTP Mod -----
  qual     name            id      lap/time...
    1 Josh Cyrul            6 |  >44/8:02.72 |   44/8:05.62 
    2 David Spashett       28 |  >44/8:05.09 |   44/8:07.05 
    3 Mike Blackstock       2 |   34/6:48.23 |  >44/8:11.29 
    4 Takuya Ito           15 |   43/8:01.85 |  >43/8:01.11 
    5 Brian Kinwald        16 |    8/1:34.02 |  >43/8:03.88 
    6 Paul Lemiuex         19 |  >43/8:05.03 |   43/8:31.57 
    7 Chris Doseck          8 |   41/7:42.09 |  >43/8:05.83 
    8 Daisuke Sakamoto     26 |   42/8:04.95 |  >43/8:10.04 
    9 Steve Rossi          25 |   42/8:04.70 |  >43/8:14.33 
   10 Hideo Kitazawa       17 |   23/4:20.66 |  >42/8:05.03 
   11 Eric Desrosiers       7 |   41/8:01.10 |  >42/8:05.35 
   12 Dave Reiman          22 |  >42/8:10.50 |   41/8:11.15 
   13 Walter Henderson     14 |  >42/8:11.10 |   42/8:14.52 
   14 Fernando Gordinho    13 |  >42/8:18.59 |   41/8:02.20 
   15 Mark Adams            1 |   40/8:07.65 |  >41/8:10.38 
   16 Jason Moberly        20 |  >41/8:11.83 |   38/8:00.10 
   17 Mike Dumas            9 |  >40/8:00.05 |   38/8:10.10 
   18 Billy Easton         10 |  >40/8:09.02 |   36/7:27.09 
   19 Michael Bruce         4 |   20/4:25.88 |  >39/7:39.65 
   20 Josh Utley           30 |   38/7:59.60 |  >39/8:03.16 
   21 David Lee            18 |   35/8:05.75 |  >39/8:03.75 
   22 Greg Sharpe          27 |  >39/8:10.60 |   12/3:02.95 
   23 Oscar Romero         23 |   38/8:05.25 |  >38/8:00.10 
   24 Billy Bowerman        3 |   38/8:07.60 |  >38/8:07.36 
   25 Scott G. Boggs       12 |  >35/8:02.16 |   35/8:17.34 
   26 Scott Fischer        11 |  >34/8:02.55 |  --- DNS --- 
   27 Dave Puliafico       21 |   31/8:07.60 |  >33/8:19.91 
   28 Bill Rondeau         24 |  >18/8:10.78 |   14/5:48.77 
   29 Paul Ciccarello       5 |  --- DNS --- |  --- DNS --- 
   30 Chris Tosolini       29 |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.
                          ----- Touring Sportsman 19 -----
  qual     name            id      lap/time...
    1 Timmy Heiser         94 |  >26/5:09.08 |   13/2:47.78 
    2 Scotty Ernst        364 |   25/5:05.90 |  >25/5:00.61 
    3 Eddie Shaffer       129 |   25/5:11.03 |  >25/5:06.03 
    4 Jody Womack         368 |   25/5:10.04 |  >25/5:09.25 
    5 Jeff Cuffs          206 |   22/5:01.88 |  >25/5:12.07 
    6 Shad Galante        212 |   24/5:01.38 |  >25/5:17.72 
    7 Jeff Gilligan       213 |  >24/5:00.20 |   17/3:32.54 
    8 Latif Michail       233 |  >24/5:01.36 |    2/0:32.44 
    9 Joshua Harris       216 |  >24/5:01.99 |    2/0:29.21 
   10 Jeff Bagamaspad     250 |   24/5:06.19 |  >24/5:02.11 
   11 Jason Lutz          227 |   24/5:07.72 |  >24/5:03.59 
   12 Philie Pat Gizzmo   237 |  >24/5:03.64 |   24/5:11.17 
   13 Arvin Nano          234 |  >24/5:05.97 |   24/5:13.62 
   14 Todd Bath           201 |   23/5:03.21 |  >24/5:09.23 
   15 Mark Unrath         252 |  >24/5:09.80 |   23/5:09.43 
   16 Mat Stinson         249 |   23/5:04.94 |  >24/5:10.91 
   17 Juraj Hudy          221 |   15/3:07.11 |  >23/4:55.22 
   18 Robert Ferguson     210 |   23/5:08.53 |  >23/5:00.46 
   19 Adrian Martinez     229 |  >23/5:00.90 |   22/5:13.79 
   20 Mike Steineke       371 |   22/5:10.74 |  >23/5:02.97 






  Autoscore SN: 199                                                       Page 5






                              2003 Snowbirds - ONROAD          February 08, 2003
   21 Jeff Harris         215 |   21/5:07.33 |  >23/5:04.28 
   22 Ryan Fenstermacher  209 |   19/4:27.83 |  >23/5:05.20 
   23 Jeff Nidd           235 |   18/5:06.86 |  >23/5:05.88 
   24 Dave Hartman        218 |  >23/5:07.33 |   21/5:10.23 
   25 Jim Trimble         251 |   22/5:01.99 |  >23/5:07.77 
   26 Mike Webb           367 |  >23/5:08.61 |    1/0:13.10 
   27 Tony Rivas          241 |  --- DNS --- |  >23/5:08.77 
   28 Tim Potter          239 |    7/3:39.67 |  >23/5:09.34 
   29 Brian Lutz          226 |  >23/5:09.60 |    9/1:52.18 
   30 Steve Scott         246 |   20/5:08.87 |  >23/5:11.09 
   31 James Denmark       208 |  --- DNS --- |  >23/5:11.28 
   32 Mark Ibrahim        222 |  >22/5:03.17 |   22/5:07.20 
   33 Russell Smith       248 |   11/2:30.64 |  >22/5:03.57 
   34 Gabriel Lopez       225 |  >22/5:04.62 |    4/2:13.55 
   35 Shawn McDaniel      231 |    9/1:58.72 |  >22/5:09.90 
   36 Brian Peterson      238 |   21/5:10.08 |  >22/5:14.85 
   37 Tim Kauszler        224 |  >22/5:16.64 |   21/5:00.32 
   38 Jiam Sarquis        245 |  >21/5:01.30 |   20/5:04.13 
   39 Patrick Coe         205 |   20/5:02.29 |  >21/5:01.42 
   40 Matthew Harris      217 |   21/5:06.30 |  >21/5:05.48 
   41 Cruz Neily          102 |  >21/5:07.74 |   21/5:11.98 
   42 Kyle Majikas        228 |   21/5:13.18 |  >21/5:09.83 
   43 Richard Orr         236 |  >20/5:04.40 |    7/1:37.84 
   44 Don Thurston        365 |    4/1:05.76 |  >20/5:07.12 
   45 Jim Damerell        207 |   18/5:06.63 |  >20/5:10.57 
   46 Dustin Braun        202 |   18/4:58.30 |  >19/5:07.63 
   47 Dan Hall            200 |  >19/5:08.18 |    2/0:34.68 
   48 Chris Intravia      223 |    9/3:52.87 |  >19/5:11.98 
   49 Michael Fraser      211 |  >18/5:01.60 |   14/4:09.66 
   50 Don Risner          240 |  >18/5:15.53 |    9/2:29.76 
   51 Justin Ward         366 |   15/4:55.89 |  >17/5:03.09 
   52 Izzy Santiago       244 |  >14/3:08.97 |    3/0:40.91 
   53 Ariel Vittini       230 |    2/1:34.89 |  >14/5:12.88 
   54 Ken Higby           219 |  >11/2:40.75 |  --- DNS --- 
   55 Stephen Baker       199 |   >8/1:46.83 |    2/0:27.75 
   56 Sean Clark          204 |    3/0:59.43 |   >3/0:48.75 
   57 Tom Robertson       242 |  --- DNS --- |  --- DNS --- 
   58 David Goss          214 |  --- DNS --- |  --- DNS --- 
   59 Chris Shivers       247 |  --- DNS --- |  --- DNS --- 
   60 Ed Hoffman          220 |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.
                             ----- Touring Pro Mod -----
  qual     name            id      lap/time...
    1 Paul Lemiuex        172 |   28/5:08.25 |  >28/5:02.81 
    2 Josh Cyrul          153 |   28/5:06.36 |  >28/5:02.83 
    3 David Spashett      190 |   28/5:10.61 |  >28/5:05.99 
    4 Matt Francis        161 |   28/5:07.70 |  >28/5:06.46 
    5 Mike Dumas          157 |   28/5:10.86 |  >28/5:06.87 
    6 Craig Drescher      156 |   27/5:01.65 |  >28/5:07.03 
    7 Ralph Burch         149 |   14/2:35.03 |  >28/5:07.36 
    8 Markus Mobers       180 |  >27/5:00.06 |   27/5:02.29 
    9 Todd Hodge          167 |   13/2:30.40 |  >27/5:00.49 
   10 Brian Kinwald       169 |   12/2:21.19 |  >27/5:01.41 
   11 Mark Adams          139 |  >27/5:01.74 |   27/5:05.64 
   12 Jilles Groskamp     163 |  >27/5:04.16 |   26/5:01.46 
   13 Andrew Cartwright   151 |  >27/5:04.50 |  --- DNS --- 






  Autoscore SN: 199                                                       Page 6






                              2003 Snowbirds - ONROAD          February 08, 2003
   14 Dave Vera           195 |   27/5:05.03 |  >27/5:04.58 
   15 Eric Desrosiers     154 |   27/5:07.03 |  >27/5:04.65 
   16 Jared Scott         187 |   16/3:22.97 |  >27/5:05.16 
   17 Chris Tosslini      193 |   26/5:03.01 |  >27/5:05.23 
   18 Barry Baker         144 |  >27/5:05.34 |   19/3:34.87 
   19 Travis Amezcua      198 |    8/1:29.70 |  >27/5:05.95 
   20 Todd Lewis          173 |  >27/5:06.38 |    5/0:58.19 
   21 Paul Wynn           197 |   15/2:56.18 |  >27/5:06.57 
   22 Mike McMahon        176 |   27/5:08.46 |  >27/5:07.23 
   23 Walter Henderson    166 |   17/3:15.51 |  >27/5:07.43 
   24 Mike Blackstock     145 |   16/3:02.46 |  >27/5:08.07 
   25 Chris Doseck        155 |  >27/5:10.04 |   27/5:11.48 
   26 Martin Hudy         168 |  >27/5:10.19 |   25/5:04.87 
   27 Travis Schreven     186 |   26/5:01.31 |  >27/5:10.31 
   28 Steve Rossi         185 |  >27/5:11.25 |   26/5:02.38 
   29 Billy Easton        159 |   26/5:26.80 |  >27/5:22.08 
   30 Kyle Skidmore       189 |  >26/5:01.39 |   26/5:11.40 
   31 Jason Moberly       179 |  >26/5:03.69 |   26/5:05.88 
   32 John Scott          188 |   23/5:07.11 |  >26/5:04.80 
   33 Fernando Gordinho   162 |   21/4:12.37 |  >26/5:05.77 
   34 Chad Phillips       182 |  >26/5:07.57 |   26/5:09.44 
   35 Ron Atomic          143 |  >26/5:11.47 |   25/5:09.93 
   36 Tom Esposito        160 |  >26/5:11.84 |   25/5:00.66 
   37 James Paulson       181 |  >26/5:11.96 |   25/5:02.41 
   38 Brian Busse         150 |    2/0:29.58 |  >25/5:02.92 
   39 Chad Kramer         171 |  >25/5:03.82 |   24/5:05.50 
   40 Billy Bowerman      147 |   24/5:02.14 |  >25/5:07.03 
   41 Keith Koway         170 |   23/5:02.70 |  >25/5:08.44 
   42 Josh Utley          194 |   24/5:02.85 |  >25/5:09.69 
   43 Hideo Kitazawa       99 |   24/5:10.29 |  >25/5:10.78 
   44 Ryan Crabtree       152 |   18/3:42.23 |  >24/5:03.42 
   45 Bill Rondeau        184 |  --- DNS --- |  >24/5:03.64 
   46 Steve McNichols     177 |   13/2:45.33 |  >24/5:04.55 
   47 Oscar Romero        183 |  >24/5:05.25 |   23/5:02.62 
   48 Dennis Storti       191 |   22/5:01.31 |  >24/5:05.70 
   49 Demeterius Blount   146 |    4/0:54.07 |  >24/5:06.30 
   50 James Grubbs        164 |  >23/5:15.80 |    3/0:40.71 
   51 Steve Tardif        192 |  >22/5:16.48 |    7/1:28.92 
   52 Kent Hedrick        165 |  >21/5:10.91 |    4/0:53.13 
   53 Dave Bowser         148 |  >18/3:34.08 |   15/3:12.43 
   54 Leon McIntosh       175 |    5/1:13.12 |  >18/3:51.70 
   55 Edward Weaver       196 |    7/1:27.73 |  >15/3:09.68 
   56 Cody Miller         178 |    1/0:15.23 |  >11/2:17.62 
   57 Keith Manton        174 |    7/1:32.06 |  >11/2:26.03 
   58 Jeff DuRocher       158 |    1/0:16.87 |  >11/2:36.70 
   59 Rafael Angulo       140 |  --- DNS --- |  --- DNS --- 
   60 Aaroe Anton         142 |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.















  Autoscore SN: 199                                                       Page 7