Top Qualifier for Touring Expert 19:
   Jilles Groskamp with 27/5:05.73


       -- Touring Expert 19 - A  MAIN --
pos Car Laps    time     name                id
  1   3  27     5:06.67 Barry Baker          76
  2   6  27     5:07.21 Matt Francis         88
  3   1  27     5:07.61 Jilles Groskamp      91
  4   5  27     5:08.97 Craig Drescher       85
  5   4  27     5:09.13 Brian Kinwald        98
  6   0  27     5:12.13 Eric Desrosiers     369
  7   7  27     5:12.85 Markus Mobers       116
  8   8  26     5:02.57 Todd Hodge           95
  9   9  13     2:34.19 Jared Scott         127
 10   2   3     0:33.41 Ralph Burch          82


       -- Touring Expert 19 - B  MAIN --
pos Car Laps    time     name                id
  1   2  27     5:09.96 Andrew Cartwright    83
  2   6  27     5:10.79 Travis Schreven     126
  3   1  27     5:10.95 Paul Wynn           138
  4   5  26     5:03.42 Martin Hudy          96
  5   9  25     5:00.92 Steve Rossi         122
  6   8  25     5:05.44 Kevin Mitchell      115
  7   4  25     5:05.94 Ron Atomic           74
  8   0  25     5:11.87 Todd Malone         108
  9   3   7     1:23.62 Dave Vera           136
 --   7  --- DNS ---    Mike McMahon        111


       -- Touring Expert 19 - C  MAIN --
pos Car Laps    time     name                id
  1   1  26     5:00.59 Todd Lewis          103
  2   2  26     5:09.56 Takuya Ito          374
  3   7  26     5:19.11 Fernando Gordinho    90
  4   8  25     5:00.39 Ryan Crabtree        84
  5   0  25     5:05.76 Michael Toth        134
  6   6  24     5:04.98 John McIntosh       110
  7   4  19     3:43.46 John Scott          128
  8   3  18     3:35.21 Alex Lopez          105
  9   9   6     1:09.36 Kyle Skidmore       130
 --   5  --- DNS ---    Korgae Scales       124


       -- Touring Expert 19 - D  MAIN --
pos Car Laps    time     name                id
  1   3  25     5:01.03 Dave Bowser          79
  2   9  25     5:03.32 Troy Schafer        125
  3   2  25     5:11.01 Chad Kramer         101
  4   7  25     5:11.25 Rafael Angulo        72
  5   0  25     5:12.47 Bob Husted           97
  6   1   3     0:32.10 Keith Manton        109
  7   5   3     0:32.26 James Paulson       118
 --   4  --- DNS ---    Jimmy Babcock        75
 --   8  --- DNS ---    Rob Michael         113
 --   6  --- DNS ---    Bobby Flack          87


       -- Touring Expert 19 - E  MAIN --
pos Car Laps    time     name                id
  1   2  25     5:09.81 Keith Koway         100
  2   5  25     5:10.64 Mat Stinson         131
  3   3  25     5:10.89 Jason Lutz          106
  4   1  24     5:00.34 Philie Pat Gizzmo   117
  5   8  24     5:01.67 Edward Weaver       137
  6   9  24     5:02.51 Billy Bowerman       78
  7   0  23     5:06.92 Steve McNichols     112
  8   7  22     5:12.06 Dennis Storti       132
 --   4  --- DNS ---    Tom Esposito         86
 --   6  --- DNS ---    Michael Bruce        81


       -- Touring Expert 19 - F  MAIN --
pos Car Laps    time     name                id
  1   1  25     5:07.75 Jeff DuRocher       360
  2   5  25     5:11.80 Kent Hedrick         93
  3   7  24     5:00.31 Cody Miller         114
  4   6  24     5:01.99 John Malin          107
  5   2  24     5:12.07 Robert Bowser        80
  6   4   9     5:03.18 James Grubbs         92
  7   8   4     0:51.70 Mark Unrath         135
 --   3  --- DNS ---    Demeterius Blount    77
 --   9  --- DNS ---    Mike Principato     121
 --   0  --- DNS ---    Krist Preisinger    119


       -- Touring Expert 19 - G  MAIN --
pos Car Laps    time     name                id
  1   3  24     5:00.09 Steve Tardif        133
  2   4  23     5:01.21 Brian Prendergast   120
  3   5  22     5:06.07 Bobby Llantin       104
 --   2  --- DNS ---    Gene Samuels        123
 --   1  --- DNS ---    Michael Abaira       71


Top Qualifier for Touring Stock:
   Mark Smyka with 25/5:08.73


         -- Touring Stock - A  MAIN --
pos Car Laps    time     name                id
  1   3  25     5:07.90 Todd Malone         308
  2   1  25     5:08.32 Mark Smyka          347
  3   5  25     5:11.72 Paul Ciccarello     263
  4   8  25     5:11.76 Timmy Heiser        288
  5   0  24     5:03.75 Jeff Cuffs          266
  6   9  24     5:05.90 Shad Galante        276
  7   7  24     5:06.10 Alex Lopez          304
  8   6  24     5:10.55 Kevin Mitchell      316
  9   2  11     2:12.24 Scotty Ernst        270
 10   4  11     2:12.75 Jimmy Babcock       256


         -- Touring Stock - B  MAIN --
pos Car Laps    time     name                id
  1   2  25     5:11.10 Bobby Flack         275
  2   4  25     5:14.32 Bryon Shumate       361
  3   5  24     5:03.04 Phille Pat Gizzmo   329
  4   7  24     5:08.52 Jody Womack         363
  5   8  24     5:09.80 Troy Schafer        344
  6   1  23     5:00.52 Brian Lutz          307
  7   3  23     5:03.71 Juraj Hudy          291
  8   6  13     2:50.02 John McIntosh       311
  9   9   6     1:13.47 Carissa Figelski    274
 10   0   6     1:16.24 Bob Husted          292


         -- Touring Stock - C  MAIN --
pos Car Laps    time     name                id
  1   1  24     5:00.14 Michael Toth        350
  2   3  23     5:05.49 Jeff Gilligan       278
  3   4  23     5:07.18 Brant Estes         271
  4   7  23     5:07.56 Todd Bath           258
  5   0  23     5:10.76 Jim Trimble         352
  6   9  23     5:11.71 Robert Bowser       260
  7   6  22     5:01.80 Arvin Nano          321
  8   5  21     5:10.20 Mark Unrath         353
  9   8  10     2:11.33 Dave Puliafico      334
 --   2  --- DNS ---    Rob Michael         313


         -- Touring Stock - D  MAIN --
pos Car Laps    time     name                id
  1   5  24     5:11.18 Jeff Nidd           324
  2   3  23     5:02.57 Tony Padilla        327
  3   4  23     5:04.42 Robert Ferguson     273
  4   6  23     5:10.27 Mike Webb           356
  5   8  22     5:02.97 Jeff Harris         284
  6   9  22     5:04.54 Dave Williams       358
  7   7  22     5:07.06 Brian Prendergast   333
  8   0  22     5:07.75 Raul Garcia         277
  9   2  20     5:10.55 Latif Michail       314
 --   1  --- DNS ---    Derrick Robbins     338


         -- Touring Stock - E  MAIN --
pos Car Laps    time     name                id
  1   7  23     5:01.56 Andrew Miller       315
  2   9  23     5:09.26 Tony Rivas          337
  3   1  22     5:03.05 Ryan Fenstermacher  272
  4   4  22     5:05.40 Jeff Antle          254
  5   0  22     5:07.81 Gene Samuels        341
  6   6  22     5:12.21 Dave Hartman        287
  7   2  11     2:29.76 Izzy Santiago       342
  8   3  11     2:53.15 Steve Scott         345
  9   5   4     0:54.32 Stan Webb           357
 --   8  --- DNS ---    Ken Higby           289


         -- Touring Stock - F  MAIN --
pos Car Laps    time     name                id
  1   2  23     5:01.58 Stephen Baker       257
  2   8  23     5:07.54 Joshua Harris       285
  3   0  22     5:08.17 Les Moscariello     318
  4   9  22     5:09.24 James Denmark       267
  5   1  21     5:00.41 Gabriel Lopez       305
  6   3  21     5:11.05 Patrick Treadway    351
  7   7  20     5:07.32 Rodney Bustos        36
  8   5   3     0:35.06 Chris Intravia      296
 --   4  --- DNS ---    Krist Preisinger    332
 --   6  --- DNS ---    Matt Murphy         320


         -- Touring Stock - G  MAIN --
pos Car Laps    time     name                id
  1   8  22     5:07.56 Ronnie Hames        283
  2   7  22     5:13.14 Mark Ibrahim        294
  3   1  22     5:14.33 John Anderson       340
  4   5  21     5:00.63 Jeremy Abraham      253
  5   6  21     5:02.85 Richard Orr         325
  6   4  21     5:09.04 Bobby Llantin       303
  7   9  20     5:01.88 Jiam Sarquis        343
  8   2  10     2:21.69 Jairo Ortiz         326
  9   3   2     0:20.76 Dan Thibodeau       348
 --   0  --- DNS ---    Jimmy McIntyre      312


         -- Touring Stock - H  MAIN --
pos Car Laps    time     name                id
  1   5  22     5:09.03 Shane Williams      362
  2   9  21     5:13.56 David Inman         295
  3   1  21     5:14.56 Tim Kauszler        301
  4   6  20     5:07.59 Michael Gitchell    280
  5   0  20     5:08.28 Eric Bocock         259
  6   7  20     5:14.08 John Hart           286
  7   3  20     5:15.38 Kevin Isley         297
  8   4  20     5:18.20 Patrick Coe         265
  9   8  19     5:05.50 Steven Iacono       293
 10   2  19     5:11.23 Ron Zelenka         359


         -- Touring Stock - I  MAIN --
pos Car Laps    time     name                id
  1   1  21     5:09.60 Don Thurston        349
  2   7  21     5:14.58 Bill Radigan        335
  3   3  20     5:01.46 Don Risner          336
  4   5  20     5:08.76 Henry Jarman        298
  5   6  19     5:03.49 Justin Kauszler     300
  6   9  19     5:13.78 Jerri Moss          319
  7   4  18     4:36.34 George Love         306
  8   8   7     2:17.50 Reginald Wade       354
  9   2   4     0:52.48 Duwahn Lee          302
 10   0   3     0:36.69 Steven Downs        268


         -- Touring Stock - J  MAIN --
pos Car Laps    time     name                id
  1   2  21     5:11.58 Dan Hall            375
  2   4  19     5:08.03 John Grant          282
  3   5  19     5:17.32 Brett McGee         310
  4   7  18     5:00.42 Josh Barnes         264
  5   6  18     5:07.05 Steve Pessel        330
  6   1  17     4:55.01 Christian Ginter    279
  7   8  17     5:02.43 Garry Nelson        322
  8   3  17     5:03.98 Kip Ellerbusch      373
  9   0  17     5:13.50 Mark Painter        328
 10   9  15     5:04.95 Justin Ward         355


         -- Touring Stock - K  MAIN --
pos Car Laps    time     name                id
  1   5  22     5:16.21 John Pinkham        331
  2   2  17     5:21.49 Alexander Castro    262
  3   6  16     5:23.03 Jimmy Morris        317
  4   3  15     4:20.82 Joseph Jarman       299
  5   4  13     5:09.71 Susan Nelson        323
  6   1   2     0:19.88 Melvin Aulston      255
 --   7  --- DNS ---    Tom Robertson       339
 --   8  --- DNS ---    Jack Drizhal        269
 --   9  --- DNS ---    Ed Hoffman          290
 --   0  --- DNS ---    Chris Shivers       346




Top Qualifier for Touring Sportsman 19:
   Timmy Heiser with 26/5:09.08


      -- Touring Sportsman 19 - A  MAIN --
pos Car Laps    time     name                id
  1   1  27     5:11.44 Timmy Heiser         94
  2   2  26     5:00.11 Scotty Ernst        364
  3   8  25     5:02.11 Jeff Nidd           235
  4   5  25     5:08.73 Jody Womack         368
  5   7  25     5:10.68 Shad Galante        212
  6   9  24     5:05.22 Latif Michail       233
  7   3  24     5:06.19 Eddie Shaffer       129
  8   4  24     5:07.06 Jeff Gilligan       213
  9   0  21     4:30.73 Jason Lutz          227
 10   6  12     2:19.71 Jeff Cuffs          206


      -- Touring Sportsman 19 - B  MAIN --
pos Car Laps    time     name                id
  1   6  25     5:07.26 Juraj Hudy          221
  2   0  25     5:10.76 Mat Stinson         249
  3   2  25     5:11.47 Joshua Harris       216
  4   1  24     5:01.27 Brian Lutz          226
  5   5  24     5:02.65 Philie Pat Gizzmo   237
  6   8  24     5:10.52 Todd Bath           201
  7   9  24     5:12.10 Mark Unrath         252
  8   7  24     5:12.50 Arvin Nano          234
  9   4  22     5:03.89 Robert Ferguson     210
 10   3  20     4:14.63 Jeff Bagamaspad     250


      -- Touring Sportsman 19 - C  MAIN --
pos Car Laps    time     name                id
  1   6  24     5:07.34 Ryan Fenstermacher  209
  2   4  23     5:04.76 Jeff Harris         215
  3   2  23     5:05.20 Adrian Martinez     229
  4   7  23     5:12.36 Tony Rivas          241
  5   5  22     5:01.38 Mike Webb           367
  6   1  22     5:02.22 Steve Scott         246
  7   9  22     5:11.30 Jim Trimble         251
  8   0  14     3:04.38 Russell Smith       248
  9   8  14     3:19.71 Dave Hartman        218
 10   3   3     0:36.51 Mike Steineke       371


      -- Touring Sportsman 19 - D  MAIN --
pos Car Laps    time     name                id
  1   3  24     5:14.00 Mark Ibrahim        222
  2   7  23     5:07.64 Dustin Braun        202
  3   2  23     5:10.57 James Denmark       208
  4   5  23     5:11.77 Cruz Neily          102
  5   6  22     5:05.26 Shawn McDaniel      231
  6   1  21     4:42.72 Tim Potter          239
  7   8  21     5:12.67 Brian Peterson      238
  8   0  16     4:05.60 Jiam Sarquis        245
  9   9   2     0:22.24 Tim Kauszler        224
 --   4  --- DNS ---    Gabriel Lopez       225


      -- Touring Sportsman 19 - E  MAIN --
pos Car Laps    time     name                id
  1   4  22     5:05.55 Richard Orr         236
  2   3  22     5:09.53 Matthew Harris      217
  3   5  21     5:02.65 Don Thurston        365
  4   1  21     5:02.90 Patrick Coe         205
  5   7  21     5:10.70 Dan Hall            200
  6   9  19     5:00.75 Michael Fraser      211
  7   0  12     3:19.45 Don Risner          240
  8   8   1     0:07.96 Chris Intravia      223
 --   6  --- DNS ---    Jim Damerell        207
 --   2  --- DNS ---    Kyle Majikas        228


      -- Touring Sportsman 19 - F  MAIN --
pos Car Laps    time     name                id
  1   2  24     5:00.80 Stephen Baker       199
  2   3  23     5:10.58 Izzy Santiago       244
  3   1  20     5:05.73 Justin Ward         366
  4   4  15     5:18.31 Ariel Vittini       230
  5   5   4     1:00.61 Sean Clark          204
 --   6  --- DNS ---    Ken Higby           219
 --   7  --- DNS ---    Tom Robertson       242
 --   8  --- DNS ---    David Goss          214
 --   9  --- DNS ---    Chris Shivers       247
 --   0  --- DNS ---    Ed Hoffman          220


Top Qualifier for Touring Pro Mod:
   Paul Lemiuex with 28/5:02.81


        -- Touring Pro Mod - A  MAIN --
pos Car Laps    time     name                id
  1   2  29     5:10.20 Josh Cyrul          153
  2   4  28     5:00.64 Mike Dumas          157
  3   3  28     5:01.09 David Spashett      190
  4   6  28     5:01.39 Craig Drescher      156
  5   7  28     5:10.41 Ralph Burch         149
  6   9  27     5:01.80 Todd Hodge          167
  7   5  27     5:02.08 Matt Francis        161
  8   8  27     5:03.13 Markus Mobers       180
  9   0   9     1:35.92 Jilles Groskamp     163
 10   1   8     1:21.55 Paul Lemiuex        172


        -- Touring Pro Mod - B  MAIN --
pos Car Laps    time     name                id
  1   1  29     5:12.19 Brian Kinwald       169
  2   4  28     5:06.88 Jared Scott         187
  3   3  28     5:07.88 Mark Adams          139
  4   7  28     5:08.85 Eric Desrosiers     154
  5   8  28     5:13.98 Chris Tosslini      193
  6   0  27     5:10.91 Todd Lewis          173
  7   2  26     5:09.25 Barry Baker         144
  8   9  19     5:03.10 Travis Amezcua      198
  9   5  15     2:43.86 Andrew Cartwright   151
 10   6   2     0:18.86 Dave Vera           195


        -- Touring Pro Mod - C  MAIN --
pos Car Laps    time     name                id
  1   6  28     5:12.67 Mike Blackstock     145
  2   7  28     5:16.82 Chris Doseck        155
  3   4  27     5:03.86 Ron Atomic          143
  4   5  27     5:12.62 Chad Phillips       182
  5   8  26     5:00.29 Martin Hudy         168
  6   0  26     5:00.81 Steve Rossi         185
  7   9  23     4:44.71 Travis Schreven     186
  8   2  22     4:16.53 Mike McMahon        176
  9   3  11     2:00.50 Walter Henderson    166
 --   1  --- DNS ---    Paul Wynn           197


        -- Touring Pro Mod - D  MAIN --
pos Car Laps    time     name                id
  1   1  28     5:10.88 Billy Easton        159
  2   5  26     5:00.25 Jason Moberly       179
  3   3  26     5:00.52 Kyle Skidmore       189
  4   4  26     5:05.01 John Scott          188
  5   2  25     4:58.37 Tom Esposito        160
  6   9  25     5:02.17 Brian Busse         150
  7   7  25     5:11.56 James Paulson       181
  8   0  23     4:40.55 Chad Kramer         171
  9   6   7     1:17.19 Fernando Gordinho   162
 --   8  --- DNS ---    Billy Bowerman      147


        -- Touring Pro Mod - E  MAIN --
pos Car Laps    time     name                id
  1   3  27     5:05.36 Hideo Kitazawa       99
  2   2  25     5:00.35 Josh Utley          194
  3   1  25     5:13.32 Keith Koway         170
  4   6  24     5:00.58 Steve McNichols     177
  5   7  24     5:14.92 Oscar Romero        183
  6   8  22     5:01.34 Dennis Storti       191
  7   5  20     4:29.29 Bill Rondeau        184
  8   9   1     0:08.02 Jeff DuRocher       158
 --   4  --- DNS ---    Ryan Crabtree       152
 --   0  --- DNS ---    Demeterius Blount   146


        -- Touring Pro Mod - F  MAIN --
pos Car Laps    time     name                id
  1   7  26     5:01.81 Dave Bowser         148
  2   2  25     5:02.99 Steve Tardif        192
  3   4  25     5:03.53 Leon McIntosh       175
  4   6  25     5:10.07 Edward Weaver       196
  5   5  23     5:03.87 James Grubbs        164
  6   9  20     4:19.08 Rafael Angulo       140
  7   1  13     2:28.55 Kent Hedrick        165
  8   8   5     1:01.32 Cody Miller         178
 --   3  --- DNS ---    Keith Manton        174
 --   0  --- DNS ---    Aaroe Anton         142


Top Qualifier for 1/12th GTP Stock:
   Mark Smyka with 40/8:03.80


        -- 1/12th GTP Stock - A  MAIN --
pos Car Laps    time     name                id
  1   1  41     8:10.74 Mark Smyka           69
  2   3  40     8:12.19 Scott Jakes          48
  3   2  40     8:12.66 Paul Ciccarello      38
  4   6  39     8:06.46 David Lee            50
  5   5  39     8:12.81 Dave Reiman          64
  6   4  38     8:01.64 Scotty Ernst         41
  7   8  38     8:04.42 Bruce Carbone        37
  8   9  37     8:06.94 Shad Galante         45
  9   7   2     0:21.62 Rob Michael          57
 10   0   1     0:07.44 Leon McIntosh        55


        -- 1/12th GTP Stock - B  MAIN --
pos Car Laps    time     name                id
  1   2  38     8:05.70 Dave Puliafico       63
  2   3  38     8:12.67 Brant Estes          42
  3   7  37     8:00.42 David Finkelstein    43
  4   0  37     8:01.78 Stephen Baker        33
  5   5  37     8:09.08 Eddie Shaffer        66
  6   9  37     8:10.23 Kevin Koback         49
  7   4  37     8:12.96 Scott Fisher         44
  8   8  36     8:08.66 Raul Garcia          46
  9   1  33     7:18.61 Michael Bruce        35
 10   6  15     3:43.69 Danny Dettlaff       40


        -- 1/12th GTP Stock - C  MAIN --
pos Car Laps    time     name                id
  1   3  37     8:04.92 Dustin Braun         34
  2   0  37     8:13.49 Shawn McDaniel       54
  3   6  37     8:13.77 Tim Potter           62
  4   1  36     8:00.14 Derrick Robbins      65
  5   5  36     8:02.47 Rodney Bustos       261
  6   4  36     8:05.52 Adrian Martinez      52
  7   9  34     8:14.47 Jeff Antle           32
  8   8  16     3:23.42 Jason Lutz           51
  9   7   6     1:16.20 Les Moscariello      58
 --   2  --- DNS ---    Greg Sharpe          67


        -- 1/12th GTP Stock - D  MAIN --
pos Car Laps    time     name                id
  1   1  36     8:06.86 Steve Pemberton      60
  2   7  36     8:12.69 Arvin Nano           59
  3   2  34     8:00.57 Keoni Ah Yat         31
  4   6  31     8:03.49 Steve Pessel         61
  5   5  31     8:04.38 Jimmy McIntyre       56
  6   4   4     1:00.01 David Inman          47
 --   3  --- DNS ---    Jim Damerell         39
 --   8  --- DNS ---    Darrell Smith        68


Top Qualifier for 1/12th GTP Mod:
   Josh Cyrul with 44/8:00.09


         -- 1/12th GTP Mod - A  MAIN --
pos Car Laps    time     name                id
  1   1  45     8:12.70 Josh Cyrul            6
  2   2  44     8:00.51 David Spashett       28
  3   3  44     8:06.89 Brian Kinwald        16
  4   4  44     8:08.03 Mike Blackstock       2
  5   5  44     8:10.08 Takuya Ito           15
  6   7  43     8:00.32 Paul Lemiuex         19
  7   6  42     8:01.83 Hideo Kitazawa       17
  8   0  40     8:04.40 Steve Rossi          25
  9   8  39     8:01.57 Chris Doseck          8
 10   9  38     7:12.11 Mike Dumas            9


         -- 1/12th GTP Mod - B  MAIN --
pos Car Laps    time     name                id
  1   1  44     8:08.74 Daisuke Sakamoto     26
  2   2  44     8:12.01 Eric Desrosiers       7
  3   5  43     8:04.45 Fernando Gordinho    13
  4   8  43     8:09.17 Billy Easton         10
  5   4  43     8:11.88 Dave Reiman          22
  6   3  41     8:15.71 Walter Henderson     14
  7   6  40     7:38.36 Mark Adams            1
  8   0  40     8:02.54 David Lee            18
  9   9  18     3:16.89 Michael Bruce         4
 --   7  --- DNS ---    Jason Moberly        20


         -- 1/12th GTP Mod - C  MAIN --
pos Car Laps    time     name                id
  1   9  41     8:02.38 Paul Ciccarello       5
  2   1  37     8:05.34 Josh Utley           30
  3   5  36     8:15.84 Scott G. Boggs       12
  4   3  35     8:09.66 Oscar Romero         23
  5   6  32     8:04.42 Scott Fischer        11
 --   4  --- DNS ---    Billy Bowerman        3
 --   2  --- DNS ---    Greg Sharpe          27
 --   8  --- DNS ---    Bill Rondeau         24
 --   7  --- DNS ---    Dave Puliafico       21
 --   0  --- DNS ---    Chris Tosolini       29


 

 

 

 

 

Hit Counter