|
| ||||
|
2002 Trinity/Car Action SNOWBIRD Oval Results -- Losi Super Stock - A MAIN -- pos car laps time name id avg.mph 1 6 43 4:05.72 Jim Myers 9 22.66 2 2 42 4:01.84 Brian Smith 3 22.49 3 4 42 4:03.00 Tony Padilla 321 22.39 4 1 42 4:03.34 Garry Owen 325 22.35 5 5 41 4:02.37 Scott Meeks 13 21.91 6 7 41 4:05.21 Chad Bacon 5 21.66 7 8 40 4:01.61 Austin Gossard 1 21.44 8 3 38 4:00.29 Chris Lawson 6 20.48 -- Losi Super Stock - B MAIN -- pos car laps time name id avg.mph 1 1 40 4:05.15 Tim Potter 288 21.13
2 7 39 4:00.60 Les Moscariello 12 20.99
3 2 39 4:00.97 Al Schwarze 324 20.96
4 6 38 4:01.52 Mel McCoy 11 20.38
5 5 34 4:03.23 Don Risner 281 18.10
6 4 24 2:38.74 Bryan Tessmer 4 19.58
-- 3 --- DNS --- Hopeton Williams 8
-- 8 --- DNS --- Derek Eldridge 7
-- 1/12 Stock - A MAIN --
pos car laps time name id avg.mph 1 4 57 5:00.34 Tom Postalwait 41 24.58
2 1 57 5:03.83 Ted Flack 39 24.30
3 2 56 5:01.84 Bruce Triplett 15 24.03
4 6 55 5:02.17 Kyle Majikas 28 23.57
5 5 55 5:04.93 Charles Yates 16 23.36
6 8 54 5:03.06 Darcy Silva 19 23.08
7 7 53 5:02.56 Ed Thuresson 22 22.69
-- 3 --- DNS --- Sonny Brown 38
-- 1/12 Stock - B MAIN --
pos car laps time name id avg.mph 1 1 56 5:03.57 Steve Rule 282 23.89
2 7 55 5:02.76 Paul Heitz 35 23.53
3 2 55 5:04.02 Chris Mountian 17 23.43
4 4 55 5:04.23 Mike Bean 32 23.41
5 3 53 5:02.11 Kenny Bergschultz 294 22.72
6 8 53 5:03.33 Doug Pray 21 22.63
7 5 52 5:00.16 Eric Dimmick 25 22.44
8 6 52 5:00.59 Joe Malin 304 22.41
-- 1/12 Stock - C MAIN --
pos car laps time name id avg.mph 1 1 54 5:01.91 Todd Oswalt 322 23.17
2 4 54 5:04.17 Ed Turney 23 22.99
3 8 51 5:00.19 Rick Boyle 302 22.00
4 2 51 5:01.21 Bryan Flowers 334 21.93
5 6 51 5:01.77 Curt Sanderson 18 21.89
6 5 18 1:45.97 Eddie Garrison 24 22.00
-- 3 --- DNS --- Mike Haney 33
-- 7 --- DNS --- Robert Stoothoff 36
-- 1/12 Stock - D MAIN --
pos car laps time name id avg.mph 1 7 51 5:02.70 Mark Pray 30 21.82
2 1 50 5:02.74 Ron Hagan 37 21.39
3 3 49 5:01.45 Doug Goethel 20 21.05
4 6 47 5:01.74 Barry Gumley 310 20.17
5 5 47 5:04.64 Terry Jarvis 40 19.98
6 2 47 5:04.80 Mel McCoy 31 19.97
-- 4 --- DNS --- Mark Cosgrove 29
-- 8 --- DNS --- Austin Latham 291
-- 1/12 Stock - E MAIN --
pos car laps time name id avg.mph 1 3 53 5:01.12 Carl Jeffcoat 345 22.80
2 2 46 5:00.11 Geoffrey Crain 26 19.85
3 1 43 5:07.01 Jamie Garrett 27 18.14
-- 4 --- DNS --- Aaron Hughes 14
-- 19t Mod - A MAIN --
pos car laps time name id avg.mph 1 2 52 4:03.14 Brian Burkhart 356 27.70
2 5 51 4:01.90 Tony Fox 98 27.31
3 1 51 4:03.34 John Foister 366 27.14
4 4 51 4:03.89 Steve Salvas 95 27.08
5 7 51 4:04.36 Roger Douglas 300 27.03
6 8 50 4:00.64 Eric Anderson 343 26.91
7 6 49 4:00.13 Steve Wallace 330 26.43
8 3 25 1:56.90 Mike Ulbrik 352 27.70
-- 19t Mod - B MAIN --
pos car laps time name id avg.mph 1 4 51 4:01.87 Corey Heft 49 27.31
2 6 51 4:02.06 Tony Plunkett 99 27.29
3 8 51 4:04.66 Pace Gendron 88 27.00
4 2 50 4:00.50 Dusty Dean 61 26.93
5 5 49 4:03.12 Jon Zubak 72 26.10
6 7 47 4:01.06 Mike Dyer 84 25.25
7 3 18 3:05.33 Eric Salvas 63 12.58
-- 1 --- DNS --- Roger StClair 93
-- 19t Mod - C MAIN --
pos car laps time name id avg.mph 1 5 51 4:04.23 Bryon Shumate 47 27.05
2 1 50 4:00.53 Jamie Martin 328 26.99
3 3 49 4:01.14 Nic Case 87 26.32
4 6 49 4:03.44 Jim Silvay 347 26.07
5 4 49 4:04.58 Peter Coll 91 25.95
6 8 49 4:04.78 Ken Pohlman 77 25.93
7 7 41 3:20.09 Mike Bitter 83 26.54
8 2 28 2:16.65 Bobby Flack 360 26.54
-- 19t Mod - D MAIN --
pos car laps time name id avg.mph 1 3 49 4:00.92 Paul Schwanbeck 90 26.34
2 4 49 4:02.15 Daniel Edmond 51 26.21
3 6 49 4:02.45 Mike Conkey 309 26.18
4 8 49 4:02.97 Brad Williams 314 26.11
5 7 49 4:03.11 Gene Connell 64 26.11
6 8 48 4:02.85 Bill Spicer 44 25.60
7 2 29 2:27.81 Jorge Moreira 73 25.41
-- 1 --- DNS --- Doug Miller 59
-- 19t Mod - E MAIN --
pos car laps time name id avg.mph 1 4 49 4:01.41 Todd Putman 279 26.29
2 6 49 4:04.15 Paul Heitz 89 25.99
3 5 49 4:04.59 Larry Mullins 80 25.95
4 8 48 4:00.83 Larry Ruby 81 25.81
5 3 48 4:01.05 Tim Getchell 96 25.79
6 7 48 4:03.67 Jake Rosen 67 25.51
7 1 48 4:04.99 Johnny Broyles 71 25.38
8 2 37 3:09.02 George Rodriqez 305 25.35
-- 19t Mod - F MAIN --
pos car laps time name id avg.mph 1 5 49 4:02.52 Sonny Brown 94 26.17
2 2 49 4:02.97 Dave Irrgang 55 26.12
3 3 48 4:01.17 Jay Kimbrough 285 25.78
4 6 48 4:03.60 Alex Abelson 42 25.52
5 1 48 4:05.03 Darcy Silva 54 25.37
6 4 46 4:00.29 Ken Collins 76 24.79
7 8 42 4:00.57 Mike Endee 85 22.61
8 7 41 3:58.55 Andrew Kisby 43 22.26
-- 19t Mod - G MAIN --
pos car laps time name id avg.mph 1 4 48 4:01.14 Tin Man 290 25.78
2 7 46 4:02.37 Billy Moukie 45 24.58
3 1 46 4:03.07 Bill Weeks 336 24.51
4 2 46 4:05.09 John Wallace 70 24.31
5 3 45 4:01.35 James Moffitt 316 24.15
6 5 44 4:03.85 Mike Learn 86 23.37
7 6 3 0:20.95 Josh Smith 75 18.54
-- 8 --- DNS --- Curtis Hamlin Jr. 50
-- 19t Mod - H MAIN --
pos car laps time name id avg.mph 1 4 47 4:00.61 Phillip Owen 92 25.30
2 8 47 4:03.48 Danny Charles 53 25.00
3 2 46 4:02.02 Robin Lariviere 346 24.62
4 3 46 4:04.34 Eric Dimmick 62 24.38
5 5 45 4:04.93 Kyle Majikas 79 23.79
6 1 44 4:02.42 Keoni Ahyat 78 23.51
7 7 43 4:01.86 Tim Halpin 97 23.03
8 6 7 0:38.29 Don Raulerson 58 23.67
-- 19t Mod - I MAIN --
pos car laps time name id avg.mph 1 3 47 4:14.26 David Wert 56 23.94
2 2 45 4:01.02 John Hart 69 24.18
3 6 44 4:03.92 Joey Turner 68 23.36
4 7 42 4:10.73 Charlie Knopf 48 21.69
5 8 41 4:09.78 Bob Dingley 46 21.26
6 4 40 4:01.94 Geoffrey Crain 65 21.41
7 1 28 2:38.28 Jose DaRosa 74 22.91
-- 5 --- DNS --- Mark Corns 82
-- 19t Mod - J MAIN --
pos car laps time name id avg.mph 1 1 41 4:00.79 Raymond Smithson 361 22.05
2 2 20 1:56.18 Daniel Pray 52 22.30
-- 3 --- DNS --- Dr. John Delk 60
-- 4 --- DNS --- Dom Mauro 57
-- 1/12th Open Mod - A MAIN --
pos car laps time name id avg.mph 1 1 67 5:02.02 Josh Cyrul 107 28.73
2 8 67 5:03.88 Frank Polimeda 358 28.56
3 6 66 5:01.12 Duane Silva 103 28.39
4 3 65 5:02.43 Mike Murphy 280 27.84
5 2 65 5:02.92 John Foister 339 27.79
6 5 65 5:03.13 Sonny Brown 115 27.77
7 7 65 5:05.37 Kevin Koback 108 27.57
8 4 65 5:05.70 Phil Marabella 113 27.54
-- 1/12th Open Mod - B MAIN --
pos car laps time name id avg.mph 1 2 62 5:01.56 Todd Fossen 117 26.63
2 4 61 5:01.22 Ed Thuresson 104 26.23
3 3 61 5:03.70 Bill Kellum 101 26.01
4 5 61 5:07.07 Joe Malin 106 25.73
5 6 61 5:09.71 Steve Rule 283 25.51
6 7 59 5:05.65 Mike Bean 110 25.00
7 8 55 5:03.02 Sam Cosimano 114 23.51
8 1 48 5:00.52 Charles Yates 102 20.69
-- 1/12th Open Mod - C MAIN --
pos car laps time name id avg.mph 1 2 56 5:01.47 Bryan Flowers 335 24.06
2 8 56 5:02.07 Brian Smith 187 24.01
3 6 49 5:02.73 Willie Shipman 118 20.96
4 4 29 2:34.43 Neal Dees 112 24.32
5 1 18 1:46.06 Armon Beckom 100 21.98
-- 3 --- DNS --- Mike Haney 111
-- 5 --- DNS --- Greg Finan 105
-- 7 --- DNS --- Mark Cosgrove 109
-- 4 cell Stock - A MAIN --
pos car laps time name id avg.mph 1 1 48 4:03.52 Mike Ulbrik 353 25.53
2 2 47 4:01.42 Danny Bartholomew 329 25.21
3 3 47 4:01.75 Steve Salvas 177 25.18
4 5 47 4:02.52 Corey Heft 130 25.10
5 4 46 4:02.78 Derrick Robbins 135 24.54
6 8 46 4:02.97 Matt Graves 326 24.52
7 7 46 4:03.85 Eric Anderson 342 24.43
8 6 4 0:19.78 Jon Zubak 264 26.18
-- 4 cell Stock - B MAIN --
pos car laps time name id avg.mph 1 3 47 4:01.80 Mike Conkey 308 25.17
2 2 47 4:03.41 Dusty Dean 138 25.01
3 7 46 4:00.43 Mike Makus 312 24.78
4 4 46 4:01.24 Butch Thompson 128 24.70
5 6 46 4:02.00 Ritchie McDonald 286 24.62
6 1 46 4:02.92 Eric Salvas 141 24.53
7 5 45 4:04.25 Scott Davis 174 23.86
8 8 15 1:23.01 Kraig O'Brien 349 23.40
-- 4 cell Stock - C MAIN --
pos car laps time name id avg.mph 1 2 46 4:00.99 Larry Mullins 158 24.72
2 5 46 4:01.28 Brad Whiteman 126 24.6
3 6 46 4:03.15 Brent Redlin 127 24.50
4 1 45 4:02.57 Dusty Kemp 139 24.03
5 7 44 4:00.11 Billy Kimpton 307 23.73
6 8 44 4:00.61 Kenny Bergschultz 295 23.68
7 4 44 4:01.27 Greg Finan 144 23.62
8 3 44 4:02.83 Bill Malicoat 122 23.47
-- 4 cell Stock - D MAIN --
pos car laps time name id avg.mph 1 1 46 4:03.63 Barry Hill 340 24.45
2 8 45 4:04.87 Robin Lariviere 337 23.80
3 4 44 4:01.78 George Rodriqez 306 23.57
4 2 44 4:02.87 Jay Kimbrough 284 23.46
5 7 43 4:02.67 Jerri Moss 150 22.95
6 5 37 3:23.00 Aaron Schaub 297 23.61
-- 3 --- DNS --- John Wallace 155
-- 6 --- DNS --- Warren Sipuleski 180
-- 4 cell Stock - E MAIN --
pos car laps time name id avg.mph 1 3 45 4:04.26 Mark Campbell 160 23.86
2 1 45 4:05.48 Rich Baran 169 23.74
3 2 44 4:00.25 Mark Castonguay 293 23.72
4 5 44 4:00.57 Sylvain Vachon 143 23.69
5 7 43 4:00.87 Larry Ruby 159 23.12
-- 4 --- DNS --- Eric Hanna 289
-- 6 --- DNS --- Ken Campbell 157
-- 8 --- DNS --- Hopeton Williams 147
-- 4 cell Stock - F MAIN --
pos car laps time name id avg.mph 1 5 45 4:04.84 Harley Abelson 145 23.80
2 1 43 4:00.53 Dan Lee 319 23.15
3 6 43 4:03.78 Curt Sanderson 131 22.84
4 2 41 4:04.23 Jim Smith 152 21.74
5 7 22 4:06.95 Andrew Kisbey 120 11.54
-- 4 --- DNS --- Doug Miller 136
-- 3 --- DNS --- Scott Meeks 175
-- 8 --- DNS --- Mark Graham 161
-- 4 cell Stock - G MAIN --
pos car laps time name id avg.mph 1 1 45 4:02.46 Dana Silva 133 24.04
2 2 44 4:00.68 James Hill 148 23.68
3 7 44 4:02.64 John Deitsch 153 23.49
4 5 44 4:04.04 Ed Turney 140 23.35
5 8 43 4:04.89 John Sikora 154 22.74
6 6 42 4:05.90 Jeff Wilkes 149 22.12
-- 3 --- DNS --- Jim Jerome 151
-- 4 --- DNS --- Robert Stoothoff 172
-- 4 cell Stock - H MAIN --
pos car laps time name id avg.mph 1 5 42 4:02.24 James Moffitt 317 22.46
2 1 42 4:02.89 Chris Roberts 292 22.40
3 7 41 4:04.91 Doug Pray 137 21.68
4 3 41 4:05.72 Mark Pray 162 21.61
5 4 40 4:05.28 Ron Messinese 173 21.12
6 6 39 4:02.06 Ozzie Robinson 167 20.87
-- 2 --- DNS --- Curtis Hamlin Sr. 132
-- 8 --- DNS --- Bob Schoeneman 125
-- 4 cell Stock - I MAIN --
pos car laps time name id avg.mph 1 3 39 4:03.77 Barry Gumley 311 20.72
2 5 38 4:04.85 Tim Geenen 179 20.10
3 2 37 4:00.44 Daniel Pray 134 19.93
4 8 37 4:05.65 Mel McCoy 163 19.51
5 4 36 4:01.20 Rick Garrett 170 19.33
6 6 36 4:02.68 Terry Jarvis 178 19.21
7 7 32 4:02.16 Bob Dingley 124 17.11
8 1 16 1:39.81 Geoffrey Crain 142 20.76
-- 4 cell Stock - J MAIN --
pos car laps time name id avg.mph 1 1 39 4:02.97 Raymond Smithson 168 20.79
2 2 35 4:01.36 Hoby Garrett 146 18.78
-- 3 --- DNS --- Aaron Hughes 119
-- 4 --- DNS --- Ricky Witt 171
-- 5 --- DNS --- Bill Adams 121
-- 4 cell Pro Mod - A MAIN --
pos car laps time name id avg.mph 1 3 55 4:01.03 Brian Burkhart 354 29.55
2 2 55 4:01.17 Josh Cyrul 208 29.54
3 5 54 4:01.10 Richie King 298 29.01
4 1 54 4:01.54 Daryl Silva 193 28.96
5 8 54 4:02.52 Walter Henderson 364 28.84
6 4 54 4:03.33 Roger Douglas 301 28.74
7 6 53 4:00.44 Greg Honeycutt 200 28.55
8 7 45 3:30.87 Greg Kraios 201 27.64
-- 4 cell Pro Mod - B MAIN --
pos car laps time name id avg.mph 1 4 55 4:00.69 Arnie Fie 182 29.60
2 8 54 4:00.00 Steve Wallace 331 29.14
3 2 54 4:03.26 Sean Cochran 362 28.75
4 1 54 4:04.99 Andy McClellan 181 28.55
5 6 53 4:00.07 John Foister 338 28.59
6 5 53 4:03.48 Ken Pohlman 209 28.19
7 7 53 4:03.77 Duane Silva 195 28.16
8 3 52 4:02.92 Steve Miller 367 27.73
-- 4 cell Pro Mod - C MAIN --
pos car laps time name id avg.mph 1 4 54 4:01.83 Danny Bartholomew 192 28.92
2 3 54 4:02.53 Kevin Koback 210 28.84
3 2 54 4:03.95 Mike Russell 217 28.67
4 5 54 4:04.40 Gary Warren 197 28.62
5 6 53 4:00.20 Ted Flack 363 28.58
6 7 52 4:04.18 Frank Ulbrik 351 27.58
7 8 39 3:03.34 Jim Silvay 205 27.55
8 1 1 0:12.74 Bobby Flack 185 10.16
-- 4 cell Pro Mod - D MAIN --
pos car laps time name id avg.mph 1 5 53 4:03.46 Chris Smith 276 28.20
2 6 52 4:01.05 Sonny Brown 176 27.94
3 1 52 4:04.19 Frank Root 333 27.58
4 8 51 4:02.83 George Verbonitz 348 27.20
5 4 50 4:03.38 Eugene Ryder 344 26.61
6 2 4 0:27.48 Michael Valentine 215 18.85
7 3 2 0:07.60 Brent Redlin 186 34.06
-- 7 --- DNS --- Mark Corns 213
-- 4 cell Pro Mod - E MAIN --
pos car laps time name id avg.mph 1 6 53 4:04.60 Michael Reggio 214 28.06
2 3 52 4:01.94 Daniel Edmond 287 27.84
3 1 52 4:05.33 Jamie Martin 202 27.45
4 2 51 4:01.64 Dan Luft 190 27.34
5 4 51 4:02.93 Donn Rice 194 27.19
6 7 50 4:00.29 Dan Lee 318 26.95az
7 5 7 0:36.46 Tracy Hogg 365 24.86
-- 8 --- DNS --- Mike Ottinger 327
-- 4 cell Pro Mod - F MAIN --
pos car laps time name id avg.mph
1 2 53 4:04.92 Leo Tarpley 212 28.03
2 6 52 4:03.07 Todd Putman 278 27.71
3 1 50 4:02.20 Eric Dimmick 196 26.74
4 3 50 4:02.68 Larry Johnson 211 26.68
5 8 50 4:03.18 Dana Silva 191 26.63z
6 5 49 4:04.82 Nic Case 218 25.92
7 4 46 4:00.95 Tim Getchell 323 24.73
8 7 1 0:11.17 Todd Fossen 368 11.59
-- 4 cell Pro Mod - G MAIN --
pos car laps time name id avg.mph 1 4 52 4:03.09 Tim Avara 369 27.71 2 2 52 4:03.63 Bill Floyd 183 27.64
3 1 51 4:00.58 Jon Landers 204 27.46
4 5 45 3:42.72 Charlie Hayden 129 26.17
5 7 40 4:01.69 Charlie Knopf 188 21.43
-- 6 --- DNS --- Bob Schoeneman 184
-- 3 --- DNS --- Curtis Hamlin Jr. 189
-- 8 --- DNS --- Greg Hartman 199
-- 6 cell Stock - A MAIN --
pos car laps time name id avg.mph 1 1 52 4:04.81 Phil Marabella 275 27.51
2 4 51 4:01.38 Kevin Koback 242 27.37
3 7 51 4:01.73 Billy Bruce 222 27.33
4 5 50 4:01.17 Steve Miller 116 26.85
5 8 50 4:01.58 Tony Padilla 320 26.81
6 2 49 4:02.37 Pace Gendron 245 26.19
7 6 29 2:18.31 Steve Wallace 332 27.16
-- 3 --- DNS --- Mark Corns 313
-- 6 cell Stock - B MAIN --
pos car laps time name id avg.mph 1 6 50 4:02.59 Larry Mullins 243 26.70
2 3 50 4:03.18 Rich Baran 247 26.63
3 8 50 4:03.49 Eddie Shaffer 234 26.60
4 1 50 4:03.96 Scott Hauenstein 250 26.55
-- 5 --- DNS --- Danny King 229
-- 2 --- DNS --- Chris Lawson 226
-- 7 --- DNS --- Jeff Flassig 236
-- 4 --- DNS --- Warren Sipuleski 256
-- 6 cell Stock - C MAIN --
pos car laps time name id avg.mph 1 3 49 4:01.65 Bill Sell 220 26.26
2 1 49 4:01.91 Rich Boehmler 248 26.23
3 5 49 4:04.18 Butch Beebe 224 25.99
4 7 48 4:03.31 Charlie Hayden 225 25.55
5 2 47 4:05.30 Brad Williams 315 24.82
6 8 46 4:00.16 Tim Avara 254 24.81
7 4 42 4:04.67 Barry Hill 341 22.23
-- 6 --- DNS --- Ken Campbell 241
-- 6 cell Stock - D MAIN --
pos car laps time name id avg.mph 1 1 49 4:04.10 Bill Spicer 221 26.00
2 2 48 4:03.29 Stephen O'Brian 251 25.55
3 8 47 4:02.26 Lesley Burnette 244 25.13
4 5 46 4:01.49 Greg Castro 235 24.67
5 6 46 4:04.85 David Whitesel 231 24.33
6 7 45 4:01.27 Jim Smith 238 24.16
-- 3 --- DNS --- Dave Hartman 230
-- 4 --- DNS --- Troy Schafer 255
-- 6 cell Stock - E MAIN --
pos car laps time name id avg.mph 1 2 47 4:02.39 Jeff Wilkes 237 25.11
2 3 46 4:00.25 Ed Turney 233 24.80
3 1 46 4:00.53 Mike Bean 164 24.77
4 6 46 4:03.23 Chris Roberts 227 24.49
5 4 45 4:00.88 Ronnie Hames 249 24.20
6 8 45 4:03.24 Steven Goethel 253 23.96
7 7 44 4:01.57 Doug Goethel 232 23.59
8 5 18 1:40.08 Bryan Tessmer 223 23.29
-- 6 cell Mod - A MAIN --
pos car laps time name id avg.mph 1 3 59 4:00.97 Frank Polimeda 357 31.71
2 1 59 4:01.93 Josh Cyrul 265 31.59
3 7 58 4:00.25 Jason Lambert 203 31.27
4 5 58 4:02.85 Brian Burkhart 355 30.93
5 6 58 4:04.17 Arnie Fie 258 30.75
6 2 58 4:07.12 Sean Cochran 271 30.40
7 8 57 4:01.31 Keith Racknor 266 30.59
8 4 56 4:00.95 Daryl Silva 260 30.10
-- 6 cell Mod - B MAIN --
pos car laps time name id avg.mph 1 5 58 4:03.00 Chris Smith 277 30.95
2 8 57 4:02.02 Greg Honeycutt 261 30.50
3 1 57 4:02.76 Andy McClellan 257 30.41
4 4 57 4:06.25 Walter Henderson 274 29.98
5 3 56 4:06.82 Frank Ulbrik 350 29.39
6 2 42 2:57.71 Michael Valentine 268 30.61
7 6 10 0:43.78 Tracy Hogg 273 29.58
-- 7 --- DNS --- Chris Doseck 259
-- 6 cell Mod - C MAIN --
pos car laps time name id avg.mph 1 1 57 4:00.40 Richie King 299 30.71 2 2 56 4:02.76 George Verbonitz 198 29.88 -- 3 --- DNS --- Ralph Burch 270 -- 4 --- DNS --- Tom Esposito 272 -- 5 --- DNS --- Paul Lemieux 269 -- 6 --- DNS --- Mark Corns 267 |
2002 Trinity/Car Action SNOWBIRD On-Road Results-- 4wd 19t Foam - A MAIN -- pos car laps time name id avg.mph 1 7 26 5:06.96 Jared Scott 291 20.96
2 5 26 5:07.45 Brian Jucha 3 20.92
3 1 26 5:07.70 Ralph Burch 21 20.91
4 4 26 5:11.45 Paul Wynn 20 20.66
5 9 25 5:01.21 Teemu Leino 26 20.54
6 3 25 5:01.32 Todd Hodge 27 20.53
7 6 25 5:11.53 Sakke Ahoniemi 24 19.86
8 0 24 5:01.01 Scotty Earnst 267 19.73
9 2 22 4:30.12 Brian Kinwald 287 20.15
10 8 5 1:00.95 Chris Tosolini 292 20.30
-- 4wd 19t Foam - B MAIN --
pos car laps time name id avg.mph 1 4 26 5:11.78 Ben Cosgrove 249 20.63
2 3 25 5:01.86 Brian Karwan 4 20.49
3 1 25 5:03.48 Tom Esposito 28 20.38
4 7 25 5:09.46 Michael Bruce 18 19.99
5 2 25 5:10.50 Dave Vera 8 19.92
6 5 25 5:11.52 Damon Converse 7 19.86
7 8 24 5:00.53 Martin Hudy 17 19.76
8 6 24 5:06.15 David Bowser 9 19.40
9 0 24 5:06.49 Jim Myers 13 19.38
10 9 22 5:04.62 Jeff Bagamaspad 12 17.87
-- 4wd 19t Foam - C MAIN --
pos car laps time name id avg.mph 1 1 25 5:10.25 Austin Gossard 1 19.94
2 5 23 5:00.53 Arvin Nano 247 18.94
3 4 23 5:02.51 Stephen O'Brian 112 18.81
4 3 23 5:12.82 Chuck Hooper 6 18.19
5 7 21 5:04.21 Robert Bowser 22 17.08
6 9 20 5:02.02 Josh Barnes 14 16.38
7 6 10 2:10.52 Stefan Guenther 25 18.96
8 0 4 0:58.64 Chad Bacon 5 16.88
-- 8 --- DNS --- Rodney Keasler 23
-- 2 --- DNS --- Rob Stilwell 274
-- 4wd 19t Foam - D MAIN --
pos car laps time name id avg.mph 1 1 20 5:10.98 Z.S. Liszkai 29 15.91 2 2 18 5:07.70 Mike Fraser 19 14.47 -- 3 --- DNS --- Jarrod Friedenberg 282 -- 4 --- DNS --- Mark Unrath 16 -- 1/12 Mod - A MAIN -- pos car laps time name id avg.mph 1 1 43 8:03.67 Mike Blackstock 40 22.00
2 8 43 8:07.49 Jon Orr 37 21.83
3 3 43 8:11.41 Josh Cyrul 38 21.65
4 2 43 8:11.52 David Spashett 35 21.65
5 5 43 8:13.09 Brian Kinwald 31 21.58
6 4 43 8:15.50 Joel Johnson 289 21.47
7 0 42 8:13.28 Paul Lemieux 44 21.07
8 9 41 8:05.54 Walter Henderson 46 20.89
9 7 41 8:05.77 Mike Dumas 41 20.88
10 6 34 6:32.86 Billy Easton 30 21.41
-- 1/12 Mod - B MAIN --
pos car laps time name id avg.mph 1 5 43 8:19.61 David Chester 34 21.30
2 3 43 8:20.56 Eric Desrosiers 296 21.26
3 4 42 8:10.57 Sakke Ahoniemi 45 21.18
4 2 41 7:41.79 Mike Lufaso 42 21.97
5 0 39 8:33.86 Paul Ciccarello 43 18.78
6 9 35 6:45.92 Dave Vera 33 21.34
7 6 17 3:04.37 Chris Doseck 32 22.82
-- 7 --- DNS --- Brian Jucha 288
-- 1 --- DNS --- Mike McMahon 236
-- 8 --- DNS --- Keith Kincaid 276
-- 4wd Stock - A MAIN --
pos car laps time name id avg.mph 1 1 23 5:04.06 Scotty Ernst 107 18.72
2 4 23 5:05.09 Brian Lutz 51 18.65
3 3 23 5:10.63 Bryon Shumate 52 18.32
4 5 23 5:11.31 Bryan Brousseau 281 18.28
5 2 23 5:14.39 Ron Atomic 104 18.10
6 6 22 5:04.03 Shad Galante 109 17.90
7 8 22 5:14.24 Jimmy Babcock 74 17.32
8 0 22 5:15.73 Keith Manton 87 17.24
9 7 21 5:02.03 Michael Toth 97 17.20
10 9 21 5:06.68 Timmy Heiser 116 16.94
-- 4wd Stock - B MAIN --
pos car laps time name id avg.mph 1 1 23 5:09.38 Alexander Lopez 49 18.39
2 6 23 5:12.92 Jody Womack 75 18.19
3 8 22 5:02.83 Rob Michael 102 17.98
4 0 22 5:03.80 Troy Schroeder 237 17.92
5 4 22 5:05.64 Cory Craig 57 17.81
6 2 22 5:10.54 Todd Malone 117 17.53
7 9 21 5:01.01 Jason Mayer 71 17.26
8 3 20 5:00.63 Tony Padilla 261 16.46
9 5 1 0:10.28 Tim Davis 115 24.06
-- 7 --- DNS --- Derrick Robbins 62
-- 4wd Stock - C MAIN --
pos car laps time name id avg.mph 1 0 22 5:06.88 Ryan Rhodes 242 17.74
2 6 22 5:07.36 Marc Miller 92 17.71
3 1 22 5:11.37 Rodney Barrett 103 17.48
4 3 22 5:12.63 Jurai Hudy 86 17.41
5 7 22 5:14.20 Chuck Hooper 55 17.32
6 9 21 5:05.53 Kriag O'Brian 89 17.01
7 4 21 5:09.00 Randy Rhodes 245 16.81
8 8 21 5:11.01 Ronnie Hames 105 16.71
9 5 11 2:31.97 Steven McNichols 114 17.91
10 2 4 1:08.29 Larry Pryor 90 14.49
-- 4wd Stock - D MAIN --
pos car laps time name id avg.mph 1 1 21 5:02.77 David Pussman 60 17.16
2 8 21 5:04.75 Kevin Mitchell 88 17.05
3 2 21 5:10.68 Izzy Sanitiago 68 16.72
4 9 20 5:00.55 Edward Weaver Jr 65 16.46
5 0 20 5:03.03 Aaron Sikes 235 16.33
6 3 20 5:06.92 Mark Gardner 93 16.12
7 7 20 5:08.10 Rafael Angulo 100 16.06
8 6 19 5:10.82 Gabriel Lopez 66 15.12
9 4 18 5:14.74 Joshua Harris 85 14.15
10 5 15 3:34.27 Jeff harris 72 17.32
-- 4wd Stock - E MAIN --
pos car laps time name id avg.mph 1 3 21 5:10.27 Phil Couillard 284 16.75
2 1 21 5:12.81 Tony Rivas 264 16.61
3 2 20 5:01.43 Michael Abraira 96 16.42
4 0 20 5:01.67 Martin Casil 94 16.40
5 9 20 5:04.82 Tim Potter 240 16.23
6 7 20 5:08.91 Latif Michall 91 16.02
7 6 19 5:01.38 Clint Roades 56 15.60
8 5 19 5:05.87 Edward Ratliff 256 15.37
9 8 19 5:09.42 Randy Ellis 300 15.19
10 4 18 5:02.00 Paul DeMeza 99 14.75
-- 4wd Stock - F MAIN --
pos car laps time name id avg.mph 1 3 21 5:12.67 Shawn McDaniel 111 16.62
2 2 20 5:06.27 John Hart 81 16.16
3 9 20 5:08.24 Joe Wax 76 16.05
4 1 20 5:19.23 Jason Lutz 70 15.50
5 7 19 5:03.20 John Anderson 78 15.50
6 0 19 5:09.73 Jeffery French 73 15.18
7 5 19 5:11.16 Ryan Dasher 106 15.11
8 8 18 5:05.17 Henry Hernandez 263 14.59
9 4 17 5:05.42 Steve Scott 297 13.77
-- 6 --- DNS --- Jordan Jaquess 84
-- 4wd Stock - G MAIN --
